Attard 1 percent In-Mig 1990-95 1010 Persons
Balzan 1 percent In-Mig 1990-95 754 Persons
Birgu 9 percent In-Mig 1990-95 580 Persons
Birkirkara 0 percent In-Mig 1990-95 3831 Persons
Birzebbugia 2 percent In-Mig 1990-95 1120 Persons
Bormla 6 percent In-Mig 1990-95 1699 Persons
Dingli 1 percent In-Mig 1990-95 217 Persons
Fgura 9 percent In-Mig 1990-95 1704 Persons
Floriana 2 percent In-Mig 1990-95 642 Persons
Fontana 0 percent In-Mig 1990-95 87 Persons
Ghajnsielem and Comino 0 percent In-Mig 1990-95 264 Persons
Gharb 0 percent In-Mig 1990-95 103 Persons
Gharghur 1 percent In-Mig 1990-95 308 Persons
Ghasri 0 percent In-Mig 1990-95 35 Persons
Ghaxaq 3 percent In-Mig 1990-95 432 Persons
Gudja 1 percent In-Mig 1990-95 308 Persons
Gzira 1 percent In-Mig 1990-95 1628 Persons
Hamrun 1 percent In-Mig 1990-95 2347 Persons
Iklin 1 percent In-Mig 1990-95 213 Persons
Isla 6 percent In-Mig 1990-95 861 Persons
Kalkara 4 percent In-Mig 1990-95 396 Persons
Kercem 0 percent In-Mig 1990-95 140 Persons
Kirkop 3 percent In-Mig 1990-95 240 Persons
Lija 0 percent In-Mig 1990-95 412 Persons
Luqa 4 percent In-Mig 1990-95 655 Persons
Marsa 1 percent In-Mig 1990-95 1198 Persons
Marsascala 48 percent In-Mig 1990-95 686 Persons
Marsaxlokk 2 percent In-Mig 1990-95 365 Persons
Mdina 0 percent In-Mig 1990-95 47 Persons
Mellieha 1 percent In-Mig 1990-95 965 Persons
Mgarr 0 percent In-Mig 1990-95 400 Persons
Mosta 0 percent In-Mig 1990-95 2531 Persons
Mqabba 1 percent In-Mig 1990-95 445 Persons
Msida 1 percent In-Mig 1990-95 1604 Persons
Munxar 0 percent In-Mig 1990-95 83 Persons
Nadur 0 percent In-Mig 1990-95 360 Persons
Naxxar 1 percent In-Mig 1990-95 1310 Persons
Paola 6 percent In-Mig 1990-95 1921 Persons
Pembroke 0 percent In-Mig 1990-95 50 Persons
Pieta 1 percent In-Mig 1990-95 729 Persons
Qala 0 percent In-Mig 1990-95 102 Persons
Qormi 1 percent In-Mig 1990-95 3031 Persons
Qrendi 1 percent In-Mig 1990-95 308 Persons
Rabat 0 percent In-Mig 1990-95 2002 Persons
Rabat (Gozo) 0 percent In-Mig 1990-95 835 Persons
Safi 0 percent In-Mig 1990-95 208 Persons
San Giljan 1 percent In-Mig 1990-95 1612 Persons
San Gwann 0 percent In-Mig 1990-95 1505 Persons
San Lawrenz 0 percent In-Mig 1990-95 53 Persons
San Pawl il-Bahar 0 percent In-Mig 1990-95 1500 Persons
Sannat 0 percent In-Mig 1990-95 223 Persons
Santa Lucija 5 percent In-Mig 1990-95 539 Persons
Santa Venera 2 percent In-Mig 1990-95 1044 Persons
Siggiewi 0 percent In-Mig 1990-95 939 Persons
Sliema 0 percent In-Mig 1990-95 2818 Persons
Swieqi 0 percent In-Mig 1990-95 878 Persons
Ta' Xbiex 2 percent In-Mig 1990-95 358 Persons
Tarxien 4 percent In-Mig 1990-95 1133 Persons
Valletta 1 percent In-Mig 1990-95 1850 Persons
Xaghra 0 percent In-Mig 1990-95 376 Persons
Xewkija 0 percent In-Mig 1990-95 369 Persons
Xghajra 10 percent In-Mig 1990-95 141 Persons
Zabbar 12 percent In-Mig 1990-95 1903 Persons
Zebbug 0 percent In-Mig 1990-95 1731 Persons
Zebbug (Gozo) 0 percent In-Mig 1990-95 269 Persons
Zejtun 8 percent In-Mig 1990-95 1602 Persons
Zurrieq 0 percent In-Mig 1990-95 1083 Persons
Click above for Full Table
Unknown Origin 0 percent In-Mig 1994-95 6748 Persons
Lived Abroad 3 percent In-Mig 1994-95 8464 Persons