Attard 50 percent Related Data Age Persons 0-4 31 5-9 31 10-14 19 15-19 20 20-24 25 25-29 55 30-34 47 35-39 54 40-44 31 45-49 42 50-54 31 55-59 22 60-64 17 65-69 22 70-74 12 75-79 15 80-84 5 85-89 3 90-94 1 95+ 0 Total 483
Balzan 43 percent Related Data Age Persons 0-4 14 5-9 11 10-14 4 15-19 6 20-24 14 25-29 18 30-34 15 35-39 16 40-44 3 45-49 7 50-54 2 55-59 4 60-64 2 65-69 2 70-74 2 75-79 0 80-84 2 85-89 1 90-94 0 95+ 0 Total 123
Birgu 50 percent Related Data Age Persons 0-4 8 5-9 3 10-14 3 15-19 1 20-24 7 25-29 7 30-34 7 35-39 2 40-44 1 45-49 4 50-54 0 55-59 3 60-64 1 65-69 2 70-74 1 75-79 2 80-84 0 85-89 0 90-94 0 95+ 0 Total 52
Birkirkara 47 percent Related Data Age Persons 0-4 92 5-9 82 10-14 78 15-19 70 20-24 139 25-29 119 30-34 90 35-39 76 40-44 65 45-49 90 50-54 58 55-59 41 60-64 45 65-69 35 70-74 33 75-79 24 80-84 18 85-89 7 90-94 4 95+ 0 Total 1166
Birzebbugia 47 percent Related Data Age Persons 0-4 21 5-9 14 10-14 16 15-19 13 20-24 38 25-29 43 30-34 25 35-39 13 40-44 14 45-49 13 50-54 10 55-59 1 60-64 6 65-69 1 70-74 4 75-79 2 80-84 1 85-89 0 90-94 0 95+ 0 Total 235
Bormla 53 percent Related Data Age Persons 0-4 19 5-9 9 10-14 2 15-19 5 20-24 13 25-29 17 30-34 8 35-39 3 40-44 3 45-49 1 50-54 1 55-59 2 60-64 1 65-69 1 70-74 0 75-79 0 80-84 2 85-89 0 90-94 0 95+ 0 Total 87
Dingli 57 percent Related Data Age Persons 0-4 5 5-9 2 10-14 1 15-19 2 20-24 12 25-29 23 30-34 7 35-39 9 40-44 2 45-49 0 50-54 2 55-59 3 60-64 0 65-69 0 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 69
Fgura 47 percent Related Data Age Persons 0-4 26 5-9 19 10-14 17 15-19 14 20-24 55 25-29 57 30-34 26 35-39 17 40-44 20 45-49 10 50-54 7 55-59 3 60-64 3 65-69 3 70-74 3 75-79 3 80-84 2 85-89 0 90-94 0 95+ 0 Total 285
Floriana 39 percent Related Data Age Persons 0-4 3 5-9 2 10-14 0 15-19 3 20-24 7 25-29 5 30-34 5 35-39 3 40-44 1 45-49 4 50-54 3 55-59 3 60-64 4 65-69 2 70-74 5 75-79 9 80-84 22 85-89 7 90-94 5 95+ 1 Total 94
Fontana 50 percent Related Data Age Persons 0-4 2 5-9 0 10-14 0 15-19 2 20-24 2 25-29 1 30-34 1 35-39 4 40-44 0 45-49 0 50-54 0 55-59 2 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 14
Ghajnsielem and Comino 44 percent Related Data Age Persons 0-4 0 5-9 5 10-14 1 15-19 1 20-24 7 25-29 5 30-34 1 35-39 4 40-44 6 45-49 2 50-54 3 55-59 4 60-64 2 65-69 4 70-74 1 75-79 1 80-84 0 85-89 1 90-94 0 95+ 0 Total 48
Gharb 52 percent Related Data Age Persons 0-4 4 5-9 1 10-14 1 15-19 0 20-24 4 25-29 3 30-34 5 35-39 3 40-44 1 45-49 2 50-54 1 55-59 2 60-64 1 65-69 1 70-74 0 75-79 1 80-84 2 85-89 1 90-94 0 95+ 0 Total 33
Gharghur 50 percent Related Data Age Persons 0-4 4 5-9 6 10-14 4 15-19 3 20-24 7 25-29 12 30-34 12 35-39 6 40-44 3 45-49 2 50-54 2 55-59 1 60-64 1 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 64
Ghasri 0 percent Related Data Age Persons 0-4 0 5-9 0 10-14 0 15-19 0 20-24 0 25-29 0 30-34 0 35-39 0 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 0
Ghaxaq 58 percent Related Data Age Persons 0-4 4 5-9 4 10-14 2 15-19 1 20-24 12 25-29 12 30-34 6 35-39 5 40-44 2 45-49 1 50-54 0 55-59 0 60-64 2 65-69 2 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 53
Gudja 55 percent Related Data Age Persons 0-4 3 5-9 2 10-14 3 15-19 2 20-24 9 25-29 8 30-34 5 35-39 6 40-44 1 45-49 4 50-54 0 55-59 1 60-64 2 65-69 0 70-74 0 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 47
Gzira 47 percent Related Data Age Persons 0-4 29 5-9 22 10-14 26 15-19 15 20-24 37 25-29 38 30-34 24 35-39 17 40-44 16 45-49 17 50-54 14 55-59 8 60-64 10 65-69 0 70-74 6 75-79 1 80-84 3 85-89 4 90-94 0 95+ 0 Total 287
Hamrun 48 percent Related Data Age Persons 0-4 41 5-9 29 10-14 17 15-19 31 20-24 37 25-29 30 30-34 35 35-39 26 40-44 20 45-49 19 50-54 7 55-59 11 60-64 12 65-69 4 70-74 6 75-79 2 80-84 5 85-89 2 90-94 1 95+ 1 Total 336
Iklin 55 percent Related Data Age Persons 0-4 12 5-9 12 10-14 2 15-19 5 20-24 15 25-29 18 30-34 14 35-39 11 40-44 3 45-49 3 50-54 3 55-59 1 60-64 2 65-69 0 70-74 0 75-79 2 80-84 1 85-89 0 90-94 0 95+ 0 Total 104
Isla 49 percent Related Data Age Persons 0-4 3 5-9 3 10-14 3 15-19 4 20-24 7 25-29 7 30-34 5 35-39 0 40-44 2 45-49 2 50-54 2 55-59 1 60-64 2 65-69 2 70-74 2 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 45
Kalkara 63 percent Related Data Age Persons 0-4 5 5-9 1 10-14 2 15-19 4 20-24 6 25-29 10 30-34 11 35-39 5 40-44 3 45-49 0 50-54 1 55-59 0 60-64 1 65-69 2 70-74 0 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 52
Kercem 47 percent Related Data Age Persons 0-4 2 5-9 0 10-14 0 15-19 0 20-24 8 25-29 0 30-34 0 35-39 2 40-44 0 45-49 2 50-54 0 55-59 0 60-64 0 65-69 1 70-74 0 75-79 0 80-84 2 85-89 0 90-94 0 95+ 0 Total 17
Kirkop 54 percent Related Data Age Persons 0-4 2 5-9 0 10-14 0 15-19 2 20-24 8 25-29 9 30-34 3 35-39 1 40-44 2 45-49 1 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 28
Lija 40 percent Related Data Age Persons 0-4 8 5-9 2 10-14 1 15-19 5 20-24 4 25-29 12 30-34 6 35-39 4 40-44 1 45-49 9 50-54 7 55-59 2 60-64 0 65-69 5 70-74 1 75-79 3 80-84 2 85-89 0 90-94 0 95+ 0 Total 72
Luqa 33 percent Related Data Age Persons 0-4 9 5-9 3 10-14 4 15-19 2 20-24 12 25-29 14 30-34 16 35-39 17 40-44 8 45-49 8 50-54 6 55-59 17 60-64 18 65-69 27 70-74 58 75-79 67 80-84 106 85-89 100 90-94 58 95+ 13 Total 563
Marsa 53 percent Related Data Age Persons 0-4 16 5-9 9 10-14 10 15-19 13 20-24 21 25-29 12 30-34 12 35-39 8 40-44 5 45-49 4 50-54 5 55-59 7 60-64 5 65-69 3 70-74 2 75-79 4 80-84 0 85-89 0 90-94 0 95+ 0 Total 136
Marsascala 52 percent Related Data Age Persons 0-4 16 5-9 14 10-14 13 15-19 19 20-24 53 25-29 44 30-34 29 35-39 16 40-44 15 45-49 18 50-54 11 55-59 10 60-64 6 65-69 3 70-74 1 75-79 3 80-84 3 85-89 2 90-94 1 95+ 0 Total 277
Marsaxlokk 53 percent Related Data Age Persons 0-4 5 5-9 4 10-14 2 15-19 0 20-24 7 25-29 12 30-34 5 35-39 4 40-44 5 45-49 1 50-54 0 55-59 2 60-64 2 65-69 2 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 51
Mdina 50 percent Related Data Age Persons 0-4 0 5-9 0 10-14 2 15-19 0 20-24 0 25-29 0 30-34 0 35-39 1 40-44 4 45-49 0 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 8
Mellieha 50 percent Related Data Age Persons 0-4 9 5-9 13 10-14 6 15-19 6 20-24 14 25-29 18 30-34 17 35-39 11 40-44 11 45-49 10 50-54 7 55-59 3 60-64 2 65-69 1 70-74 0 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 129
Mgarr 42 percent Related Data Age Persons 0-4 4 5-9 0 10-14 0 15-19 1 20-24 8 25-29 6 30-34 5 35-39 2 40-44 0 45-49 2 50-54 0 55-59 0 60-64 2 65-69 0 70-74 1 75-79 0 80-84 2 85-89 0 90-94 0 95+ 0 Total 33
Mosta 45 percent Related Data Age Persons 0-4 42 5-9 26 10-14 17 15-19 26 20-24 60 25-29 71 30-34 51 35-39 24 40-44 25 45-49 19 50-54 10 55-59 10 60-64 8 65-69 11 70-74 11 75-79 9 80-84 14 85-89 14 90-94 11 95+ 1 Total 460
Mqabba 47 percent Related Data Age Persons 0-4 2 5-9 4 10-14 0 15-19 5 20-24 6 25-29 7 30-34 3 35-39 6 40-44 5 45-49 3 50-54 2 55-59 1 60-64 0 65-69 1 70-74 0 75-79 2 80-84 0 85-89 0 90-94 0 95+ 0 Total 47
Msida 40 percent Related Data Age Persons 0-4 32 5-9 15 10-14 9 15-19 22 20-24 38 25-29 41 30-34 20 35-39 13 40-44 12 45-49 6 50-54 10 55-59 3 60-64 7 65-69 4 70-74 2 75-79 4 80-84 1 85-89 3 90-94 1 95+ 0 Total 243
Munxar 50 percent Related Data Age Persons 0-4 5 5-9 2 10-14 1 15-19 1 20-24 4 25-29 4 30-34 7 35-39 1 40-44 3 45-49 2 50-54 2 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 32
Nadur 46 percent Related Data Age Persons 0-4 14 5-9 10 10-14 6 15-19 8 20-24 9 25-29 11 30-34 12 35-39 8 40-44 8 45-49 6 50-54 3 55-59 0 60-64 1 65-69 2 70-74 3 75-79 3 80-84 1 85-89 0 90-94 1 95+ 0 Total 106
Naxxar 51 percent Related Data Age Persons 0-4 50 5-9 41 10-14 31 15-19 21 20-24 44 25-29 87 30-34 54 35-39 50 40-44 23 45-49 14 50-54 15 55-59 7 60-64 13 65-69 4 70-74 3 75-79 6 80-84 3 85-89 0 90-94 2 95+ 2 Total 470
Paola 60 percent Related Data Age Persons 0-4 16 5-9 12 10-14 7 15-19 11 20-24 52 25-29 42 30-34 25 35-39 23 40-44 11 45-49 14 50-54 6 55-59 3 60-64 6 65-69 3 70-74 2 75-79 3 80-84 0 85-89 0 90-94 0 95+ 0 Total 236
Pembroke 50 percent Related Data Age Persons 0-4 18 5-9 7 10-14 6 15-19 14 20-24 11 25-29 22 30-34 13 35-39 13 40-44 12 45-49 4 50-54 1 55-59 7 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 128
Pieta 48 percent Related Data Age Persons 0-4 20 5-9 20 10-14 13 15-19 10 20-24 23 25-29 16 30-34 12 35-39 15 40-44 14 45-49 7 50-54 7 55-59 7 60-64 6 65-69 4 70-74 4 75-79 1 80-84 2 85-89 1 90-94 1 95+ 0 Total 183
Qala 48 percent Related Data Age Persons 0-4 4 5-9 1 10-14 6 15-19 1 20-24 7 25-29 4 30-34 3 35-39 4 40-44 2 45-49 2 50-54 1 55-59 2 60-64 1 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 1 95+ 0 Total 40
Qormi 45 percent Related Data Age Persons 0-4 17 5-9 10 10-14 5 15-19 12 20-24 37 25-29 33 30-34 16 35-39 12 40-44 10 45-49 5 50-54 5 55-59 1 60-64 4 65-69 4 70-74 1 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 173
Qrendi 47 percent Related Data Age Persons 0-4 8 5-9 10 10-14 9 15-19 7 20-24 10 25-29 10 30-34 3 35-39 7 40-44 5 45-49 2 50-54 2 55-59 1 60-64 1 65-69 1 70-74 0 75-79 1 80-84 1 85-89 0 90-94 0 95+ 0 Total 78
Rabat 51 percent Related Data Age Persons 0-4 58 5-9 31 10-14 25 15-19 28 20-24 59 25-29 73 30-34 60 35-39 34 40-44 22 45-49 30 50-54 9 55-59 22 60-64 7 65-69 7 70-74 7 75-79 3 80-84 8 85-89 3 90-94 2 95+ 0 Total 488
Rabat (Gozo) 51 percent Related Data Age Persons 0-4 15 5-9 9 10-14 5 15-19 4 20-24 14 25-29 18 30-34 21 35-39 19 40-44 13 45-49 16 50-54 17 55-59 11 60-64 13 65-69 23 70-74 15 75-79 16 80-84 22 85-89 12 90-94 5 95+ 1 Total 269
Safi 54 percent Related Data Age Persons 0-4 12 5-9 9 10-14 3 15-19 3 20-24 7 25-29 13 30-34 7 35-39 3 40-44 1 45-49 1 50-54 1 55-59 0 60-64 1 65-69 1 70-74 0 75-79 2 80-84 1 85-89 0 90-94 0 95+ 0 Total 65
San Giljan 47 percent Related Data Age Persons 0-4 46 5-9 40 10-14 30 15-19 31 20-24 36 25-29 56 30-34 51 35-39 42 40-44 30 45-49 22 50-54 22 55-59 14 60-64 16 65-69 13 70-74 8 75-79 6 80-84 5 85-89 4 90-94 2 95+ 1 Total 475
San Gwann 43 percent Related Data Age Persons 0-4 55 5-9 49 10-14 22 15-19 35 20-24 64 25-29 72 30-34 44 35-39 35 40-44 19 45-49 29 50-54 15 55-59 5 60-64 7 65-69 2 70-74 6 75-79 2 80-84 4 85-89 1 90-94 0 95+ 0 Total 466
San Lawrenz 100 percent Related Data Age Persons 0-4 0 5-9 0 10-14 0 15-19 0 20-24 0 25-29 1 30-34 1 35-39 0 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 2
San Pawl il-Bahar 50 percent Related Data Age Persons 0-4 49 5-9 37 10-14 35 15-19 35 20-24 69 25-29 72 30-34 44 35-39 35 40-44 37 45-49 44 50-54 21 55-59 18 60-64 8 65-69 9 70-74 3 75-79 8 80-84 3 85-89 2 90-94 1 95+ 0 Total 530
Sannat 42 percent Related Data Age Persons 0-4 9 5-9 0 10-14 0 15-19 4 20-24 7 25-29 7 30-34 3 35-39 3 40-44 1 45-49 0 50-54 3 55-59 2 60-64 2 65-69 1 70-74 0 75-79 0 80-84 0 85-89 1 90-94 0 95+ 0 Total 43
Santa Lucija 47 percent Related Data Age Persons 0-4 9 5-9 3 10-14 2 15-19 5 20-24 5 25-29 9 30-34 7 35-39 3 40-44 2 45-49 6 50-54 1 55-59 2 60-64 2 65-69 0 70-74 0 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 57
Santa Venera 45 percent Related Data Age Persons 0-4 51 5-9 60 10-14 52 15-19 53 20-24 53 25-29 39 30-34 41 35-39 37 40-44 38 45-49 32 50-54 38 55-59 31 60-64 11 65-69 13 70-74 14 75-79 12 80-84 8 85-89 2 90-94 0 95+ 0 Total 585
Siggiewi 53 percent Related Data Age Persons 0-4 15 5-9 9 10-14 9 15-19 10 20-24 21 25-29 50 30-34 17 35-39 20 40-44 7 45-49 5 50-54 11 55-59 3 60-64 3 65-69 6 70-74 2 75-79 3 80-84 1 85-89 2 90-94 0 95+ 0 Total 194
Sliema 44 percent Related Data Age Persons 0-4 32 5-9 29 10-14 19 15-19 39 20-24 47 25-29 53 30-34 41 35-39 20 40-44 32 45-49 45 50-54 19 55-59 34 60-64 20 65-69 26 70-74 18 75-79 8 80-84 7 85-89 4 90-94 2 95+ 1 Total 496
Swieqi 50 percent Related Data Age Persons 0-4 54 5-9 42 10-14 36 15-19 31 20-24 39 25-29 78 30-34 55 35-39 39 40-44 34 45-49 37 50-54 24 55-59 19 60-64 7 65-69 4 70-74 7 75-79 1 80-84 2 85-89 1 90-94 1 95+ 0 Total 511
Ta' Xbiex 56 percent Related Data Age Persons 0-4 1 5-9 1 10-14 5 15-19 4 20-24 3 25-29 2 30-34 5 35-39 4 40-44 2 45-49 4 50-54 3 55-59 3 60-64 1 65-69 1 70-74 1 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 41
Tarxien 47 percent Related Data Age Persons 0-4 22 5-9 12 10-14 9 15-19 16 20-24 54 25-29 33 30-34 22 35-39 10 40-44 11 45-49 18 50-54 10 55-59 2 60-64 5 65-69 2 70-74 1 75-79 2 80-84 1 85-89 0 90-94 0 95+ 0 Total 230
Valletta 50 percent Related Data Age Persons 0-4 4 5-9 2 10-14 2 15-19 5 20-24 11 25-29 8 30-34 9 35-39 6 40-44 5 45-49 3 50-54 2 55-59 1 60-64 6 65-69 1 70-74 1 75-79 1 80-84 1 85-89 1 90-94 1 95+ 0 Total 70
Xaghra 47 percent Related Data Age Persons 0-4 6 5-9 13 10-14 8 15-19 7 20-24 7 25-29 4 30-34 10 35-39 14 40-44 9 45-49 4 50-54 5 55-59 3 60-64 3 65-69 4 70-74 6 75-79 1 80-84 3 85-89 0 90-94 0 95+ 0 Total 107
Xewkija 45 percent Related Data Age Persons 0-4 7 5-9 4 10-14 1 15-19 2 20-24 7 25-29 7 30-34 4 35-39 4 40-44 6 45-49 1 50-54 2 55-59 0 60-64 1 65-69 2 70-74 0 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 49
Xghajra 63 percent Related Data Age Persons 0-4 1 5-9 1 10-14 1 15-19 2 20-24 6 25-29 8 30-34 1 35-39 1 40-44 1 45-49 2 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 24
Zabbar 53 percent Related Data Age Persons 0-4 20 5-9 12 10-14 21 15-19 11 20-24 34 25-29 31 30-34 17 35-39 19 40-44 9 45-49 11 50-54 5 55-59 5 60-64 2 65-69 1 70-74 1 75-79 0 80-84 0 85-89 2 90-94 0 95+ 0 Total 201
Zebbug 48 percent Related Data Age Persons 0-4 15 5-9 14 10-14 10 15-19 9 20-24 25 25-29 37 30-34 18 35-39 7 40-44 9 45-49 8 50-54 5 55-59 2 60-64 2 65-69 2 70-74 4 75-79 1 80-84 2 85-89 2 90-94 0 95+ 0 Total 172
Zebbug (Gozo) 57 percent Related Data Age Persons 0-4 8 5-9 1 10-14 6 15-19 3 20-24 17 25-29 14 30-34 6 35-39 8 40-44 9 45-49 3 50-54 2 55-59 2 60-64 2 65-69 2 70-74 1 75-79 0 80-84 1 85-89 1 90-94 0 95+ 0 Total 86
Zejtun 47 percent Related Data Age Persons 0-4 15 5-9 9 10-14 10 15-19 11 20-24 25 25-29 28 30-34 12 35-39 13 40-44 10 45-49 8 50-54 4 55-59 0 60-64 2 65-69 8 70-74 8 75-79 0 80-84 2 85-89 1 90-94 0 95+ 0 Total 166
Zurrieq 50 percent Related Data Age Persons 0-4 17 5-9 18 10-14 26 15-19 18 20-24 30 25-29 36 30-34 21 35-39 30 40-44 22 45-49 12 50-54 11 55-59 7 60-64 15 65-69 7 70-74 3 75-79 0 80-84 2 85-89 1 90-94 0 95+ 0 Total 276
Click above for Full Table