Attard 1 percent In-Mig 1994-95 195 Persons
Balzan 1 percent In-Mig 1994-95 159 Persons
Birgu 5 percent In-Mig 1994-95 130 Persons
Birkirkara 1 percent In-Mig 1994-95 697 Persons
Birzebbugia 3 percent In-Mig 1994-95 245 Persons
Bormla 5 percent In-Mig 1994-95 387 Persons
Dingli 0 percent In-Mig 1994-95 33 Persons
Fgura 10 percent In-Mig 1994-95 356 Persons
Floriana 0 percent In-Mig 1994-95 90 Persons
Fontana 0 percent In-Mig 1994-95 18 Persons
Ghajnsielem and Comino 0 percent In-Mig 1994-95 94 Persons
Gharb 0 percent In-Mig 1994-95 15 Persons
Gharghur 1 percent In-Mig 1994-95 86 Persons
Ghasri 0 percent In-Mig 1994-95 9 Persons
Ghaxaq 3 percent In-Mig 1994-95 103 Persons
Gudja 0 percent In-Mig 1994-95 86 Persons
Gzira 0 percent In-Mig 1994-95 344 Persons
Hamrun 1 percent In-Mig 1994-95 318 Persons
Iklin 0 percent In-Mig 1994-95 68 Persons
Isla 14 percent In-Mig 1994-95 112 Persons
Kalkara 4 percent In-Mig 1994-95 70 Persons
Kercem 0 percent In-Mig 1994-95 20 Persons
Kirkop 0 percent In-Mig 1994-95 33 Persons
Lija 1 percent In-Mig 1994-95 101 Persons
Luqa 5 percent In-Mig 1994-95 163 Persons
Marsa 1 percent In-Mig 1994-95 255 Persons
Marsascala 47 percent In-Mig 1994-95 247 Persons
Marsaxlokk 0 percent In-Mig 1994-95 90 Persons
Mdina 0 percent In-Mig 1994-95 15 Persons
Mellieha 2 percent In-Mig 1994-95 262 Persons
Mgarr 0 percent In-Mig 1994-95 55 Persons
Mosta 0 percent In-Mig 1994-95 476 Persons
Mqabba 0 percent In-Mig 1994-95 80 Persons
Msida 1 percent In-Mig 1994-95 366 Persons
Munxar 0 percent In-Mig 1994-95 35 Persons
Nadur 0 percent In-Mig 1994-95 98 Persons
Naxxar 2 percent In-Mig 1994-95 252 Persons
Paola 4 percent In-Mig 1994-95 338 Persons
Pembroke 0 percent In-Mig 1994-95 20 Persons
Pieta 2 percent In-Mig 1994-95 155 Persons
Qala 0 percent In-Mig 1994-95 16 Persons
Qormi 1 percent In-Mig 1994-95 560 Persons
Qrendi 0 percent In-Mig 1994-95 81 Persons
Rabat 0 percent In-Mig 1994-95 491 Persons
Rabat (Gozo) 0 percent In-Mig 1994-95 193 Persons
Safi 0 percent In-Mig 1994-95 60 Persons
San Giljan 1 percent In-Mig 1994-95 416 Persons
San Gwann 0 percent In-Mig 1994-95 335 Persons
San Lawrenz 0 percent In-Mig 1994-95 19 Persons
San Pawl il-Bahar 1 percent In-Mig 1994-95 574 Persons
Sannat 0 percent In-Mig 1994-95 41 Persons
Santa Lucija 0 percent In-Mig 1994-95 90 Persons
Santa Venera 0 percent In-Mig 1994-95 206 Persons
Siggiewi 2 percent In-Mig 1994-95 187 Persons
Sliema 0 percent In-Mig 1994-95 804 Persons
Swieqi 0 percent In-Mig 1994-95 217 Persons
Ta' Xbiex 0 percent In-Mig 1994-95 55 Persons
Tarxien 5 percent In-Mig 1994-95 229 Persons
Valletta 0 percent In-Mig 1994-95 298 Persons
Xaghra 0 percent In-Mig 1994-95 106 Persons
Xewkija 0 percent In-Mig 1994-95 82 Persons
Xghajra 2 percent In-Mig 1994-95 49 Persons
Zabbar 11 percent In-Mig 1994-95 349 Persons
Zebbug 1 percent In-Mig 1994-95 282 Persons
Zebbug (Gozo) 0 percent In-Mig 1994-95 104 Persons
Zejtun 14 percent In-Mig 1994-95 266 Persons
Zurrieq 1 percent In-Mig 1994-95 176 Persons
Click above for Full Table
Unknown Origin 0 percent In-Mig 1994-95 4581 Persons
Lived Abroad 4 percent In-Mig 1994-95 1118 Persons