Attard 1:1 Ratio Related Data SexSt Persons MUndr16 2 MSingle 252 MMarrid 21 MSeprtd 18 MAnnDiv 6 MWidowd 19 MReMrrd 0 MNonRsp 1 MTotal 319 FUndr16 2 FSingle 213 FMarrid 40 FSeprtd 10 FAnnDiv 2 FWidowd 55 FReMrrd 0 FNonRsp 36 FTotal 358
Balzan 0:1 Ratio Related Data SexSt Persons MUndr16 14 MSingle 8 MMarrid 2 MSeprtd 0 MAnnDiv 0 MWidowd 1 MReMrrd 0 MNonRsp 0 MTotal 25 FUndr16 7 FSingle 59 FMarrid 8 FSeprtd 2 FAnnDiv 1 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 77
Birgu 1:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 17 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 17 FUndr16 0 FSingle 22 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 22
Birkirkara 1:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 90 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 90 FUndr16 0 FSingle 116 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FReMrrd 0 FNonRsp 0 FTotal 117
Birzebbugia 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 12 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 12
Bormla 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 13 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 13 FUndr16 0 FSingle 42 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 42
Dingli 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 11 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 11 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Fgura 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 15 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 15 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Floriana 1:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 38 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 7 MReMrrd 0 MNonRsp 16 MTotal 61 FUndr16 1 FSingle 15 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 8 FReMrrd 0 FNonRsp 40 FTotal 64
Fontana 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Ghajnsielem and Comino 0:1 Ratio Related Data SexSt Persons MUndr16 2 MSingle 7 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 9 FUndr16 6 FSingle 22 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 28
Gharb 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 5
Gharghur 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 5
Ghasri 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 4 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 4
Ghaxaq 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Gudja 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 5
Gzira 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 9 MMarrid 1 MSeprtd 0 MAnnDiv 0 MWidowd 1 MReMrrd 0 MNonRsp 0 MTotal 11 FUndr16 0 FSingle 27 FMarrid 2 FSeprtd 0 FAnnDiv 0 FWidowd 21 FReMrrd 0 FNonRsp 0 FTotal 50
Hamrun 0:1 Ratio Related Data SexSt Persons MUndr16 3 MSingle 26 MMarrid 4 MSeprtd 1 MAnnDiv 0 MWidowd 16 MReMrrd 0 MNonRsp 0 MTotal 50 FUndr16 12 FSingle 96 FMarrid 3 FSeprtd 2 FAnnDiv 0 FWidowd 38 FReMrrd 0 FNonRsp 1 FTotal 152
Iklin 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Isla 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 6 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 2 MReMrrd 0 MNonRsp 0 MTotal 8 FUndr16 0 FSingle 10 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 18 FReMrrd 0 FNonRsp 0 FTotal 28
Kalkara 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 21 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 21 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Kercem 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 8 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 8
Kirkop 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 9 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 9
Lija 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 25 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 9 FReMrrd 0 FNonRsp 0 FTotal 34
Luqa 1:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 162 MMarrid 76 MSeprtd 6 MAnnDiv 1 MWidowd 103 MReMrrd 0 MNonRsp 5 MTotal 353 FUndr16 1 FSingle 282 FMarrid 58 FSeprtd 1 FAnnDiv 0 FWidowd 360 FReMrrd 1 FNonRsp 5 FTotal 708
Marsa 1:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 18 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 18 FUndr16 0 FSingle 18 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 18
Marsascala 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Marsaxlokk 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 2 FUndr16 0 FSingle 8 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 6 FReMrrd 0 FNonRsp 0 FTotal 14
Mdina 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 4 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 4 FUndr16 0 FSingle 27 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 27
Mellieha 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 3 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 3 FUndr16 0 FSingle 11 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 11
Mgarr 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 11 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 5 FReMrrd 0 FNonRsp 0 FTotal 16
Mosta 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 17 MMarrid 13 MSeprtd 0 MAnnDiv 1 MWidowd 18 MReMrrd 0 MNonRsp 0 MTotal 49 FUndr16 0 FSingle 127 FMarrid 11 FSeprtd 0 FAnnDiv 0 FWidowd 97 FReMrrd 0 FNonRsp 1 FTotal 236
Mqabba 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 4 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 4
Msida 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 10 MMarrid 3 MSeprtd 0 MAnnDiv 0 MWidowd 7 MReMrrd 0 MNonRsp 0 MTotal 20 FUndr16 0 FSingle 83 FMarrid 3 FSeprtd 0 FAnnDiv 0 FWidowd 27 FReMrrd 1 FNonRsp 0 FTotal 114
Munxar 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Nadur 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 6 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 6
Naxxar 2:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 53 MMarrid 4 MSeprtd 0 MAnnDiv 1 MWidowd 13 MReMrrd 0 MNonRsp 0 MTotal 71 FUndr16 0 FSingle 15 FMarrid 2 FSeprtd 0 FAnnDiv 0 FWidowd 18 FReMrrd 0 FNonRsp 0 FTotal 35
Paola 6:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 71 MMarrid 49 MSeprtd 11 MAnnDiv 1 MWidowd 2 MReMrrd 0 MNonRsp 11 MTotal 145 FUndr16 0 FSingle 20 FMarrid 2 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 2 FTotal 24
Pembroke 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Pieta 1:1 Ratio Related Data SexSt Persons MUndr16 28 MSingle 16 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 44 FUndr16 32 FSingle 27 FMarrid 1 FSeprtd 0 FAnnDiv 0 FWidowd 1 FReMrrd 0 FNonRsp 0 FTotal 61
Qala 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 5
Qormi 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 27 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 13 FReMrrd 0 FNonRsp 0 FTotal 40
Qrendi 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 5
Rabat 1:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 116 MMarrid 5 MSeprtd 1 MAnnDiv 2 MWidowd 11 MReMrrd 0 MNonRsp 0 MTotal 135 FUndr16 0 FSingle 137 FMarrid 9 FSeprtd 1 FAnnDiv 0 FWidowd 30 FReMrrd 0 FNonRsp 2 FTotal 179
Rabat (Gozo) 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 72 MMarrid 14 MSeprtd 0 MAnnDiv 0 MWidowd 2 MReMrrd 0 MNonRsp 2 MTotal 90 FUndr16 0 FSingle 172 FMarrid 13 FSeprtd 0 FAnnDiv 0 FWidowd 20 FReMrrd 0 FNonRsp 2 FTotal 207
Safi 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 5
San Giljan 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 30 MMarrid 2 MSeprtd 0 MAnnDiv 0 MWidowd 7 MReMrrd 0 MNonRsp 0 MTotal 39 FUndr16 0 FSingle 61 FMarrid 2 FSeprtd 0 FAnnDiv 0 FWidowd 43 FReMrrd 1 FNonRsp 0 FTotal 107
San Gwann 1:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 7 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 7 FUndr16 0 FSingle 8 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 8
San Lawrenz 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FReMrrd 0 FNonRsp 0 FTotal 1
San Pawl il-Bahar 1:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 19 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 19 FUndr16 0 FSingle 18 FMarrid 2 FSeprtd 0 FAnnDiv 0 FWidowd 1 FReMrrd 0 FNonRsp 0 FTotal 21
Sannat 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Santa Lucija 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 5
Santa Venera 0:1 Ratio Related Data SexSt Persons MUndr16 16 MSingle 22 MMarrid 1 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 39 FUndr16 13 FSingle 93 FMarrid 2 FSeprtd 1 FAnnDiv 0 FWidowd 19 FReMrrd 1 FNonRsp 0 FTotal 129
Siggiewi 1:1 Ratio Related Data SexSt Persons MUndr16 9 MSingle 73 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 82 FUndr16 7 FSingle 73 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 80
Sliema 1:1 Ratio Related Data SexSt Persons MUndr16 34 MSingle 47 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 1 MReMrrd 0 MNonRsp 0 MTotal 82 FUndr16 13 FSingle 88 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 6 FReMrrd 0 FNonRsp 0 FTotal 107
Swieqi 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Ta' Xbiex 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 5 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 5 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Tarxien 0:1 Ratio Related Data SexSt Persons MUndr16 7 MSingle 4 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 11 FUndr16 7 FSingle 31 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 38
Valletta 1:1 Ratio Related Data SexSt Persons MUndr16 1 MSingle 62 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 63 FUndr16 7 FSingle 70 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 77
Xaghra 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 4 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 4
Xewkija 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Xghajra 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 0 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Zabbar 0:1 Ratio Related Data SexSt Persons MUndr16 8 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 8 FUndr16 15 FSingle 31 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 46
Zebbug 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 9 MMarrid 1 MSeprtd 0 MAnnDiv 1 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 11 FUndr16 0 FSingle 22 FMarrid 1 FSeprtd 0 FAnnDiv 0 FWidowd 4 FReMrrd 0 FNonRsp 0 FTotal 27
Zebbug (Gozo) 0:1 Ratio Related Data SexSt Persons MUndr16 0 MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 2 FUndr16 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 0
Zejtun 0:1 Ratio Related Data SexSt Persons MUndr16 2 MSingle 6 MMarrid 3 MSeprtd 1 MAnnDiv 0 MWidowd 7 MReMrrd 0 MNonRsp 0 MTotal 19 FUndr16 4 FSingle 64 FMarrid 5 FSeprtd 0 FAnnDiv 0 FWidowd 26 FReMrrd 0 FNonRsp 3 FTotal 102
Zurrieq 0:1 Ratio Related Data SexSt Persons MUndr16 1 MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MReMrrd 0 MNonRsp 0 MTotal 1 FUndr16 1 FSingle 15 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FReMrrd 0 FNonRsp 0 FTotal 16
Click above for Full Table