Attard 1:1 Ratio Related Data SexSt Persons MUndr16 1259 MSingle 746 MMarrid 2190 MSeprtd 20 MAnnDiv 6 MWidowd 34 MReMrrd 9 MNonRsp 0 MTotal 4264 FUndr16 1202 FSingle 700 FMarrid 2203 FSeprtd 20 FAnnDiv 6 FWidowd 137 FReMrrd 5 FNonRsp 0 FTotal 4273
Balzan 1:1 Ratio Related Data SexSt Persons MUndr16 398 MSingle 392 MMarrid 867 MSeprtd 21 MAnnDiv 4 MWidowd 44 MReMrrd 5 MNonRsp 0 MTotal 1731 FUndr16 319 FSingle 390 FMarrid 872 FSeprtd 23 FAnnDiv 3 FWidowd 118 FReMrrd 2 FNonRsp 0 FTotal 1727
Birgu 1:1 Ratio Related Data SexSt Persons MUndr16 321 MSingle 435 MMarrid 709 MSeprtd 30 MAnnDiv 5 MWidowd 44 MReMrrd 1 MNonRsp 0 MTotal 1545 FUndr16 262 FSingle 339 FMarrid 718 FSeprtd 29 FAnnDiv 7 FWidowd 128 FReMrrd 2 FNonRsp 0 FTotal 1485
Birkirkara 1:1 Ratio Related Data SexSt Persons MUndr16 2440 MSingle 2537 MMarrid 5115 MSeprtd 94 MAnnDiv 31 MWidowd 185 MReMrrd 16 MNonRsp 0 MTotal 10418 FUndr16 2343 FSingle 2276 FMarrid 5182 FSeprtd 139 FAnnDiv 20 FWidowd 683 FReMrrd 12 FNonRsp 1 FTotal 10656
Birzebbugia 1:1 Ratio Related Data SexSt Persons MUndr16 930 MSingle 735 MMarrid 1871 MSeprtd 36 MAnnDiv 15 MWidowd 78 MReMrrd 12 MNonRsp 0 MTotal 3677 FUndr16 887 FSingle 556 FMarrid 1894 FSeprtd 45 FAnnDiv 4 FWidowd 222 FReMrrd 10 FNonRsp 0 FTotal 3618
Bormla 1:1 Ratio Related Data SexSt Persons MUndr16 695 MSingle 806 MMarrid 1336 MSeprtd 60 MAnnDiv 10 MWidowd 75 MReMrrd 2 MNonRsp 0 MTotal 2984 FUndr16 637 FSingle 627 FMarrid 1350 FSeprtd 101 FAnnDiv 13 FWidowd 315 FReMrrd 3 FNonRsp 0 FTotal 3046
Dingli 2:1 Ratio Related Data SexSt Persons MUndr16 378 MSingle 275 MMarrid 674 MSeprtd 6 MAnnDiv 0 MWidowd 24 MReMrrd 2 MNonRsp 0 MTotal 1359 FUndr16 376 FSingle 231 FMarrid 676 FSeprtd 3 FAnnDiv 1 FWidowd 66 FReMrrd 2 FNonRsp 0 FTotal 1355
Fgura 1:1 Ratio Related Data SexSt Persons MUndr16 1489 MSingle 1109 MMarrid 2822 MSeprtd 31 MAnnDiv 14 MWidowd 79 MReMrrd 15 MNonRsp 0 MTotal 5559 FUndr16 1419 FSingle 921 FMarrid 2833 FSeprtd 55 FAnnDiv 6 FWidowd 220 FReMrrd 14 FNonRsp 0 FTotal 5468
Floriana 1:1 Ratio Related Data SexSt Persons MUndr16 193 MSingle 379 MMarrid 586 MSeprtd 24 MAnnDiv 7 MWidowd 51 MReMrrd 2 MNonRsp 0 MTotal 1242 FUndr16 198 FSingle 349 FMarrid 600 FSeprtd 26 FAnnDiv 4 FWidowd 155 FReMrrd 2 FNonRsp 0 FTotal 1334
Fontana 0:1 Ratio Related Data SexSt Persons MUndr16 95 MSingle 111 MMarrid 195 MSeprtd 2 MAnnDiv 0 MWidowd 3 MReMrrd 1 MNonRsp 0 MTotal 407 FUndr16 97 FSingle 82 FMarrid 194 FSeprtd 0 FAnnDiv 1 FWidowd 34 FReMrrd 2 FNonRsp 0 FTotal 410
Ghajnsielem and Comino 1:1 Ratio Related Data SexSt Persons MUndr16 263 MSingle 266 MMarrid 501 MSeprtd 2 MAnnDiv 2 MWidowd 14 MReMrrd 1 MNonRsp 0 MTotal 1049 FUndr16 293 FSingle 214 FMarrid 506 FSeprtd 3 FAnnDiv 2 FWidowd 71 FReMrrd 1 FNonRsp 0 FTotal 1090
Gharb 0:1 Ratio Related Data SexSt Persons MUndr16 135 MSingle 125 MMarrid 237 MSeprtd 1 MAnnDiv 1 MWidowd 12 MReMrrd 0 MNonRsp 0 MTotal 511 FUndr16 113 FSingle 123 FMarrid 233 FSeprtd 3 FAnnDiv 0 FWidowd 41 FReMrrd 1 FNonRsp 0 FTotal 514
Gharghur 1:1 Ratio Related Data SexSt Persons MUndr16 257 MSingle 281 MMarrid 443 MSeprtd 10 MAnnDiv 2 MWidowd 19 MReMrrd 3 MNonRsp 0 MTotal 1015 FUndr16 223 FSingle 220 FMarrid 461 FSeprtd 10 FAnnDiv 1 FWidowd 54 FReMrrd 2 FNonRsp 0 FTotal 971
Ghasri 2:1 Ratio Related Data SexSt Persons MUndr16 40 MSingle 40 MMarrid 85 MSeprtd 2 MAnnDiv 1 MWidowd 4 MReMrrd 0 MNonRsp 0 MTotal 172 FUndr16 26 FSingle 58 FMarrid 88 FSeprtd 1 FAnnDiv 0 FWidowd 20 FReMrrd 0 FNonRsp 0 FTotal 193
Ghaxaq 2:1 Ratio Related Data SexSt Persons MUndr16 533 MSingle 421 MMarrid 1033 MSeprtd 9 MAnnDiv 3 MWidowd 41 MReMrrd 2 MNonRsp 0 MTotal 2042 FUndr16 537 FSingle 386 FMarrid 1046 FSeprtd 5 FAnnDiv 2 FWidowd 105 FReMrrd 3 FNonRsp 0 FTotal 2084
Gudja 1:1 Ratio Related Data SexSt Persons MUndr16 406 MSingle 264 MMarrid 725 MSeprtd 5 MAnnDiv 0 MWidowd 21 MReMrrd 1 MNonRsp 1 MTotal 1423 FUndr16 411 FSingle 235 FMarrid 731 FSeprtd 8 FAnnDiv 0 FWidowd 66 FReMrrd 2 FNonRsp 1 FTotal 1454
Gzira 1:1 Ratio Related Data SexSt Persons MUndr16 840 MSingle 947 MMarrid 1853 MSeprtd 68 MAnnDiv 19 MWidowd 117 MReMrrd 10 MNonRsp 0 MTotal 3854 FUndr16 722 FSingle 833 FMarrid 1864 FSeprtd 105 FAnnDiv 33 FWidowd 384 FReMrrd 16 FNonRsp 0 FTotal 3957
Hamrun 1:1 Ratio Related Data SexSt Persons MUndr16 1029 MSingle 1476 MMarrid 2597 MSeprtd 76 MAnnDiv 10 MWidowd 138 MReMrrd 8 MNonRsp 0 MTotal 5334 FUndr16 951 FSingle 1399 FMarrid 2605 FSeprtd 98 FAnnDiv 14 FWidowd 576 FReMrrd 16 FNonRsp 0 FTotal 5659
Iklin 1:1 Ratio Related Data SexSt Persons MUndr16 543 MSingle 206 MMarrid 811 MSeprtd 9 MAnnDiv 0 MWidowd 10 MReMrrd 0 MNonRsp 0 MTotal 1579 FUndr16 474 FSingle 195 FMarrid 810 FSeprtd 8 FAnnDiv 1 FWidowd 30 FReMrrd 1 FNonRsp 0 FTotal 1519
Isla 1:1 Ratio Related Data SexSt Persons MUndr16 372 MSingle 477 MMarrid 774 MSeprtd 52 MAnnDiv 4 MWidowd 52 MReMrrd 1 MNonRsp 0 MTotal 1732 FUndr16 376 FSingle 352 FMarrid 772 FSeprtd 65 FAnnDiv 11 FWidowd 181 FReMrrd 3 FNonRsp 0 FTotal 1760
Kalkara 1:1 Ratio Related Data SexSt Persons MUndr16 371 MSingle 297 MMarrid 712 MSeprtd 13 MAnnDiv 1 MWidowd 21 MReMrrd 1 MNonRsp 1 MTotal 1417 FUndr16 334 FSingle 230 FMarrid 722 FSeprtd 16 FAnnDiv 0 FWidowd 91 FReMrrd 1 FNonRsp 1 FTotal 1395
Kercem 0:1 Ratio Related Data SexSt Persons MUndr16 227 MSingle 191 MMarrid 363 MSeprtd 0 MAnnDiv 1 MWidowd 8 MReMrrd 0 MNonRsp 0 MTotal 790 FUndr16 173 FSingle 176 FMarrid 368 FSeprtd 2 FAnnDiv 0 FWidowd 39 FReMrrd 0 FNonRsp 1 FTotal 759
Kirkop 1:1 Ratio Related Data SexSt Persons MUndr16 288 MSingle 201 MMarrid 475 MSeprtd 7 MAnnDiv 3 MWidowd 8 MReMrrd 0 MNonRsp 0 MTotal 982 FUndr16 265 FSingle 162 FMarrid 479 FSeprtd 7 FAnnDiv 2 FWidowd 50 FReMrrd 0 FNonRsp 0 FTotal 965
Lija 0:1 Ratio Related Data SexSt Persons MUndr16 301 MSingle 294 MMarrid 585 MSeprtd 3 MAnnDiv 4 MWidowd 17 MReMrrd 2 MNonRsp 0 MTotal 1206 FUndr16 273 FSingle 278 FMarrid 588 FSeprtd 11 FAnnDiv 3 FWidowd 101 FReMrrd 3 FNonRsp 0 FTotal 1257
Luqa 1:1 Ratio Related Data SexSt Persons MUndr16 669 MSingle 595 MMarrid 1279 MSeprtd 21 MAnnDiv 0 MWidowd 50 MReMrrd 3 MNonRsp 0 MTotal 2617 FUndr16 547 FSingle 458 FMarrid 1284 FSeprtd 17 FAnnDiv 1 FWidowd 158 FReMrrd 7 FNonRsp 0 FTotal 2472
Marsa 1:1 Ratio Related Data SexSt Persons MUndr16 494 MSingle 806 MMarrid 1219 MSeprtd 33 MAnnDiv 6 MWidowd 74 MReMrrd 6 MNonRsp 1 MTotal 2639 FUndr16 471 FSingle 650 FMarrid 1238 FSeprtd 40 FAnnDiv 7 FWidowd 238 FReMrrd 5 FNonRsp 0 FTotal 2649
Marsascala 1:1 Ratio Related Data SexSt Persons MUndr16 646 MSingle 408 MMarrid 1271 MSeprtd 29 MAnnDiv 10 MWidowd 27 MReMrrd 4 MNonRsp 0 MTotal 2395 FUndr16 626 FSingle 319 FMarrid 1285 FSeprtd 30 FAnnDiv 12 FWidowd 93 FReMrrd 10 FNonRsp 0 FTotal 2375
Marsaxlokk 1:1 Ratio Related Data SexSt Persons MUndr16 403 MSingle 274 MMarrid 702 MSeprtd 8 MAnnDiv 4 MWidowd 23 MReMrrd 2 MNonRsp 0 MTotal 1416 FUndr16 393 FSingle 252 FMarrid 710 FSeprtd 7 FAnnDiv 3 FWidowd 58 FReMrrd 2 FNonRsp 0 FTotal 1425
Mdina 4:1 Ratio Related Data SexSt Persons MUndr16 35 MSingle 45 MMarrid 71 MSeprtd 4 MAnnDiv 1 MWidowd 2 MReMrrd 3 MNonRsp 0 MTotal 161 FUndr16 33 FSingle 60 FMarrid 73 FSeprtd 1 FAnnDiv 1 FWidowd 15 FReMrrd 2 FNonRsp 0 FTotal 185
Mellieha 1:1 Ratio Related Data SexSt Persons MUndr16 752 MSingle 714 MMarrid 1566 MSeprtd 28 MAnnDiv 16 MWidowd 61 MReMrrd 11 MNonRsp 0 MTotal 3148 FUndr16 695 FSingle 593 FMarrid 1576 FSeprtd 23 FAnnDiv 8 FWidowd 152 FReMrrd 11 FNonRsp 1 FTotal 3059
Mgarr 1:1 Ratio Related Data SexSt Persons MUndr16 388 MSingle 300 MMarrid 638 MSeprtd 7 MAnnDiv 0 MWidowd 14 MReMrrd 7 MNonRsp 0 MTotal 1354 FUndr16 339 FSingle 247 FMarrid 644 FSeprtd 6 FAnnDiv 3 FWidowd 60 FReMrrd 3 FNonRsp 0 FTotal 1302
Mosta 1:1 Ratio Related Data SexSt Persons MUndr16 2242 MSingle 1628 MMarrid 4142 MSeprtd 55 MAnnDiv 24 MWidowd 110 MReMrrd 16 MNonRsp 1 MTotal 8218 FUndr16 2236 FSingle 1381 FMarrid 4163 FSeprtd 74 FAnnDiv 19 FWidowd 366 FReMrrd 12 FNonRsp 0 FTotal 8251
Mqabba 1:1 Ratio Related Data SexSt Persons MUndr16 349 MSingle 286 MMarrid 616 MSeprtd 4 MAnnDiv 3 MWidowd 31 MReMrrd 5 MNonRsp 0 MTotal 1294 FUndr16 345 FSingle 264 FMarrid 625 FSeprtd 5 FAnnDiv 1 FWidowd 74 FReMrrd 1 FNonRsp 0 FTotal 1315
Msida 1:1 Ratio Related Data SexSt Persons MUndr16 742 MSingle 790 MMarrid 1668 MSeprtd 44 MAnnDiv 13 MWidowd 75 MReMrrd 9 MNonRsp 0 MTotal 3341 FUndr16 703 FSingle 718 FMarrid 1677 FSeprtd 58 FAnnDiv 18 FWidowd 278 FReMrrd 15 FNonRsp 0 FTotal 3467
Munxar 2:1 Ratio Related Data SexSt Persons MUndr16 103 MSingle 80 MMarrid 189 MSeprtd 3 MAnnDiv 1 MWidowd 6 MReMrrd 0 MNonRsp 0 MTotal 382 FUndr16 102 FSingle 78 FMarrid 190 FSeprtd 2 FAnnDiv 1 FWidowd 25 FReMrrd 0 FNonRsp 0 FTotal 398
Nadur 1:1 Ratio Related Data SexSt Persons MUndr16 449 MSingle 511 MMarrid 867 MSeprtd 12 MAnnDiv 6 MWidowd 27 MReMrrd 8 MNonRsp 0 MTotal 1880 FUndr16 404 FSingle 512 FMarrid 915 FSeprtd 11 FAnnDiv 5 FWidowd 149 FReMrrd 0 FNonRsp 0 FTotal 1996
Naxxar 1:1 Ratio Related Data SexSt Persons MUndr16 1344 MSingle 986 MMarrid 2465 MSeprtd 38 MAnnDiv 12 MWidowd 59 MReMrrd 11 MNonRsp 0 MTotal 4915 FUndr16 1353 FSingle 733 FMarrid 2476 FSeprtd 38 FAnnDiv 9 FWidowd 184 FReMrrd 8 FNonRsp 0 FTotal 4801
Paola 1:1 Ratio Related Data SexSt Persons MUndr16 865 MSingle 1122 MMarrid 2258 MSeprtd 53 MAnnDiv 6 MWidowd 126 MReMrrd 11 MNonRsp 2 MTotal 4443 FUndr16 822 FSingle 1093 FMarrid 2278 FSeprtd 77 FAnnDiv 14 FWidowd 494 FReMrrd 9 FNonRsp 1 FTotal 4788
Pembroke 1:1 Ratio Related Data SexSt Persons MUndr16 348 MSingle 172 MMarrid 587 MSeprtd 5 MAnnDiv 0 MWidowd 6 MReMrrd 2 MNonRsp 0 MTotal 1120 FUndr16 348 FSingle 125 FMarrid 591 FSeprtd 8 FAnnDiv 0 FWidowd 21 FReMrrd 0 FNonRsp 0 FTotal 1093
Pieta 1:1 Ratio Related Data SexSt Persons MUndr16 464 MSingle 536 MMarrid 1007 MSeprtd 23 MAnnDiv 8 MWidowd 42 MReMrrd 1 MNonRsp 0 MTotal 2081 FUndr16 427 FSingle 462 FMarrid 1016 FSeprtd 33 FAnnDiv 12 FWidowd 166 FReMrrd 5 FNonRsp 0 FTotal 2121
Qala 1:1 Ratio Related Data SexSt Persons MUndr16 170 MSingle 211 MMarrid 325 MSeprtd 3 MAnnDiv 5 MWidowd 14 MReMrrd 1 MNonRsp 0 MTotal 729 FUndr16 147 FSingle 201 FMarrid 336 FSeprtd 5 FAnnDiv 0 FWidowd 68 FReMrrd 1 FNonRsp 0 FTotal 758
Qormi 1:1 Ratio Related Data SexSt Persons MUndr16 2259 MSingle 2110 MMarrid 4166 MSeprtd 48 MAnnDiv 5 MWidowd 159 MReMrrd 7 MNonRsp 0 MTotal 8754 FUndr16 2198 FSingle 1862 FMarrid 4211 FSeprtd 82 FAnnDiv 8 FWidowd 531 FReMrrd 8 FNonRsp 0 FTotal 8900
Qrendi 1:1 Ratio Related Data SexSt Persons MUndr16 295 MSingle 300 MMarrid 538 MSeprtd 6 MAnnDiv 0 MWidowd 23 MReMrrd 1 MNonRsp 0 MTotal 1163 FUndr16 310 FSingle 237 FMarrid 541 FSeprtd 8 FAnnDiv 0 FWidowd 78 FReMrrd 2 FNonRsp 0 FTotal 1176
Rabat 1:1 Ratio Related Data SexSt Persons MUndr16 1366 MSingle 1555 MMarrid 3087 MSeprtd 35 MAnnDiv 10 MWidowd 141 MReMrrd 10 MNonRsp 0 MTotal 6204 FUndr16 1340 FSingle 1522 FMarrid 3127 FSeprtd 46 FAnnDiv 10 FWidowd 424 FReMrrd 7 FNonRsp 1 FTotal 6477
Rabat (Gozo) 0:1 Ratio Related Data SexSt Persons MUndr16 803 MSingle 778 MMarrid 1412 MSeprtd 3 MAnnDiv 3 MWidowd 43 MReMrrd 5 MNonRsp 0 MTotal 3047 FUndr16 697 FSingle 762 FMarrid 1449 FSeprtd 14 FAnnDiv 4 FWidowd 252 FReMrrd 2 FNonRsp 0 FTotal 3180
Safi 1:1 Ratio Related Data SexSt Persons MUndr16 243 MSingle 136 MMarrid 450 MSeprtd 3 MAnnDiv 2 MWidowd 15 MReMrrd 0 MNonRsp 1 MTotal 850 FUndr16 223 FSingle 155 FMarrid 451 FSeprtd 6 FAnnDiv 0 FWidowd 40 FReMrrd 0 FNonRsp 1 FTotal 876
San Giljan 1:1 Ratio Related Data SexSt Persons MUndr16 762 MSingle 908 MMarrid 1704 MSeprtd 64 MAnnDiv 23 MWidowd 73 MReMrrd 19 MNonRsp 2 MTotal 3555 FUndr16 693 FSingle 774 FMarrid 1730 FSeprtd 109 FAnnDiv 18 FWidowd 314 FReMrrd 12 FNonRsp 1 FTotal 3651
San Gwann 1:1 Ratio Related Data SexSt Persons MUndr16 1632 MSingle 1294 MMarrid 2988 MSeprtd 62 MAnnDiv 17 MWidowd 56 MReMrrd 15 MNonRsp 1 MTotal 6065 FUndr16 1610 FSingle 1019 FMarrid 3006 FSeprtd 81 FAnnDiv 19 FWidowd 186 FReMrrd 9 FNonRsp 1 FTotal 5931
San Lawrenz 0:1 Ratio Related Data SexSt Persons MUndr16 70 MSingle 70 MMarrid 119 MSeprtd 1 MAnnDiv 2 MWidowd 4 MReMrrd 1 MNonRsp 0 MTotal 267 FUndr16 64 FSingle 74 FMarrid 120 FSeprtd 0 FAnnDiv 0 FWidowd 25 FReMrrd 0 FNonRsp 1 FTotal 284
San Pawl il-Bahar 1:1 Ratio Related Data SexSt Persons MUndr16 973 MSingle 770 MMarrid 1804 MSeprtd 83 MAnnDiv 30 MWidowd 58 MReMrrd 12 MNonRsp 1 MTotal 3731 FUndr16 895 FSingle 598 FMarrid 1812 FSeprtd 97 FAnnDiv 20 FWidowd 180 FReMrrd 17 FNonRsp 2 FTotal 3621
Sannat 0:1 Ratio Related Data SexSt Persons MUndr16 183 MSingle 185 MMarrid 410 MSeprtd 6 MAnnDiv 0 MWidowd 10 MReMrrd 1 MNonRsp 0 MTotal 795 FUndr16 199 FSingle 150 FMarrid 422 FSeprtd 0 FAnnDiv 1 FWidowd 37 FReMrrd 0 FNonRsp 0 FTotal 809
Santa Lucija 1:1 Ratio Related Data SexSt Persons MUndr16 439 MSingle 445 MMarrid 919 MSeprtd 14 MAnnDiv 5 MWidowd 23 MReMrrd 1 MNonRsp 0 MTotal 1846 FUndr16 373 FSingle 357 FMarrid 923 FSeprtd 24 FAnnDiv 9 FWidowd 68 FReMrrd 0 FNonRsp 0 FTotal 1754
Santa Venera 1:1 Ratio Related Data SexSt Persons MUndr16 667 MSingle 667 MMarrid 1467 MSeprtd 27 MAnnDiv 7 MWidowd 52 MReMrrd 9 MNonRsp 1 MTotal 2897 FUndr16 683 FSingle 683 FMarrid 1501 FSeprtd 31 FAnnDiv 7 FWidowd 205 FReMrrd 7 FNonRsp 1 FTotal 3118
Siggiewi 1:1 Ratio Related Data SexSt Persons MUndr16 974 MSingle 735 MMarrid 1667 MSeprtd 11 MAnnDiv 2 MWidowd 54 MReMrrd 6 MNonRsp 0 MTotal 3449 FUndr16 936 FSingle 687 FMarrid 1686 FSeprtd 13 FAnnDiv 6 FWidowd 156 FReMrrd 2 FNonRsp 0 FTotal 3486
Sliema 1:1 Ratio Related Data SexSt Persons MUndr16 982 MSingle 1663 MMarrid 2889 MSeprtd 104 MAnnDiv 34 MWidowd 204 MReMrrd 21 MNonRsp 3 MTotal 5900 FUndr16 908 FSingle 1719 FMarrid 2941 FSeprtd 145 FAnnDiv 50 FWidowd 1026 FReMrrd 24 FNonRsp 4 FTotal 6817
Swieqi 1:1 Ratio Related Data SexSt Persons MUndr16 951 MSingle 622 MMarrid 1670 MSeprtd 46 MAnnDiv 20 MWidowd 36 MReMrrd 17 MNonRsp 0 MTotal 3362 FUndr16 889 FSingle 590 FMarrid 1679 FSeprtd 80 FAnnDiv 15 FWidowd 93 FReMrrd 13 FNonRsp 0 FTotal 3359
Ta' Xbiex 1:1 Ratio Related Data SexSt Persons MUndr16 191 MSingle 203 MMarrid 431 MSeprtd 10 MAnnDiv 2 MWidowd 13 MReMrrd 3 MNonRsp 0 MTotal 853 FUndr16 193 FSingle 177 FMarrid 433 FSeprtd 13 FAnnDiv 5 FWidowd 49 FReMrrd 4 FNonRsp 0 FTotal 874
Tarxien 0:1 Ratio Related Data SexSt Persons MUndr16 913 MSingle 768 MMarrid 1858 MSeprtd 22 MAnnDiv 11 MWidowd 58 MReMrrd 5 MNonRsp 2 MTotal 3637 FUndr16 888 FSingle 675 FMarrid 1865 FSeprtd 56 FAnnDiv 9 FWidowd 226 FReMrrd 5 FNonRsp 2 FTotal 3726
Valletta 1:1 Ratio Related Data SexSt Persons MUndr16 616 MSingle 1084 MMarrid 1494 MSeprtd 98 MAnnDiv 15 MWidowd 106 MReMrrd 6 MNonRsp 0 MTotal 3419 FUndr16 585 FSingle 988 FMarrid 1490 FSeprtd 115 FAnnDiv 12 FWidowd 503 FReMrrd 10 FNonRsp 0 FTotal 3703
Xaghra 0:1 Ratio Related Data SexSt Persons MUndr16 479 MSingle 445 MMarrid 815 MSeprtd 3 MAnnDiv 3 MWidowd 49 MReMrrd 2 MNonRsp 1 MTotal 1797 FUndr16 433 FSingle 470 FMarrid 817 FSeprtd 7 FAnnDiv 2 FWidowd 136 FReMrrd 3 FNonRsp 0 FTotal 1868
Xewkija 6:1 Ratio Related Data SexSt Persons MUndr16 410 MSingle 340 MMarrid 714 MSeprtd 6 MAnnDiv 3 MWidowd 43 MReMrrd 2 MNonRsp 0 MTotal 1518 FUndr16 388 FSingle 378 FMarrid 712 FSeprtd 1 FAnnDiv 1 FWidowd 129 FReMrrd 1 FNonRsp 0 FTotal 1610
Xghajra 1:1 Ratio Related Data SexSt Persons MUndr16 85 MSingle 79 MMarrid 168 MSeprtd 7 MAnnDiv 1 MWidowd 6 MReMrrd 1 MNonRsp 1 MTotal 348 FUndr16 103 FSingle 43 FMarrid 169 FSeprtd 5 FAnnDiv 1 FWidowd 15 FReMrrd 1 FNonRsp 0 FTotal 337
Zabbar 1:1 Ratio Related Data SexSt Persons MUndr16 1878 MSingle 1616 MMarrid 3485 MSeprtd 41 MAnnDiv 8 MWidowd 143 MReMrrd 7 MNonRsp 0 MTotal 7178 FUndr16 1683 FSingle 1239 FMarrid 3504 FSeprtd 59 FAnnDiv 4 FWidowd 414 FReMrrd 3 FNonRsp 0 FTotal 6906
Zebbug 1:1 Ratio Related Data SexSt Persons MUndr16 1386 MSingle 1215 MMarrid 2468 MSeprtd 34 MAnnDiv 6 MWidowd 79 MReMrrd 5 MNonRsp 1 MTotal 5194 FUndr16 1258 FSingle 1113 FMarrid 2485 FSeprtd 39 FAnnDiv 8 FWidowd 257 FReMrrd 5 FNonRsp 1 FTotal 5166
Zebbug (Gozo) 2:1 Ratio Related Data SexSt Persons MUndr16 181 MSingle 162 MMarrid 354 MSeprtd 8 MAnnDiv 3 MWidowd 12 MReMrrd 2 MNonRsp 1 MTotal 723 FUndr16 145 FSingle 165 FMarrid 356 FSeprtd 4 FAnnDiv 6 FWidowd 39 FReMrrd 4 FNonRsp 2 FTotal 721
Zejtun 1:1 Ratio Related Data SexSt Persons MUndr16 1345 MSingle 1432 MMarrid 2704 MSeprtd 23 MAnnDiv 10 MWidowd 111 MReMrrd 4 MNonRsp 0 MTotal 5629 FUndr16 1250 FSingle 1225 FMarrid 2731 FSeprtd 42 FAnnDiv 5 FWidowd 371 FReMrrd 5 FNonRsp 0 FTotal 5629
Zurrieq 1:1 Ratio Related Data SexSt Persons MUndr16 1090 MSingle 942 MMarrid 2125 MSeprtd 29 MAnnDiv 5 MWidowd 60 MReMrrd 4 MNonRsp 2 MTotal 4257 FUndr16 1042 FSingle 968 FMarrid 2144 FSeprtd 25 FAnnDiv 9 FWidowd 218 FReMrrd 4 FNonRsp 0 FTotal 4410
Click above for Full Table