Attard Related Data SexSt Persons MUndr16 0 MSingle 38 MMarrid 2041 MSeprtd 16 MAnnDiv 5 MWidowd 25 MReMrrd 7 MNonRsp 0 MTotal 2132 FUndr16 0 FSingle 63 FMarrid 126 FSeprtd 16 FAnnDiv 2 FWidowd 104 FReMrrd 2 FNonRsp 0 FTotal 313
Balzan Related Data SexSt Persons MUndr16 0 MSingle 42 MMarrid 796 MSeprtd 14 MAnnDiv 3 MWidowd 37 MReMrrd 5 MNonRsp 0 MTotal 897 FUndr16 0 FSingle 67 FMarrid 57 FSeprtd 18 FAnnDiv 1 FWidowd 98 FReMrrd 0 FNonRsp 0 FTotal 241
Birgu Related Data SexSt Persons MUndr16 0 MSingle 84 MMarrid 652 MSeprtd 24 MAnnDiv 3 MWidowd 37 MReMrrd 1 MNonRsp 0 MTotal 801 FUndr16 0 FSingle 69 FMarrid 43 FSeprtd 22 FAnnDiv 3 FWidowd 110 FReMrrd 1 FNonRsp 0 FTotal 248
Birkirkara Related Data SexSt Persons MUndr16 0 MSingle 324 MMarrid 4737 MSeprtd 63 MAnnDiv 18 MWidowd 158 MReMrrd 12 MNonRsp 0 MTotal 5312 FUndr16 0 FSingle 382 FMarrid 317 FSeprtd 106 FAnnDiv 13 FWidowd 583 FReMrrd 3 FNonRsp 1 FTotal 1405
Birzebbugia Related Data SexSt Persons MUndr16 0 MSingle 110 MMarrid 1791 MSeprtd 30 MAnnDiv 11 MWidowd 63 MReMrrd 11 MNonRsp 0 MTotal 2016 FUndr16 0 FSingle 86 FMarrid 72 FSeprtd 34 FAnnDiv 3 FWidowd 189 FReMrrd 0 FNonRsp 0 FTotal 384
Bormla Related Data SexSt Persons MUndr16 1 MSingle 206 MMarrid 1235 MSeprtd 47 MAnnDiv 7 MWidowd 66 MReMrrd 2 MNonRsp 0 MTotal 1564 FUndr16 0 FSingle 139 FMarrid 67 FSeprtd 85 FAnnDiv 10 FWidowd 269 FReMrrd 0 FNonRsp 0 FTotal 570
Dingli Related Data SexSt Persons MUndr16 0 MSingle 27 MMarrid 620 MSeprtd 5 MAnnDiv 0 MWidowd 23 MReMrrd 2 MNonRsp 0 MTotal 677 FUndr16 0 FSingle 35 FMarrid 40 FSeprtd 1 FAnnDiv 1 FWidowd 58 FReMrrd 0 FNonRsp 0 FTotal 135
Fgura Related Data SexSt Persons MUndr16 0 MSingle 66 MMarrid 2637 MSeprtd 24 MAnnDiv 10 MWidowd 63 MReMrrd 14 MNonRsp 0 MTotal 2814 FUndr16 0 FSingle 48 FMarrid 140 FSeprtd 35 FAnnDiv 3 FWidowd 181 FReMrrd 3 FNonRsp 0 FTotal 410
Floriana Related Data SexSt Persons MUndr16 0 MSingle 87 MMarrid 536 MSeprtd 19 MAnnDiv 1 MWidowd 43 MReMrrd 2 MNonRsp 0 MTotal 688 FUndr16 0 FSingle 92 FMarrid 54 FSeprtd 17 FAnnDiv 2 FWidowd 132 FReMrrd 0 FNonRsp 0 FTotal 297
Fontana Related Data SexSt Persons MUndr16 0 MSingle 22 MMarrid 181 MSeprtd 2 MAnnDiv 0 MWidowd 3 MReMrrd 1 MNonRsp 0 MTotal 209 FUndr16 0 FSingle 18 FMarrid 8 FSeprtd 0 FAnnDiv 1 FWidowd 32 FReMrrd 1 FNonRsp 0 FTotal 60
Ghajnsielem and Comino Related Data SexSt Persons MUndr16 0 MSingle 44 MMarrid 421 MSeprtd 2 MAnnDiv 2 MWidowd 12 MReMrrd 1 MNonRsp 0 MTotal 482 FUndr16 0 FSingle 38 FMarrid 68 FSeprtd 3 FAnnDiv 2 FWidowd 60 FReMrrd 0 FNonRsp 0 FTotal 171
Gharb Related Data SexSt Persons MUndr16 0 MSingle 25 MMarrid 224 MSeprtd 1 MAnnDiv 1 MWidowd 9 MReMrrd 0 MNonRsp 0 MTotal 260 FUndr16 0 FSingle 37 FMarrid 8 FSeprtd 2 FAnnDiv 0 FWidowd 32 FReMrrd 0 FNonRsp 0 FTotal 79
Gharghur Related Data SexSt Persons MUndr16 0 MSingle 58 MMarrid 351 MSeprtd 9 MAnnDiv 1 MWidowd 15 MReMrrd 3 MNonRsp 0 MTotal 437 FUndr16 0 FSingle 50 FMarrid 95 FSeprtd 6 FAnnDiv 0 FWidowd 49 FReMrrd 0 FNonRsp 0 FTotal 200
Ghasri Related Data SexSt Persons MUndr16 0 MSingle 10 MMarrid 80 MSeprtd 2 MAnnDiv 1 MWidowd 4 MReMrrd 0 MNonRsp 0 MTotal 97 FUndr16 0 FSingle 18 FMarrid 6 FSeprtd 0 FAnnDiv 0 FWidowd 18 FReMrrd 0 FNonRsp 0 FTotal 42
Ghaxaq Related Data SexSt Persons MUndr16 0 MSingle 42 MMarrid 965 MSeprtd 7 MAnnDiv 2 MWidowd 29 MReMrrd 1 MNonRsp 0 MTotal 1046 FUndr16 0 FSingle 45 FMarrid 44 FSeprtd 3 FAnnDiv 0 FWidowd 83 FReMrrd 1 FNonRsp 0 FTotal 176
Gudja Related Data SexSt Persons MUndr16 0 MSingle 38 MMarrid 661 MSeprtd 4 MAnnDiv 0 MWidowd 17 MReMrrd 1 MNonRsp 1 MTotal 722 FUndr16 0 FSingle 36 FMarrid 49 FSeprtd 7 FAnnDiv 0 FWidowd 50 FReMrrd 0 FNonRsp 0 FTotal 142
Gzira Related Data SexSt Persons MUndr16 0 MSingle 154 MMarrid 1756 MSeprtd 55 MAnnDiv 12 MWidowd 103 MReMrrd 10 MNonRsp 0 MTotal 2090 FUndr16 0 FSingle 177 FMarrid 87 FSeprtd 81 FAnnDiv 25 FWidowd 333 FReMrrd 8 FNonRsp 0 FTotal 711
Hamrun Related Data SexSt Persons MUndr16 0 MSingle 268 MMarrid 2441 MSeprtd 43 MAnnDiv 6 MWidowd 119 MReMrrd 7 MNonRsp 0 MTotal 2884 FUndr16 1 FSingle 296 FMarrid 113 FSeprtd 68 FAnnDiv 13 FWidowd 504 FReMrrd 4 FNonRsp 0 FTotal 999
Iklin Related Data SexSt Persons MUndr16 0 MSingle 6 MMarrid 764 MSeprtd 7 MAnnDiv 0 MWidowd 7 MReMrrd 0 MNonRsp 0 MTotal 784 FUndr16 0 FSingle 9 FMarrid 37 FSeprtd 6 FAnnDiv 1 FWidowd 22 FReMrrd 0 FNonRsp 0 FTotal 75
Isla Related Data SexSt Persons MUndr16 0 MSingle 127 MMarrid 714 MSeprtd 42 MAnnDiv 4 MWidowd 48 MReMrrd 1 MNonRsp 0 MTotal 936 FUndr16 0 FSingle 85 FMarrid 35 FSeprtd 49 FAnnDiv 10 FWidowd 145 FReMrrd 0 FNonRsp 0 FTotal 324
Kalkara Related Data SexSt Persons MUndr16 0 MSingle 32 MMarrid 648 MSeprtd 10 MAnnDiv 0 MWidowd 16 MReMrrd 1 MNonRsp 1 MTotal 708 FUndr16 0 FSingle 39 FMarrid 47 FSeprtd 14 FAnnDiv 0 FWidowd 76 FReMrrd 0 FNonRsp 0 FTotal 176
Kercem Related Data SexSt Persons MUndr16 0 MSingle 37 MMarrid 334 MSeprtd 0 MAnnDiv 0 MWidowd 7 MReMrrd 0 MNonRsp 0 MTotal 378 FUndr16 0 FSingle 52 FMarrid 34 FSeprtd 2 FAnnDiv 0 FWidowd 33 FReMrrd 0 FNonRsp 1 FTotal 122
Kirkop Related Data SexSt Persons MUndr16 0 MSingle 22 MMarrid 406 MSeprtd 6 MAnnDiv 0 MWidowd 5 MReMrrd 0 MNonRsp 0 MTotal 439 FUndr16 0 FSingle 42 FMarrid 65 FSeprtd 4 FAnnDiv 1 FWidowd 37 FReMrrd 0 FNonRsp 0 FTotal 149
Lija Related Data SexSt Persons MUndr16 0 MSingle 41 MMarrid 521 MSeprtd 3 MAnnDiv 2 MWidowd 13 MReMrrd 2 MNonRsp 0 MTotal 582 FUndr16 0 FSingle 60 FMarrid 44 FSeprtd 8 FAnnDiv 2 FWidowd 85 FReMrrd 1 FNonRsp 0 FTotal 200
Luqa Related Data SexSt Persons MUndr16 0 MSingle 68 MMarrid 1149 MSeprtd 15 MAnnDiv 0 MWidowd 46 MReMrrd 2 MNonRsp 0 MTotal 1280 FUndr16 0 FSingle 73 FMarrid 99 FSeprtd 9 FAnnDiv 1 FWidowd 133 FReMrrd 1 FNonRsp 0 FTotal 316
Marsa Related Data SexSt Persons MUndr16 0 MSingle 147 MMarrid 1066 MSeprtd 23 MAnnDiv 5 MWidowd 58 MReMrrd 6 MNonRsp 1 MTotal 1306 FUndr16 0 FSingle 151 FMarrid 99 FSeprtd 26 FAnnDiv 4 FWidowd 202 FReMrrd 2 FNonRsp 0 FTotal 484
Marsascala Related Data SexSt Persons MUndr16 0 MSingle 51 MMarrid 1225 MSeprtd 22 MAnnDiv 8 MWidowd 20 MReMrrd 3 MNonRsp 0 MTotal 1329 FUndr16 0 FSingle 52 FMarrid 56 FSeprtd 25 FAnnDiv 11 FWidowd 71 FReMrrd 3 FNonRsp 0 FTotal 218
Marsaxlokk Related Data SexSt Persons MUndr16 0 MSingle 38 MMarrid 633 MSeprtd 6 MAnnDiv 2 MWidowd 14 MReMrrd 2 MNonRsp 0 MTotal 695 FUndr16 0 FSingle 25 FMarrid 62 FSeprtd 3 FAnnDiv 2 FWidowd 52 FReMrrd 0 FNonRsp 0 FTotal 144
Mdina Related Data SexSt Persons MUndr16 0 MSingle 7 MMarrid 63 MSeprtd 2 MAnnDiv 1 MWidowd 2 MReMrrd 3 MNonRsp 0 MTotal 78 FUndr16 0 FSingle 18 FMarrid 3 FSeprtd 1 FAnnDiv 0 FWidowd 12 FReMrrd 1 FNonRsp 0 FTotal 35
Mellieha Related Data SexSt Persons MUndr16 0 MSingle 100 MMarrid 1438 MSeprtd 20 MAnnDiv 15 MWidowd 53 MReMrrd 11 MNonRsp 0 MTotal 1637 FUndr16 0 FSingle 110 FMarrid 105 FSeprtd 16 FAnnDiv 3 FWidowd 134 FReMrrd 1 FNonRsp 1 FTotal 370
Mgarr Related Data SexSt Persons MUndr16 0 MSingle 50 MMarrid 589 MSeprtd 6 MAnnDiv 0 MWidowd 12 MReMrrd 7 MNonRsp 0 MTotal 664 FUndr16 0 FSingle 42 FMarrid 33 FSeprtd 2 FAnnDiv 2 FWidowd 52 FReMrrd 0 FNonRsp 0 FTotal 131
Mosta Related Data SexSt Persons MUndr16 0 MSingle 226 MMarrid 3919 MSeprtd 46 MAnnDiv 17 MWidowd 90 MReMrrd 16 MNonRsp 1 MTotal 4315 FUndr16 0 FSingle 206 FMarrid 180 FSeprtd 57 FAnnDiv 13 FWidowd 310 FReMrrd 1 FNonRsp 0 FTotal 767
Mqabba Related Data SexSt Persons MUndr16 0 MSingle 24 MMarrid 555 MSeprtd 3 MAnnDiv 3 MWidowd 27 MReMrrd 3 MNonRsp 0 MTotal 615 FUndr16 0 FSingle 50 FMarrid 31 FSeprtd 5 FAnnDiv 0 FWidowd 65 FReMrrd 0 FNonRsp 0 FTotal 151
Msida Related Data SexSt Persons MUndr16 0 MSingle 134 MMarrid 1559 MSeprtd 35 MAnnDiv 8 MWidowd 65 MReMrrd 8 MNonRsp 0 MTotal 1809 FUndr16 0 FSingle 151 FMarrid 93 FSeprtd 44 FAnnDiv 12 FWidowd 240 FReMrrd 3 FNonRsp 0 FTotal 543
Munxar Related Data SexSt Persons MUndr16 0 MSingle 18 MMarrid 171 MSeprtd 2 MAnnDiv 1 MWidowd 5 MReMrrd 0 MNonRsp 0 MTotal 197 FUndr16 0 FSingle 12 FMarrid 16 FSeprtd 2 FAnnDiv 1 FWidowd 23 FReMrrd 0 FNonRsp 0 FTotal 54
Nadur Related Data SexSt Persons MUndr16 0 MSingle 88 MMarrid 768 MSeprtd 8 MAnnDiv 2 MWidowd 20 MReMrrd 6 MNonRsp 0 MTotal 892 FUndr16 0 FSingle 119 FMarrid 105 FSeprtd 6 FAnnDiv 2 FWidowd 127 FReMrrd 0 FNonRsp 0 FTotal 359
Naxxar Related Data SexSt Persons MUndr16 0 MSingle 141 MMarrid 2314 MSeprtd 29 MAnnDiv 11 MWidowd 46 MReMrrd 11 MNonRsp 0 MTotal 2552 FUndr16 0 FSingle 105 FMarrid 129 FSeprtd 25 FAnnDiv 4 FWidowd 155 FReMrrd 1 FNonRsp 0 FTotal 419
Paola Related Data SexSt Persons MUndr16 0 MSingle 166 MMarrid 2043 MSeprtd 37 MAnnDiv 3 MWidowd 115 MReMrrd 8 MNonRsp 0 MTotal 2372 FUndr16 0 FSingle 232 FMarrid 178 FSeprtd 56 FAnnDiv 11 FWidowd 411 FReMrrd 0 FNonRsp 1 FTotal 889
Pembroke Related Data SexSt Persons MUndr16 0 MSingle 6 MMarrid 564 MSeprtd 4 MAnnDiv 0 MWidowd 4 MReMrrd 2 MNonRsp 0 MTotal 580 FUndr16 0 FSingle 9 FMarrid 20 FSeprtd 6 FAnnDiv 0 FWidowd 17 FReMrrd 0 FNonRsp 0 FTotal 52
Pieta Related Data SexSt Persons MUndr16 0 MSingle 77 MMarrid 935 MSeprtd 18 MAnnDiv 7 MWidowd 33 MReMrrd 1 MNonRsp 0 MTotal 1071 FUndr16 0 FSingle 73 FMarrid 46 FSeprtd 27 FAnnDiv 9 FWidowd 135 FReMrrd 2 FNonRsp 0 FTotal 292
Qala Related Data SexSt Persons MUndr16 0 MSingle 40 MMarrid 303 MSeprtd 3 MAnnDiv 4 MWidowd 12 MReMrrd 1 MNonRsp 0 MTotal 363 FUndr16 0 FSingle 66 FMarrid 20 FSeprtd 2 FAnnDiv 0 FWidowd 56 FReMrrd 0 FNonRsp 0 FTotal 144
Qormi Related Data SexSt Persons MUndr16 0 MSingle 261 MMarrid 3785 MSeprtd 34 MAnnDiv 3 MWidowd 137 MReMrrd 6 MNonRsp 0 MTotal 4226 FUndr16 0 FSingle 291 FMarrid 279 FSeprtd 56 FAnnDiv 5 FWidowd 445 FReMrrd 2 FNonRsp 0 FTotal 1078
Qrendi Related Data SexSt Persons MUndr16 0 MSingle 59 MMarrid 454 MSeprtd 3 MAnnDiv 0 MWidowd 17 MReMrrd 1 MNonRsp 0 MTotal 534 FUndr16 0 FSingle 60 FMarrid 75 FSeprtd 6 FAnnDiv 0 FWidowd 69 FReMrrd 0 FNonRsp 0 FTotal 210
Rabat Related Data SexSt Persons MUndr16 0 MSingle 208 MMarrid 2839 MSeprtd 22 MAnnDiv 4 MWidowd 105 MReMrrd 9 MNonRsp 0 MTotal 3187 FUndr16 0 FSingle 282 FMarrid 174 FSeprtd 34 FAnnDiv 7 FWidowd 346 FReMrrd 1 FNonRsp 1 FTotal 845
Rabat (Gozo) Related Data SexSt Persons MUndr16 0 MSingle 113 MMarrid 1280 MSeprtd 2 MAnnDiv 2 MWidowd 40 MReMrrd 5 MNonRsp 0 MTotal 1442 FUndr16 0 FSingle 170 FMarrid 117 FSeprtd 10 FAnnDiv 3 FWidowd 201 FReMrrd 1 FNonRsp 0 FTotal 502
Safi Related Data SexSt Persons MUndr16 0 MSingle 13 MMarrid 421 MSeprtd 3 MAnnDiv 1 MWidowd 13 MReMrrd 0 MNonRsp 1 MTotal 452 FUndr16 0 FSingle 26 FMarrid 21 FSeprtd 6 FAnnDiv 0 FWidowd 31 FReMrrd 0 FNonRsp 0 FTotal 84
San Giljan Related Data SexSt Persons MUndr16 0 MSingle 185 MMarrid 1586 MSeprtd 46 MAnnDiv 16 MWidowd 63 MReMrrd 16 MNonRsp 2 MTotal 1914 FUndr16 0 FSingle 180 FMarrid 122 FSeprtd 85 FAnnDiv 11 FWidowd 273 FReMrrd 1 FNonRsp 1 FTotal 673
San Gwann Related Data SexSt Persons MUndr16 1 MSingle 82 MMarrid 2766 MSeprtd 52 MAnnDiv 10 MWidowd 47 MReMrrd 13 MNonRsp 0 MTotal 2971 FUndr16 0 FSingle 58 FMarrid 177 FSeprtd 63 FAnnDiv 13 FWidowd 143 FReMrrd 1 FNonRsp 0 FTotal 455
San Lawrenz Related Data SexSt Persons MUndr16 0 MSingle 12 MMarrid 116 MSeprtd 1 MAnnDiv 2 MWidowd 4 MReMrrd 1 MNonRsp 0 MTotal 136 FUndr16 0 FSingle 15 FMarrid 4 FSeprtd 0 FAnnDiv 0 FWidowd 22 FReMrrd 0 FNonRsp 1 FTotal 42
San Pawl il-Bahar Related Data SexSt Persons MUndr16 0 MSingle 178 MMarrid 1675 MSeprtd 71 MAnnDiv 29 MWidowd 54 MReMrrd 10 MNonRsp 1 MTotal 2018 FUndr16 0 FSingle 124 FMarrid 129 FSeprtd 76 FAnnDiv 13 FWidowd 156 FReMrrd 3 FNonRsp 1 FTotal 502
Sannat Related Data SexSt Persons MUndr16 0 MSingle 26 MMarrid 372 MSeprtd 5 MAnnDiv 0 MWidowd 9 MReMrrd 1 MNonRsp 0 MTotal 413 FUndr16 0 FSingle 29 FMarrid 33 FSeprtd 0 FAnnDiv 1 FWidowd 27 FReMrrd 0 FNonRsp 0 FTotal 90
Santa Lucija Related Data SexSt Persons MUndr16 0 MSingle 7 MMarrid 865 MSeprtd 11 MAnnDiv 3 MWidowd 18 MReMrrd 1 MNonRsp 0 MTotal 905 FUndr16 0 FSingle 22 FMarrid 41 FSeprtd 18 FAnnDiv 5 FWidowd 58 FReMrrd 0 FNonRsp 0 FTotal 144
Santa Venera Related Data SexSt Persons MUndr16 0 MSingle 75 MMarrid 1384 MSeprtd 17 MAnnDiv 2 MWidowd 46 MReMrrd 6 MNonRsp 1 MTotal 1531 FUndr16 0 FSingle 95 FMarrid 75 FSeprtd 21 FAnnDiv 5 FWidowd 170 FReMrrd 3 FNonRsp 0 FTotal 369
Siggiewi Related Data SexSt Persons MUndr16 0 MSingle 85 MMarrid 1519 MSeprtd 10 MAnnDiv 2 MWidowd 46 MReMrrd 6 MNonRsp 0 MTotal 1668 FUndr16 0 FSingle 115 FMarrid 123 FSeprtd 11 FAnnDiv 4 FWidowd 141 FReMrrd 0 FNonRsp 0 FTotal 394
Sliema Related Data SexSt Persons MUndr16 0 MSingle 342 MMarrid 2680 MSeprtd 78 MAnnDiv 26 MWidowd 184 MReMrrd 17 MNonRsp 3 MTotal 3330 FUndr16 0 FSingle 497 FMarrid 189 FSeprtd 115 FAnnDiv 35 FWidowd 924 FReMrrd 3 FNonRsp 1 FTotal 1764
Swieqi Related Data SexSt Persons MUndr16 0 MSingle 70 MMarrid 1545 MSeprtd 40 MAnnDiv 18 MWidowd 30 MReMrrd 16 MNonRsp 0 MTotal 1719 FUndr16 0 FSingle 63 FMarrid 123 FSeprtd 60 FAnnDiv 12 FWidowd 68 FReMrrd 1 FNonRsp 0 FTotal 327
Ta' Xbiex Related Data SexSt Persons MUndr16 0 MSingle 8 MMarrid 411 MSeprtd 7 MAnnDiv 1 MWidowd 10 MReMrrd 3 MNonRsp 0 MTotal 440 FUndr16 0 FSingle 15 FMarrid 9 FSeprtd 12 FAnnDiv 3 FWidowd 40 FReMrrd 0 FNonRsp 0 FTotal 79
Tarxien Related Data SexSt Persons MUndr16 0 MSingle 81 MMarrid 1732 MSeprtd 16 MAnnDiv 5 MWidowd 48 MReMrrd 5 MNonRsp 2 MTotal 1889 FUndr16 0 FSingle 69 FMarrid 81 FSeprtd 47 FAnnDiv 6 FWidowd 194 FReMrrd 0 FNonRsp 2 FTotal 399
Valletta Related Data SexSt Persons MUndr16 0 MSingle 304 MMarrid 1266 MSeprtd 71 MAnnDiv 9 MWidowd 94 MReMrrd 5 MNonRsp 0 MTotal 1749 FUndr16 0 FSingle 335 FMarrid 135 FSeprtd 89 FAnnDiv 8 FWidowd 429 FReMrrd 5 FNonRsp 0 FTotal 1001
Xaghra Related Data SexSt Persons MUndr16 0 MSingle 76 MMarrid 756 MSeprtd 2 MAnnDiv 3 MWidowd 44 MReMrrd 2 MNonRsp 1 MTotal 884 FUndr16 0 FSingle 102 FMarrid 44 FSeprtd 4 FAnnDiv 1 FWidowd 111 FReMrrd 0 FNonRsp 0 FTotal 262
Xewkija Related Data SexSt Persons MUndr16 0 MSingle 64 MMarrid 648 MSeprtd 4 MAnnDiv 2 MWidowd 38 MReMrrd 2 MNonRsp 0 MTotal 758 FUndr16 0 FSingle 88 FMarrid 43 FSeprtd 1 FAnnDiv 0 FWidowd 112 FReMrrd 0 FNonRsp 0 FTotal 244
Xghajra Related Data SexSt Persons MUndr16 0 MSingle 22 MMarrid 125 MSeprtd 7 MAnnDiv 1 MWidowd 6 MReMrrd 1 MNonRsp 1 MTotal 163 FUndr16 0 FSingle 7 FMarrid 38 FSeprtd 4 FAnnDiv 0 FWidowd 11 FReMrrd 0 FNonRsp 0 FTotal 60
Zabbar Related Data SexSt Persons MUndr16 0 MSingle 168 MMarrid 3204 MSeprtd 28 MAnnDiv 5 MWidowd 120 MReMrrd 7 MNonRsp 0 MTotal 3532 FUndr16 0 FSingle 136 FMarrid 203 FSeprtd 47 FAnnDiv 4 FWidowd 336 FReMrrd 0 FNonRsp 0 FTotal 726
Zebbug Related Data SexSt Persons MUndr16 0 MSingle 148 MMarrid 2327 MSeprtd 28 MAnnDiv 5 MWidowd 69 MReMrrd 5 MNonRsp 0 MTotal 2582 FUndr16 0 FSingle 196 FMarrid 84 FSeprtd 27 FAnnDiv 4 FWidowd 215 FReMrrd 2 FNonRsp 1 FTotal 529
Zebbug (Gozo) Related Data SexSt Persons MUndr16 0 MSingle 41 MMarrid 329 MSeprtd 6 MAnnDiv 3 MWidowd 9 MReMrrd 2 MNonRsp 1 MTotal 391 FUndr16 0 FSingle 51 FMarrid 27 FSeprtd 3 FAnnDiv 5 FWidowd 27 FReMrrd 0 FNonRsp 2 FTotal 115
Zejtun Related Data SexSt Persons MUndr16 0 MSingle 198 MMarrid 2445 MSeprtd 12 MAnnDiv 3 MWidowd 87 MReMrrd 3 MNonRsp 0 MTotal 2748 FUndr16 0 FSingle 211 FMarrid 150 FSeprtd 30 FAnnDiv 2 FWidowd 299 FReMrrd 1 FNonRsp 0 FTotal 693
Zurrieq Related Data SexSt Persons MUndr16 0 MSingle 99 MMarrid 1969 MSeprtd 15 MAnnDiv 3 MWidowd 45 MReMrrd 4 MNonRsp 1 MTotal 2136 FUndr16 0 FSingle 157 FMarrid 110 FSeprtd 13 FAnnDiv 8 FWidowd 178 FReMrrd 1 FNonRsp 0 FTotal 467
Click above for Full Table