Attard Related Data SexSt Persons MSingle 8 MMarrid 0 MSeprtd 1 MAnnDiv 0 MWidowd 1 MNonRsp 0 MTotal 10 FSingle 6 FMarrid 1 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 1 FTotal 9
Balzan Related Data SexSt Persons MSingle 1 MMarrid 2 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 3 FSingle 5 FMarrid 1 FSeprtd 0 FAnnDiv 1 FWidowd 0 FNonRsp 0 FTotal 7
Birgu Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Birkirkara Related Data SexSt Persons MSingle 6 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 6 FSingle 6 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 6
Birzebbugia Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Bormla Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 4 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 4
Dingli Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Fgura Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Floriana Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 1 MTotal 3 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Fontana Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Ghajnsielem and Comino Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Gharb Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Gharghur Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Ghasri Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Ghaxaq Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Gudja Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Gzira Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Hamrun Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 5
Iklin Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Isla Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 1
Kalkara Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Kercem Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Kirkop Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Lija Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Luqa Related Data SexSt Persons MSingle 4 MMarrid 6 MSeprtd 0 MAnnDiv 0 MWidowd 7 MNonRsp 1 MTotal 18 FSingle 15 FMarrid 3 FSeprtd 0 FAnnDiv 0 FWidowd 9 FNonRsp 1 FTotal 28
Marsa Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Marsascala Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Marsaxlokk Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Mdina Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Mellieha Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Mgarr Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Mosta Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 2 FNonRsp 0 FTotal 7
Mqabba Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Msida Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 4
Munxar Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Nadur Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Naxxar Related Data SexSt Persons MSingle 4 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 4 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Paola Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Pembroke Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Pieta Related Data SexSt Persons MSingle 3 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 3 FSingle 3 FMarrid 1 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 4
Qala Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Qormi Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Qrendi Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Rabat Related Data SexSt Persons MSingle 7 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 7 FSingle 14 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 14
Rabat (Gozo) Related Data SexSt Persons MSingle 6 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 1 MNonRsp 0 MTotal 7 FSingle 11 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 11
Safi Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
San Giljan Related Data SexSt Persons MSingle 3 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 3 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 5
San Gwann Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
San Lawrenz Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 1
San Pawl il-Bahar Related Data SexSt Persons MSingle 4 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 4 FSingle 4 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 4
Sannat Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Santa Lucija Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Santa Venera Related Data SexSt Persons MSingle 3 MMarrid 1 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 4 FSingle 4 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 5
Siggiewi Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Sliema Related Data SexSt Persons MSingle 7 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 7 FSingle 6 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 6
Swieqi Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Ta' Xbiex Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Tarxien Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Valletta Related Data SexSt Persons MSingle 6 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 6 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 5
Xaghra Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Xewkija Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Xghajra Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Zabbar Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Zebbug Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Zebbug (Gozo) Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Zejtun Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 4
Zurrieq Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Click above for Full Table