Attard 11 percent Related Data SexSt Persons MSingle 8 MMarrid 0 MSeprtd 1 MAnnDiv 0 MWidowd 1 MNonRsp 0 MTotal 10 FSingle 6 FMarrid 1 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 1 FTotal 9
Balzan 0 percent Related Data SexSt Persons MSingle 1 MMarrid 2 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 3 FSingle 5 FMarrid 1 FSeprtd 0 FAnnDiv 1 FWidowd 0 FNonRsp 0 FTotal 7
Birgu 0 percent Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Birkirkara 0 percent Related Data SexSt Persons MSingle 6 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 6 FSingle 6 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 6
Birzebbugia 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Bormla 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 4 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 4
Dingli 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Fgura 0 percent Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Floriana 0 percent Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 1 MTotal 3 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Fontana 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Ghajnsielem and Comino 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Gharb 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Gharghur 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Ghasri 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Ghaxaq 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Gudja 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Gzira 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Hamrun 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 5
Iklin 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Isla 100 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 1
Kalkara 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Kercem 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Kirkop 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Lija 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Luqa 32 percent Related Data SexSt Persons MSingle 4 MMarrid 6 MSeprtd 0 MAnnDiv 0 MWidowd 7 MNonRsp 1 MTotal 18 FSingle 15 FMarrid 3 FSeprtd 0 FAnnDiv 0 FWidowd 9 FNonRsp 1 FTotal 28
Marsa 0 percent Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Marsascala 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Marsaxlokk 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Mdina 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Mellieha 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Mgarr 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Mosta 29 percent Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 2 FNonRsp 0 FTotal 7
Mqabba 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Msida 25 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 4
Munxar 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Nadur 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Naxxar 0 percent Related Data SexSt Persons MSingle 4 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 4 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Paola 0 percent Related Data SexSt Persons MSingle 2 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 2 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Pembroke 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Pieta 0 percent Related Data SexSt Persons MSingle 3 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 3 FSingle 3 FMarrid 1 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 4
Qala 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Qormi 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Qrendi 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Rabat 0 percent Related Data SexSt Persons MSingle 7 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 7 FSingle 14 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 14
Rabat (Gozo) 0 percent Related Data SexSt Persons MSingle 6 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 1 MNonRsp 0 MTotal 7 FSingle 11 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 11
Safi 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
San Giljan 0 percent Related Data SexSt Persons MSingle 3 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 3 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 5
San Gwann 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
San Lawrenz 100 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 1
San Pawl il-Bahar 0 percent Related Data SexSt Persons MSingle 4 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 4 FSingle 4 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 4
Sannat 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Santa Lucija 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Santa Venera 20 percent Related Data SexSt Persons MSingle 3 MMarrid 1 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 4 FSingle 4 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 5
Siggiewi 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Sliema 0 percent Related Data SexSt Persons MSingle 7 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 7 FSingle 6 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 6
Swieqi 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Ta' Xbiex 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Tarxien 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Valletta 0 percent Related Data SexSt Persons MSingle 6 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 6 FSingle 5 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 5
Xaghra 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 1 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 1
Xewkija 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Xghajra 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Zabbar 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 3
Zebbug 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Zebbug (Gozo) 0 percent Related Data SexSt Persons MSingle 1 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 1 FSingle 0 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 0
Zejtun 25 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 3 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 1 FNonRsp 0 FTotal 4
Zurrieq 0 percent Related Data SexSt Persons MSingle 0 MMarrid 0 MSeprtd 0 MAnnDiv 0 MWidowd 0 MNonRsp 0 MTotal 0 FSingle 2 FMarrid 0 FSeprtd 0 FAnnDiv 0 FWidowd 0 FNonRsp 0 FTotal 2
Click above for Full Table