Attard Related Data Status Persons Single 450 SinglNM 0 MarNoCh 32 MarChld 31 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 513
Balzan Related Data Status Persons Single 197 SinglNM 0 MarNoCh 17 MarChld 9 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 223
Birgu Related Data Status Persons Single 147 SinglNM 0 MarNoCh 5 MarChld 24 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 176
Birkirkara Related Data Status Persons Single 1184 SinglNM 2 MarNoCh 122 MarChld 139 SepNoCh 1 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 1448
Birzebbugia Related Data Status Persons Single 306 SinglNM 0 MarNoCh 83 MarChld 77 SepNoCh 0 SepChld 2 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 468
Bormla Related Data Status Persons Single 249 SinglNM 1 MarNoCh 17 MarChld 88 SepNoCh 0 SepChld 4 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 359
Dingli Related Data Status Persons Single 122 SinglNM 0 MarNoCh 23 MarChld 10 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 155
Fgura Related Data Status Persons Single 680 SinglNM 0 MarNoCh 85 MarChld 74 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 1 ReMNoCh 0 ReMNChd 0 Total 840
Floriana Related Data Status Persons Single 122 SinglNM 0 MarNoCh 6 MarChld 17 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 146
Fontana Related Data Status Persons Single 38 SinglNM 0 MarNoCh 3 MarChld 5 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 46
Ghajnsielem and Comino Related Data Status Persons Single 92 SinglNM 0 MarNoCh 15 MarChld 12 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 119
Gharb Related Data Status Persons Single 40 SinglNM 0 MarNoCh 4 MarChld 4 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 48
Gharghur Related Data Status Persons Single 101 SinglNM 0 MarNoCh 8 MarChld 5 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 115
Ghasri Related Data Status Persons Single 0 SinglNM 0 MarNoCh 0 MarChld 0 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 0
Ghaxaq Related Data Status Persons Single 224 SinglNM 0 MarNoCh 33 MarChld 22 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 279
Gudja Related Data Status Persons Single 98 SinglNM 0 MarNoCh 21 MarChld 7 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 126
Gzira Related Data Status Persons Single 448 SinglNM 1 MarNoCh 30 MarChld 50 SepNoCh 0 SepChld 2 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 531
Hamrun Related Data Status Persons Single 591 SinglNM 1 MarNoCh 37 MarChld 47 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 677
Iklin Related Data Status Persons Single 123 SinglNM 0 MarNoCh 27 MarChld 18 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 168
Isla Related Data Status Persons Single 153 SinglNM 5 MarNoCh 7 MarChld 47 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 213
Kalkara Related Data Status Persons Single 131 SinglNM 1 MarNoCh 18 MarChld 11 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 161
Kercem Related Data Status Persons Single 68 SinglNM 0 MarNoCh 13 MarChld 7 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 88
Kirkop Related Data Status Persons Single 79 SinglNM 0 MarNoCh 20 MarChld 6 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 105
Lija Related Data Status Persons Single 131 SinglNM 0 MarNoCh 3 MarChld 13 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 147
Luqa Related Data Status Persons Single 277 SinglNM 0 MarNoCh 23 MarChld 29 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 329
Marsa Related Data Status Persons Single 260 SinglNM 2 MarNoCh 16 MarChld 20 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 299
Marsascala Related Data Status Persons Single 191 SinglNM 1 MarNoCh 72 MarChld 32 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 296
Marsaxlokk Related Data Status Persons Single 134 SinglNM 0 MarNoCh 13 MarChld 16 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 163
Mdina Related Data Status Persons Single 21 SinglNM 1 MarNoCh 2 MarChld 0 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 24
Mellieha Related Data Status Persons Single 261 SinglNM 1 MarNoCh 52 MarChld 37 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 351
Mgarr Related Data Status Persons Single 121 SinglNM 0 MarNoCh 20 MarChld 7 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 148
Mosta Related Data Status Persons Single 756 SinglNM 0 MarNoCh 112 MarChld 124 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 993
Mqabba Related Data Status Persons Single 102 SinglNM 0 MarNoCh 18 MarChld 12 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 132
Msida Related Data Status Persons Single 310 SinglNM 1 MarNoCh 50 MarChld 53 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 1 Total 416
Munxar Related Data Status Persons Single 32 SinglNM 0 MarNoCh 10 MarChld 6 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 48
Nadur Related Data Status Persons Single 165 SinglNM 0 MarNoCh 11 MarChld 24 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 200
Naxxar Related Data Status Persons Single 407 SinglNM 0 MarNoCh 59 MarChld 29 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 1 ReMNoCh 0 ReMNChd 0 Total 496
Paola Related Data Status Persons Single 495 SinglNM 3 MarNoCh 48 MarChld 43 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 589
Pembroke Related Data Status Persons Single 91 SinglNM 0 MarNoCh 9 MarChld 2 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 102
Pieta Related Data Status Persons Single 256 SinglNM 0 MarNoCh 14 MarChld 39 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 309
Qala Related Data Status Persons Single 57 SinglNM 0 MarNoCh 4 MarChld 9 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 70
Qormi Related Data Status Persons Single 907 SinglNM 0 MarNoCh 92 MarChld 112 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 1111
Qrendi Related Data Status Persons Single 87 SinglNM 0 MarNoCh 12 MarChld 6 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 105
Rabat Related Data Status Persons Single 687 SinglNM 0 MarNoCh 50 MarChld 50 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 787
Rabat (Gozo) Related Data Status Persons Single 300 SinglNM 1 MarNoCh 21 MarChld 30 SepNoCh 0 SepChld 2 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 354
Safi Related Data Status Persons Single 75 SinglNM 1 MarNoCh 23 MarChld 13 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 112
San Giljan Related Data Status Persons Single 363 SinglNM 1 MarNoCh 19 MarChld 23 SepNoCh 0 SepChld 2 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 408
San Gwann Related Data Status Persons Single 731 SinglNM 0 MarNoCh 54 MarChld 57 SepNoCh 0 SepChld 2 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 844
San Lawrenz Related Data Status Persons Single 34 SinglNM 0 MarNoCh 4 MarChld 6 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 44
San Pawl il-Bahar Related Data Status Persons Single 308 SinglNM 4 MarNoCh 79 MarChld 79 SepNoCh 1 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 2 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 473
Sannat Related Data Status Persons Single 68 SinglNM 0 MarNoCh 14 MarChld 15 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 97
Santa Lucija Related Data Status Persons Single 291 SinglNM 0 MarNoCh 4 MarChld 12 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 307
Santa Venera Related Data Status Persons Single 323 SinglNM 0 MarNoCh 31 MarChld 26 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 380
Siggiewi Related Data Status Persons Single 298 SinglNM 0 MarNoCh 50 MarChld 46 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 394
Sliema Related Data Status Persons Single 661 SinglNM 2 MarNoCh 29 MarChld 28 SepNoCh 0 SepChld 2 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 722
Swieqi Related Data Status Persons Single 357 SinglNM 1 MarNoCh 18 MarChld 23 SepNoCh 1 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 400
Ta' Xbiex Related Data Status Persons Single 0 SinglNM 0 MarNoCh 0 MarChld 0 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 0
Tarxien Related Data Status Persons Single 473 SinglNM 1 MarNoCh 54 MarChld 55 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 584
Valletta Related Data Status Persons Single 0 SinglNM 0 MarNoCh 0 MarChld 0 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 0
Xaghra Related Data Status Persons Single 431 SinglNM 5 MarNoCh 22 MarChld 59 SepNoCh 1 SepChld 3 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 521
Xewkija Related Data Status Persons Single 0 SinglNM 0 MarNoCh 0 MarChld 0 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 0
Xghajra Related Data Status Persons Single 141 SinglNM 1 MarNoCh 23 MarChld 28 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 194
Zabbar Related Data Status Persons Single 772 SinglNM 1 MarNoCh 68 MarChld 118 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 1 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 961
Zebbug Related Data Status Persons Single 530 SinglNM 0 MarNoCh 60 MarChld 60 SepNoCh 1 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 651
Zebbug (Gozo) Related Data Status Persons Single 53 SinglNM 0 MarNoCh 29 MarChld 19 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 101
Zejtun Related Data Status Persons Single 569 SinglNM 2 MarNoCh 37 MarChld 54 SepNoCh 0 SepChld 0 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 662
Zurrieq Related Data Status Persons Single 464 SinglNM 0 MarNoCh 73 MarChld 22 SepNoCh 0 SepChld 1 AnRmNoC 0 AnEmChd 0 WNRmNoC 0 WNRmChd 0 ReMNoCh 0 ReMNChd 0 Total 560
Click above for Full Table