Attard Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Balzan Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Birgu Related Data Qual Persons NoQualf 1 SecCert 2 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Birkirkara Related Data Qual Persons NoQualf 0 SecCert 1 A Level 1 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Birzebbugia Related Data Qual Persons NoQualf 2 SecCert 2 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 4
Bormla Related Data Qual Persons NoQualf 8 SecCert 3 A Level 1 TradeCt 3 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 16
Dingli Related Data Qual Persons NoQualf 0 SecCert 2 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Fgura Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Floriana Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Fontana Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Ghajnsielem and Comino Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Gharb Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Gharghur Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Ghasri Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Ghaxaq Related Data Qual Persons NoQualf 2 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Gudja Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Gzira Related Data Qual Persons NoQualf 3 SecCert 2 A Level 2 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 8
Hamrun Related Data Qual Persons NoQualf 3 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Iklin Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Isla Related Data Qual Persons NoQualf 4 SecCert 0 A Level 4 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 8
Kalkara Related Data Qual Persons NoQualf 2 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Kercem Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Kirkop Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Lija Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Luqa Related Data Qual Persons SecCert 2 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Marsa Related Data Qual Persons NoQualf 4 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 5
Marsascala Related Data Qual Persons NoQualf 0 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Marsaxlokk Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Mdina Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Mellieha Related Data Qual Persons NoQualf 4 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 4
Mgarr Related Data Qual Persons NoQualf 2 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Mosta Related Data Qual Persons NoQualf 2 SecCert 1 A Level 1 TradeCt 0 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 5
Mqabba Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Msida Related Data Qual Persons NoQualf 0 SecCert 0 A Level 5 TradeCt 0 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 6
Munxar Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Nadur Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Naxxar Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Paola Related Data Qual Persons NoQualf 2 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 4
Pembroke Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Pieta Related Data Qual Persons NoQualf 3 SecCert 1 A Level 0 TradeCt 0 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 5
Qala Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Qormi Related Data Qual Persons NoQualf 1 SecCert 0 A Level 2 TradeCt 2 OtNonUC 0 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 6
Qrendi Related Data Qual Persons NoQualf 0 SecCert 1 A Level 1 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Rabat Related Data Qual Persons NoQualf 3 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 4
Rabat (Gozo) Related Data Qual Persons NoQualf 2 SecCert 0 A Level 2 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 4
Safi Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
San Giljan Related Data Qual Persons NoQualf 1 SecCert 2 A Level 3 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 7
San Gwann Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
San Lawrenz Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
San Pawl il-Bahar Related Data Qual Persons NoQualf 1 SecCert 4 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 5
Sannat Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Santa Lucija Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Santa Venera Related Data Qual Persons NoQualf 1 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Siggiewi Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Sliema Related Data Qual Persons NoQualf 2 SecCert 2 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 6
Swieqi Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Ta' Xbiex Related Data Qual Persons NoQualf 0 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Tarxien Related Data Qual Persons NoQualf 3 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Valletta Related Data Qual Persons NoQualf 7 SecCert 5 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 12
Xaghra Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Xewkija Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Xghajra Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Zabbar Related Data Qual Persons NoQualf 1 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Zebbug Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Zebbug (Gozo) Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Zejtun Related Data Qual Persons NoQualf 2 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Zurrieq Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Click above for Full Table