Attard 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Balzan 100 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Birgu 33 percent Related Data Qual Persons NoQualf 1 SecCert 2 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Birkirkara 0 percent Related Data Qual Persons NoQualf 0 SecCert 1 A Level 1 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Birzebbugia 50 percent Related Data Qual Persons NoQualf 2 SecCert 2 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 4
Bormla 50 percent Related Data Qual Persons NoQualf 8 SecCert 3 A Level 1 TradeCt 3 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 16
Dingli 0 percent Related Data Qual Persons NoQualf 0 SecCert 2 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Fgura 0 percent Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Floriana 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Fontana 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Ghajnsielem and Comino 100 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Gharb 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Gharghur 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Ghasri 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Ghaxaq 100 percent Related Data Qual Persons NoQualf 2 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Gudja 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Gzira 38 percent Related Data Qual Persons NoQualf 3 SecCert 2 A Level 2 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 8
Hamrun 100 percent Related Data Qual Persons NoQualf 3 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Iklin 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Isla 50 percent Related Data Qual Persons NoQualf 4 SecCert 0 A Level 4 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 8
Kalkara 100 percent Related Data Qual Persons NoQualf 2 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Kercem 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Kirkop 100 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Lija 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Luqa 0 percent Related Data Qual Persons SecCert 2 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Marsa 80 percent Related Data Qual Persons NoQualf 4 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 5
Marsascala 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Marsaxlokk 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Mdina 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Mellieha 100 percent Related Data Qual Persons NoQualf 4 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 4
Mgarr 100 percent Related Data Qual Persons NoQualf 2 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Mosta 40 percent Related Data Qual Persons NoQualf 2 SecCert 1 A Level 1 TradeCt 0 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 5
Mqabba 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Msida 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 5 TradeCt 0 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 6
Munxar 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Nadur 0 percent Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Naxxar 100 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Paola 50 percent Related Data Qual Persons NoQualf 2 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 4
Pembroke 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Pieta 60 percent Related Data Qual Persons NoQualf 3 SecCert 1 A Level 0 TradeCt 0 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 5
Qala 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Qormi 17 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 2 TradeCt 2 OtNonUC 0 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 6
Qrendi 0 percent Related Data Qual Persons NoQualf 0 SecCert 1 A Level 1 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Rabat 75 percent Related Data Qual Persons NoQualf 3 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 4
Rabat (Gozo) 50 percent Related Data Qual Persons NoQualf 2 SecCert 0 A Level 2 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 4
Safi 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
San Giljan 14 percent Related Data Qual Persons NoQualf 1 SecCert 2 A Level 3 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 7
San Gwann 50 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
San Lawrenz 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
San Pawl il-Bahar 20 percent Related Data Qual Persons NoQualf 1 SecCert 4 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 5
Sannat 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Santa Lucija 100 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Santa Venera 50 percent Related Data Qual Persons NoQualf 1 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Siggiewi 0 percent Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Sliema 33 percent Related Data Qual Persons NoQualf 2 SecCert 2 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 6
Swieqi 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Ta' Xbiex 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Tarxien 100 percent Related Data Qual Persons NoQualf 3 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Valletta 58 percent Related Data Qual Persons NoQualf 7 SecCert 5 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 12
Xaghra 100 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Xewkija 0 percent Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
Xghajra 0 percent Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Zabbar 50 percent Related Data Qual Persons NoQualf 1 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Zebbug 0 percent Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Zebbug (Gozo) 100 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Zejtun 67 percent Related Data Qual Persons NoQualf 2 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Zurrieq 100 percent Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Click above for Full Table