Attard 41 percent Related Data Age Persons 16-19 15 20-24 96 25-29 88 30-34 116 35-39 110 40-44 85 45-49 86 50-54 55 55-59 39 60-64 22 65-69 8 70-74 6 75-79 3 80-84 2 85-89 0 90-94 1 95+ 0 Total 732
Balzan 48 percent Related Data Age Persons 16-19 7 20-24 48 25-29 41 30-34 59 35-39 36 40-44 32 45-49 42 50-54 27 55-59 13 60-64 12 65-69 7 70-74 9 75-79 2 80-84 1 85-89 1 90-94 0 95+ 0 Total 337
Birgu 34 percent Related Data Age Persons 16-19 6 20-24 8 25-29 7 30-34 0 35-39 6 40-44 5 45-49 7 50-54 6 55-59 9 60-64 4 65-69 5 70-74 1 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 65
Birkirkara 43 percent Related Data Age Persons 16-19 46 20-24 134 25-29 144 30-34 114 35-39 104 40-44 78 45-49 101 50-54 79 55-59 46 60-64 29 65-69 32 70-74 20 75-79 13 80-84 9 85-89 4 90-94 1 95+ 1 Total 955
Birzebbugia 40 percent Related Data Age Persons 16-19 12 20-24 38 25-29 58 30-34 53 35-39 26 40-44 12 45-49 35 50-54 9 55-59 9 60-64 7 65-69 3 70-74 5 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 268
Bormla 40 percent Related Data Age Persons 16-19 3 20-24 17 25-29 11 30-34 8 35-39 4 40-44 6 45-49 6 50-54 2 55-59 2 60-64 5 65-69 5 70-74 1 75-79 0 80-84 1 85-89 1 90-94 0 95+ 0 Total 72
Dingli 49 percent Related Data Age Persons 16-19 5 20-24 18 25-29 21 30-34 12 35-39 9 40-44 8 45-49 5 50-54 4 55-59 2 60-64 3 65-69 2 70-74 2 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 91
Fgura 41 percent Related Data Age Persons 16-19 18 20-24 92 25-29 70 30-34 47 35-39 39 40-44 35 45-49 54 50-54 35 55-59 16 60-64 8 65-69 6 70-74 1 75-79 1 80-84 1 85-89 0 90-94 0 95+ 0 Total 423
Floriana 34 percent Related Data Age Persons 16-19 4 20-24 4 25-29 8 30-34 11 35-39 7 40-44 3 45-49 3 50-54 6 55-59 0 60-64 10 65-69 4 70-74 2 75-79 5 80-84 0 85-89 0 90-94 1 95+ 0 Total 68
Fontana 45 percent Related Data Age Persons 16-19 0 20-24 5 25-29 2 30-34 3 35-39 2 40-44 0 45-49 3 50-54 0 55-59 4 60-64 2 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 22
Ghajnsielem and Comino 40 percent Related Data Age Persons 16-19 2 20-24 6 25-29 2 30-34 3 35-39 4 40-44 3 45-49 3 50-54 2 55-59 0 60-64 3 65-69 1 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 30
Gharb 51 percent Related Data Age Persons 16-19 3 20-24 2 25-29 6 30-34 5 35-39 1 40-44 1 45-49 7 50-54 5 55-59 2 60-64 2 65-69 1 70-74 3 75-79 0 80-84 3 85-89 0 90-94 0 95+ 0 Total 41
Gharghur 48 percent Related Data Age Persons 16-19 1 20-24 5 25-29 10 30-34 12 35-39 6 40-44 8 45-49 7 50-54 2 55-59 1 60-64 1 65-69 1 70-74 2 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 56
Ghasri 43 percent Related Data Age Persons 16-19 0 20-24 1 25-29 2 30-34 0 35-39 0 40-44 0 45-49 2 50-54 0 55-59 1 60-64 1 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 7
Ghaxaq 44 percent Related Data Age Persons 16-19 11 20-24 24 25-29 13 30-34 12 35-39 7 40-44 9 45-49 5 50-54 2 55-59 6 60-64 2 65-69 1 70-74 0 75-79 1 80-84 1 85-89 1 90-94 0 95+ 0 Total 95
Gudja 49 percent Related Data Age Persons 16-19 4 20-24 19 25-29 13 30-34 9 35-39 11 40-44 11 45-49 6 50-54 6 55-59 1 60-64 3 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 83
Gzira 37 percent Related Data Age Persons 16-19 10 20-24 57 25-29 51 30-34 38 35-39 28 40-44 29 45-49 34 50-54 20 55-59 13 60-64 10 65-69 3 70-74 5 75-79 5 80-84 5 85-89 0 90-94 0 95+ 0 Total 308
Hamrun 42 percent Related Data Age Persons 16-19 26 20-24 64 25-29 47 30-34 23 35-39 17 40-44 24 45-49 26 50-54 30 55-59 22 60-64 17 65-69 11 70-74 15 75-79 3 80-84 3 85-89 1 90-94 1 95+ 0 Total 330
Iklin 39 percent Related Data Age Persons 16-19 2 20-24 16 25-29 19 30-34 25 35-39 25 40-44 18 45-49 24 50-54 8 55-59 8 60-64 3 65-69 2 70-74 2 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 152
Isla 32 percent Related Data Age Persons 16-19 2 20-24 11 25-29 6 30-34 6 35-39 4 40-44 3 45-49 3 50-54 1 55-59 2 60-64 1 65-69 0 70-74 1 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 41
Kalkara 33 percent Related Data Age Persons 16-19 6 20-24 17 25-29 15 30-34 9 35-39 11 40-44 4 45-49 3 50-54 5 55-59 2 60-64 1 65-69 1 70-74 1 75-79 4 80-84 1 85-89 0 90-94 0 95+ 0 Total 80
Kercem 43 percent Related Data Age Persons 16-19 2 20-24 8 25-29 7 30-34 2 35-39 2 40-44 3 45-49 2 50-54 2 55-59 4 60-64 8 65-69 1 70-74 0 75-79 3 80-84 0 85-89 0 90-94 0 95+ 0 Total 44
Kirkop 46 percent Related Data Age Persons 16-19 2 20-24 5 25-29 11 30-34 7 35-39 5 40-44 3 45-49 1 50-54 0 55-59 0 60-64 0 65-69 0 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 35
Lija 41 percent Related Data Age Persons 16-19 3 20-24 18 25-29 25 30-34 22 35-39 17 40-44 15 45-49 18 50-54 11 55-59 8 60-64 5 65-69 6 70-74 4 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 153
Luqa 39 percent Related Data Age Persons 16-19 11 20-24 30 25-29 27 30-34 21 35-39 17 40-44 8 45-49 8 50-54 6 55-59 3 60-64 8 65-69 2 70-74 2 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 144
Marsa 45 percent Related Data Age Persons 16-19 4 20-24 19 25-29 7 30-34 5 35-39 5 40-44 9 45-49 4 50-54 5 55-59 4 60-64 3 65-69 3 70-74 3 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 71
Marsascala 39 percent Related Data Age Persons 16-19 6 20-24 29 25-29 58 30-34 46 35-39 47 40-44 30 45-49 31 50-54 10 55-59 16 60-64 3 65-69 2 70-74 4 75-79 0 80-84 3 85-89 0 90-94 0 95+ 0 Total 285
Marsaxlokk 40 percent Related Data Age Persons 16-19 6 20-24 17 25-29 11 30-34 13 35-39 19 40-44 14 45-49 7 50-54 5 55-59 4 60-64 4 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 101
Mdina 51 percent Related Data Age Persons 16-19 0 20-24 4 25-29 1 30-34 0 35-39 6 40-44 10 45-49 3 50-54 1 55-59 2 60-64 0 65-69 4 70-74 1 75-79 1 80-84 0 85-89 1 90-94 1 95+ 0 Total 35
Mellieha 44 percent Related Data Age Persons 16-19 10 20-24 44 25-29 36 30-34 29 35-39 31 40-44 31 45-49 28 50-54 14 55-59 11 60-64 11 65-69 5 70-74 3 75-79 0 80-84 3 85-89 0 90-94 0 95+ 0 Total 256
Mgarr 46 percent Related Data Age Persons 16-19 2 20-24 17 25-29 7 30-34 6 35-39 10 40-44 2 45-49 3 50-54 1 55-59 4 60-64 0 65-69 0 70-74 0 75-79 2 80-84 0 85-89 1 90-94 1 95+ 0 Total 56
Mosta 44 percent Related Data Age Persons 16-19 12 20-24 86 25-29 139 30-34 161 35-39 111 40-44 71 45-49 82 50-54 40 55-59 43 60-64 22 65-69 5 70-74 7 75-79 5 80-84 3 85-89 0 90-94 1 95+ 0 Total 788
Mqabba 43 percent Related Data Age Persons 16-19 5 20-24 13 25-29 14 30-34 14 35-39 9 40-44 5 45-49 7 50-54 3 55-59 2 60-64 2 65-69 2 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 76
Msida 38 percent Related Data Age Persons 16-19 7 20-24 47 25-29 58 30-34 47 35-39 32 40-44 26 45-49 16 50-54 12 55-59 15 60-64 12 65-69 9 70-74 6 75-79 6 80-84 1 85-89 1 90-94 0 95+ 0 Total 295
Munxar 33 percent Related Data Age Persons 16-19 0 20-24 3 25-29 2 30-34 3 35-39 1 40-44 0 45-49 2 50-54 1 55-59 1 60-64 1 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 15
Nadur 43 percent Related Data Age Persons 16-19 1 20-24 14 25-29 12 30-34 14 35-39 4 40-44 7 45-49 12 50-54 6 55-59 10 60-64 5 65-69 2 70-74 3 75-79 0 80-84 0 85-89 1 90-94 0 95+ 0 Total 91
Naxxar 42 percent Related Data Age Persons 16-19 22 20-24 40 25-29 88 30-34 89 35-39 81 40-44 63 45-49 59 50-54 29 55-59 17 60-64 9 65-69 11 70-74 2 75-79 4 80-84 0 85-89 4 90-94 0 95+ 0 Total 518
Paola 49 percent Related Data Age Persons 16-19 12 20-24 41 25-29 49 30-34 26 35-39 15 40-44 20 45-49 20 50-54 30 55-59 12 60-64 16 65-69 16 70-74 8 75-79 4 80-84 2 85-89 0 90-94 0 95+ 0 Total 271
Pembroke 44 percent Related Data Age Persons 16-19 3 20-24 5 25-29 39 30-34 62 35-39 14 40-44 8 45-49 4 50-54 4 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 139
Pieta 44 percent Related Data Age Persons 16-19 12 20-24 33 25-29 37 30-34 16 35-39 21 40-44 14 45-49 10 50-54 8 55-59 11 60-64 5 65-69 9 70-74 4 75-79 2 80-84 1 85-89 0 90-94 0 95+ 0 Total 183
Qala 50 percent Related Data Age Persons 16-19 0 20-24 9 25-29 4 30-34 0 35-39 0 40-44 4 45-49 1 50-54 0 55-59 8 60-64 1 65-69 2 70-74 0 75-79 0 80-84 0 85-89 1 90-94 0 95+ 0 Total 30
Qormi 44 percent Related Data Age Persons 16-19 20 20-24 65 25-29 35 30-34 23 35-39 20 40-44 21 45-49 23 50-54 16 55-59 12 60-64 6 65-69 6 70-74 4 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 252
Qrendi 57 percent Related Data Age Persons 16-19 4 20-24 7 25-29 8 30-34 6 35-39 1 40-44 6 45-49 8 50-54 0 55-59 2 60-64 1 65-69 0 70-74 1 75-79 0 80-84 2 85-89 0 90-94 0 95+ 0 Total 46
Rabat 38 percent Related Data Age Persons 16-19 20 20-24 76 25-29 73 30-34 54 35-39 46 40-44 33 45-49 48 50-54 33 55-59 30 60-64 16 65-69 9 70-74 7 75-79 6 80-84 1 85-89 0 90-94 1 95+ 0 Total 453
Rabat (Gozo) 37 percent Related Data Age Persons 16-19 9 20-24 44 25-29 39 30-34 33 35-39 25 40-44 35 45-49 22 50-54 35 55-59 30 60-64 19 65-69 16 70-74 8 75-79 3 80-84 8 85-89 3 90-94 1 95+ 0 Total 330
Safi 49 percent Related Data Age Persons 16-19 1 20-24 12 25-29 4 30-34 9 35-39 5 40-44 7 45-49 3 50-54 2 55-59 0 60-64 1 65-69 0 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 45
San Giljan 42 percent Related Data Age Persons 16-19 14 20-24 44 25-29 66 30-34 71 35-39 47 40-44 41 45-49 43 50-54 39 55-59 23 60-64 29 65-69 17 70-74 23 75-79 9 80-84 6 85-89 2 90-94 2 95+ 0 Total 476
San Gwann 42 percent Related Data Age Persons 16-19 19 20-24 80 25-29 80 30-34 72 35-39 66 40-44 67 45-49 75 50-54 38 55-59 28 60-64 13 65-69 16 70-74 5 75-79 4 80-84 1 85-89 1 90-94 0 95+ 0 Total 565
San Lawrenz 67 percent Related Data Age Persons 16-19 0 20-24 0 25-29 1 30-34 0 35-39 0 40-44 1 45-49 1 50-54 1 55-59 1 60-64 1 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 6
San Pawl il-Bahar 43 percent Related Data Age Persons 16-19 22 20-24 59 25-29 70 30-34 68 35-39 47 40-44 36 45-49 32 50-54 22 55-59 17 60-64 10 65-69 6 70-74 8 75-79 5 80-84 2 85-89 0 90-94 0 95+ 0 Total 404
Sannat 52 percent Related Data Age Persons 16-19 2 20-24 8 25-29 4 30-34 3 35-39 2 40-44 1 45-49 3 50-54 4 55-59 0 60-64 0 65-69 1 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 29
Santa Lucija 44 percent Related Data Age Persons 16-19 4 20-24 36 25-29 37 30-34 23 35-39 14 40-44 12 45-49 12 50-54 17 55-59 11 60-64 11 65-69 9 70-74 0 75-79 1 80-84 1 85-89 0 90-94 0 95+ 0 Total 188
Santa Venera 46 percent Related Data Age Persons 16-19 17 20-24 38 25-29 32 30-34 22 35-39 23 40-44 16 45-49 26 50-54 13 55-59 22 60-64 16 65-69 15 70-74 3 75-79 5 80-84 2 85-89 2 90-94 0 95+ 0 Total 252
Siggiewi 48 percent Related Data Age Persons 16-19 19 20-24 36 25-29 29 30-34 39 35-39 23 40-44 19 45-49 15 50-54 16 55-59 6 60-64 2 65-69 3 70-74 2 75-79 0 80-84 3 85-89 0 90-94 0 95+ 0 Total 212
Sliema 40 percent Related Data Age Persons 16-19 16 20-24 120 25-29 130 30-34 102 35-39 72 40-44 81 45-49 78 50-54 70 55-59 45 60-64 55 65-69 60 70-74 52 75-79 39 80-84 21 85-89 5 90-94 1 95+ 0 Total 947
Swieqi 43 percent Related Data Age Persons 16-19 16 20-24 58 25-29 90 30-34 119 35-39 81 40-44 76 45-49 75 50-54 27 55-59 23 60-64 18 65-69 11 70-74 13 75-79 3 80-84 2 85-89 0 90-94 0 95+ 0 Total 612
Ta' Xbiex 36 percent Related Data Age Persons 16-19 2 20-24 15 25-29 15 30-34 9 35-39 7 40-44 21 45-49 10 50-54 5 55-59 4 60-64 1 65-69 6 70-74 3 75-79 2 80-84 3 85-89 2 90-94 0 95+ 0 Total 105
Tarxien 44 percent Related Data Age Persons 16-19 13 20-24 34 25-29 44 30-34 30 35-39 40 40-44 29 45-49 28 50-54 14 55-59 12 60-64 8 65-69 1 70-74 4 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 257
Valletta 38 percent Related Data Age Persons 16-19 3 20-24 25 25-29 20 30-34 20 35-39 18 40-44 10 45-49 11 50-54 14 55-59 17 60-64 14 65-69 16 70-74 10 75-79 8 80-84 3 85-89 3 90-94 0 95+ 1 Total 193
Xaghra 45 percent Related Data Age Persons 16-19 7 20-24 14 25-29 10 30-34 11 35-39 8 40-44 10 45-49 5 50-54 6 55-59 6 60-64 6 65-69 5 70-74 3 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 92
Xewkija 48 percent Related Data Age Persons 16-19 5 20-24 7 25-29 10 30-34 6 35-39 3 40-44 4 45-49 4 50-54 5 55-59 2 60-64 3 65-69 2 70-74 3 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 54
Xghajra 38 percent Related Data Age Persons 16-19 2 20-24 0 25-29 3 30-34 2 35-39 5 40-44 3 45-49 0 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 16
Zabbar 44 percent Related Data Age Persons 16-19 26 20-24 72 25-29 45 30-34 33 35-39 33 40-44 24 45-49 32 50-54 28 55-59 13 60-64 5 65-69 3 70-74 2 75-79 2 80-84 2 85-89 1 90-94 0 95+ 0 Total 321
Zebbug 47 percent Related Data Age Persons 16-19 16 20-24 60 25-29 51 30-34 34 35-39 28 40-44 23 45-49 24 50-54 13 55-59 11 60-64 8 65-69 5 70-74 0 75-79 4 80-84 0 85-89 0 90-94 0 95+ 0 Total 277
Zebbug (Gozo) 44 percent Related Data Age Persons 16-19 2 20-24 5 25-29 11 30-34 9 35-39 4 40-44 1 45-49 3 50-54 2 55-59 3 60-64 0 65-69 4 70-74 2 75-79 0 80-84 0 85-89 2 90-94 0 95+ 0 Total 48
Zejtun 41 percent Related Data Age Persons 16-19 16 20-24 47 25-29 38 30-34 32 35-39 22 40-44 15 45-49 26 50-54 11 55-59 11 60-64 7 65-69 4 70-74 7 75-79 2 80-84 2 85-89 0 90-94 0 95+ 0 Total 240
Zurrieq 43 percent Related Data Age Persons 16-19 17 20-24 53 25-29 35 30-34 36 35-39 31 40-44 20 45-49 19 50-54 20 55-59 9 60-64 4 65-69 3 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 247
Click above for Full Table