Attard 6 percent Related Data Age Persons 16-19 1 20-24 71 25-29 74 30-34 77 35-39 57 40-44 56 45-49 43 50-54 26 55-59 15 60-64 10 65-69 5 70-74 3 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 439
Balzan 3 percent Related Data Age Persons 16-19 0 20-24 32 25-29 25 30-34 40 35-39 23 40-44 21 45-49 23 50-54 7 55-59 10 60-64 6 65-69 4 70-74 5 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 197
Birgu 0 percent Related Data Age Persons 16-19 1 20-24 2 25-29 3 30-34 2 35-39 3 40-44 3 45-49 4 50-54 1 55-59 3 60-64 2 65-69 2 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 26
Birkirkara 6 percent Related Data Age Persons 16-19 1 20-24 76 25-29 86 30-34 68 35-39 46 40-44 37 45-49 37 50-54 27 55-59 18 60-64 8 65-69 5 70-74 2 75-79 2 80-84 1 85-89 1 90-94 0 95+ 0 Total 415
Birzebbugia 1 percent Related Data Age Persons 16-19 0 20-24 16 25-29 27 30-34 20 35-39 10 40-44 8 45-49 7 50-54 4 55-59 3 60-64 5 65-69 0 70-74 2 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 102
Bormla 1 percent Related Data Age Persons 16-19 0 20-24 7 25-29 12 30-34 8 35-39 2 40-44 3 45-49 2 50-54 3 55-59 0 60-64 4 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 41
Dingli 1 percent Related Data Age Persons 16-19 0 20-24 9 25-29 14 30-34 5 35-39 3 40-44 6 45-49 1 50-54 1 55-59 1 60-64 1 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 41
Fgura 2 percent Related Data Age Persons 16-19 3 20-24 60 25-29 25 30-34 17 35-39 19 40-44 11 45-49 12 50-54 11 55-59 3 60-64 1 65-69 3 70-74 0 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 166
Floriana 1 percent Related Data Age Persons 16-19 0 20-24 2 25-29 7 30-34 5 35-39 4 40-44 2 45-49 3 50-54 3 55-59 0 60-64 6 65-69 2 70-74 1 75-79 2 80-84 1 85-89 0 90-94 0 95+ 0 Total 38
Fontana 0 percent Related Data Age Persons 16-19 0 20-24 5 25-29 1 30-34 1 35-39 0 40-44 0 45-49 1 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 8
Ghajnsielem and Comino 0 percent Related Data Age Persons 16-19 0 20-24 6 25-29 2 30-34 2 35-39 1 40-44 1 45-49 1 50-54 1 55-59 0 60-64 1 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 16
Gharb 0 percent Related Data Age Persons 16-19 0 20-24 0 25-29 1 30-34 1 35-39 0 40-44 1 45-49 2 50-54 1 55-59 0 60-64 0 65-69 0 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 7
Gharghur 0 percent Related Data Age Persons 16-19 0 20-24 5 25-29 8 30-34 7 35-39 3 40-44 3 45-49 4 50-54 1 55-59 0 60-64 0 65-69 0 70-74 3 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 34
Ghasri 0 percent Related Data Age Persons 16-19 0 20-24 0 25-29 1 30-34 1 35-39 0 40-44 0 45-49 1 50-54 0 55-59 1 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 4
Ghaxaq 0 percent Related Data Age Persons 16-19 0 20-24 10 25-29 3 30-34 2 35-39 3 40-44 3 45-49 2 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 24
Gudja 0 percent Related Data Age Persons 16-19 0 20-24 9 25-29 5 30-34 4 35-39 3 40-44 1 45-49 3 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 25
Gzira 2 percent Related Data Age Persons 16-19 2 20-24 34 25-29 34 30-34 20 35-39 10 40-44 20 45-49 13 50-54 6 55-59 4 60-64 5 65-69 1 70-74 2 75-79 1 80-84 2 85-89 0 90-94 0 95+ 0 Total 154
Hamrun 2 percent Related Data Age Persons 16-19 0 20-24 46 25-29 26 30-34 15 35-39 10 40-44 4 45-49 6 50-54 9 55-59 4 60-64 5 65-69 5 70-74 1 75-79 1 80-84 2 85-89 0 90-94 0 95+ 1 Total 135
Iklin 1 percent Related Data Age Persons 16-19 2 20-24 12 25-29 12 30-34 14 35-39 13 40-44 10 45-49 10 50-54 4 55-59 2 60-64 0 65-69 1 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 81
Isla 0 percent Related Data Age Persons 16-19 0 20-24 3 25-29 4 30-34 0 35-39 0 40-44 3 45-49 1 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 12
Kalkara 0 percent Related Data Age Persons 16-19 0 20-24 6 25-29 6 30-34 4 35-39 4 40-44 3 45-49 2 50-54 0 55-59 0 60-64 0 65-69 1 70-74 1 75-79 2 80-84 1 85-89 0 90-94 0 95+ 0 Total 30
Kercem 0 percent Related Data Age Persons 16-19 0 20-24 3 25-29 4 30-34 1 35-39 2 40-44 2 45-49 0 50-54 0 55-59 1 60-64 1 65-69 1 70-74 0 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 16
Kirkop 0 percent Related Data Age Persons 16-19 0 20-24 2 25-29 3 30-34 4 35-39 7 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 16
Lija 1 percent Related Data Age Persons 16-19 0 20-24 11 25-29 16 30-34 12 35-39 12 40-44 7 45-49 11 50-54 5 55-59 2 60-64 2 65-69 2 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 81
Luqa 1 percent Related Data Age Persons 16-19 0 20-24 17 25-29 23 30-34 8 35-39 9 40-44 7 45-49 4 50-54 4 55-59 3 60-64 3 65-69 1 70-74 2 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 82
Marsa 0 percent Related Data Age Persons 16-19 0 20-24 6 25-29 2 30-34 3 35-39 2 40-44 5 45-49 1 50-54 3 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 22
Marsascala 1 percent Related Data Age Persons 16-19 0 20-24 9 25-29 22 30-34 23 35-39 16 40-44 8 45-49 10 50-54 3 55-59 1 60-64 3 65-69 2 70-74 0 75-79 0 80-84 2 85-89 1 90-94 0 95+ 0 Total 100
Marsaxlokk 1 percent Related Data Age Persons 16-19 0 20-24 8 25-29 5 30-34 5 35-39 2 40-44 6 45-49 6 50-54 1 55-59 2 60-64 1 65-69 0 70-74 0 75-79 0 80-84 0 85-89 1 90-94 0 95+ 0 Total 37
Mdina 0 percent Related Data Age Persons 16-19 0 20-24 3 25-29 3 30-34 2 35-39 4 40-44 8 45-49 4 50-54 0 55-59 0 60-64 3 65-69 2 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 30
Mellieha 1 percent Related Data Age Persons 16-19 0 20-24 23 25-29 15 30-34 16 35-39 10 40-44 11 45-49 6 50-54 1 55-59 3 60-64 3 65-69 3 70-74 1 75-79 1 80-84 3 85-89 0 90-94 0 95+ 0 Total 96
Mgarr 0 percent Related Data Age Persons 16-19 0 20-24 4 25-29 3 30-34 2 35-39 3 40-44 0 45-49 0 50-54 0 55-59 1 60-64 0 65-69 0 70-74 0 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 14
Mosta 5 percent Related Data Age Persons 16-19 3 20-24 48 25-29 80 30-34 88 35-39 55 40-44 26 45-49 31 50-54 13 55-59 7 60-64 8 65-69 1 70-74 6 75-79 1 80-84 0 85-89 1 90-94 0 95+ 0 Total 368
Mqabba 0 percent Related Data Age Persons 16-19 0 20-24 6 25-29 7 30-34 6 35-39 3 40-44 3 45-49 2 50-54 0 55-59 0 60-64 0 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 28
Msida 3 percent Related Data Age Persons 16-19 0 20-24 30 25-29 38 30-34 40 35-39 23 40-44 13 45-49 9 50-54 5 55-59 2 60-64 4 65-69 4 70-74 3 75-79 4 80-84 0 85-89 0 90-94 0 95+ 0 Total 175
Munxar 0 percent Related Data Age Persons 16-19 0 20-24 2 25-29 0 30-34 3 35-39 0 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 6
Nadur 1 percent Related Data Age Persons 16-19 0 20-24 15 25-29 5 30-34 5 35-39 5 40-44 5 45-49 2 50-54 2 55-59 1 60-64 2 65-69 0 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 43
Naxxar 3 percent Related Data Age Persons 16-19 0 20-24 25 25-29 42 30-34 45 35-39 34 40-44 20 45-49 20 50-54 13 55-59 13 60-64 2 65-69 3 70-74 1 75-79 4 80-84 0 85-89 1 90-94 0 95+ 0 Total 223
Paola 1 percent Related Data Age Persons 16-19 0 20-24 21 25-29 34 30-34 12 35-39 8 40-44 10 45-49 6 50-54 4 55-59 1 60-64 3 65-69 0 70-74 4 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 104
Pembroke 1 percent Related Data Age Persons 16-19 0 20-24 3 25-29 21 30-34 41 35-39 5 40-44 3 45-49 0 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 74
Pieta 1 percent Related Data Age Persons 16-19 0 20-24 22 25-29 24 30-34 7 35-39 9 40-44 13 45-49 6 50-54 5 55-59 4 60-64 1 65-69 5 70-74 3 75-79 1 80-84 1 85-89 0 90-94 0 95+ 0 Total 101
Qala 0 percent Related Data Age Persons 16-19 0 20-24 8 25-29 2 30-34 0 35-39 0 40-44 1 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 11
Qormi 2 percent Related Data Age Persons 16-19 1 20-24 40 25-29 21 30-34 15 35-39 9 40-44 10 45-49 10 50-54 2 55-59 3 60-64 1 65-69 1 70-74 2 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 115
Qrendi 0 percent Related Data Age Persons 16-19 0 20-24 2 25-29 5 30-34 2 35-39 1 40-44 2 45-49 4 50-54 0 55-59 1 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 17
Rabat 3 percent Related Data Age Persons 16-19 1 20-24 59 25-29 39 30-34 28 35-39 25 40-44 15 45-49 14 50-54 6 55-59 11 60-64 5 65-69 5 70-74 3 75-79 2 80-84 1 85-89 0 90-94 1 95+ 0 Total 215
Rabat (Gozo) 2 percent Related Data Age Persons 16-19 0 20-24 39 25-29 29 30-34 19 35-39 13 40-44 13 45-49 6 50-54 5 55-59 3 60-64 2 65-69 4 70-74 3 75-79 0 80-84 0 85-89 1 90-94 0 95+ 0 Total 137
Safi 0 percent Related Data Age Persons 16-19 0 20-24 9 25-29 5 30-34 9 35-39 3 40-44 4 45-49 0 50-54 1 55-59 0 60-64 0 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 32
San Giljan 4 percent Related Data Age Persons 16-19 3 20-24 38 25-29 48 30-34 43 35-39 32 40-44 22 45-49 24 50-54 15 55-59 12 60-64 9 65-69 10 70-74 10 75-79 4 80-84 4 85-89 1 90-94 1 95+ 0 Total 276
San Gwann 4 percent Related Data Age Persons 16-19 1 20-24 72 25-29 59 30-34 42 35-39 19 40-44 30 45-49 30 50-54 14 55-59 12 60-64 6 65-69 7 70-74 2 75-79 3 80-84 0 85-89 0 90-94 0 95+ 0 Total 297
San Lawrenz 0 percent Related Data Age Persons 16-19 0 20-24 1 25-29 0 30-34 1 35-39 0 40-44 1 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 3
San Pawl il-Bahar 2 percent Related Data Age Persons 16-19 0 20-24 18 25-29 36 30-34 26 35-39 18 40-44 15 45-49 17 50-54 4 55-59 4 60-64 4 65-69 1 70-74 2 75-79 1 80-84 2 85-89 0 90-94 0 95+ 0 Total 148
Sannat 0 percent Related Data Age Persons 16-19 1 20-24 6 25-29 2 30-34 0 35-39 2 40-44 0 45-49 0 50-54 2 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 13
Santa Lucija 1 percent Related Data Age Persons 16-19 1 20-24 24 25-29 18 30-34 12 35-39 3 40-44 3 45-49 5 50-54 9 55-59 3 60-64 3 65-69 3 70-74 0 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 85
Santa Venera 2 percent Related Data Age Persons 16-19 1 20-24 33 25-29 22 30-34 9 35-39 8 40-44 10 45-49 10 50-54 3 55-59 7 60-64 5 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 109
Siggiewi 1 percent Related Data Age Persons 16-19 0 20-24 14 25-29 18 30-34 24 35-39 11 40-44 9 45-49 7 50-54 9 55-59 1 60-64 1 65-69 0 70-74 1 75-79 0 80-84 3 85-89 0 90-94 0 95+ 0 Total 98
Sliema 7 percent Related Data Age Persons 16-19 2 20-24 78 25-29 91 30-34 56 35-39 49 40-44 51 45-49 51 50-54 22 55-59 17 60-64 23 65-69 25 70-74 19 75-79 16 80-84 11 85-89 2 90-94 0 95+ 0 Total 513
Swieqi 5 percent Related Data Age Persons 16-19 0 20-24 41 25-29 74 30-34 72 35-39 46 40-44 40 45-49 39 50-54 12 55-59 9 60-64 10 65-69 6 70-74 8 75-79 2 80-84 1 85-89 0 90-94 0 95+ 0 Total 360
Ta' Xbiex 1 percent Related Data Age Persons 16-19 0 20-24 11 25-29 8 30-34 11 35-39 9 40-44 8 45-49 7 50-54 1 55-59 0 60-64 3 65-69 3 70-74 2 75-79 1 80-84 1 85-89 1 90-94 0 95+ 0 Total 66
Tarxien 2 percent Related Data Age Persons 16-19 2 20-24 28 25-29 16 30-34 17 35-39 10 40-44 17 45-49 18 50-54 2 55-59 4 60-64 3 65-69 1 70-74 2 75-79 0 80-84 1 85-89 0 90-94 0 95+ 0 Total 121
Valletta 2 percent Related Data Age Persons 16-19 0 20-24 18 25-29 16 30-34 17 35-39 8 40-44 9 45-49 6 50-54 5 55-59 4 60-64 10 65-69 9 70-74 5 75-79 3 80-84 2 85-89 1 90-94 0 95+ 1 Total 114
Xaghra 1 percent Related Data Age Persons 16-19 0 20-24 8 25-29 12 30-34 10 35-39 6 40-44 6 45-49 0 50-54 1 55-59 1 60-64 0 65-69 3 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 48
Xewkija 0 percent Related Data Age Persons 16-19 0 20-24 7 25-29 5 30-34 4 35-39 3 40-44 3 45-49 2 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 24
Xghajra 0 percent Related Data Age Persons 16-19 0 20-24 0 25-29 1 30-34 2 35-39 4 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 7
Zabbar 2 percent Related Data Age Persons 16-19 1 20-24 42 25-29 25 30-34 17 35-39 19 40-44 14 45-49 8 50-54 2 55-59 6 60-64 3 65-69 1 70-74 2 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 140
Zebbug 2 percent Related Data Age Persons 16-19 0 20-24 31 25-29 26 30-34 16 35-39 12 40-44 12 45-49 12 50-54 4 55-59 3 60-64 3 65-69 3 70-74 2 75-79 1 80-84 0 85-89 1 90-94 0 95+ 0 Total 126
Zebbug (Gozo) 0 percent Related Data Age Persons 16-19 0 20-24 7 25-29 5 30-34 7 35-39 2 40-44 1 45-49 0 50-54 1 55-59 0 60-64 0 65-69 0 70-74 1 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 24
Zejtun 2 percent Related Data Age Persons 16-19 0 20-24 29 25-29 27 30-34 18 35-39 7 40-44 4 45-49 9 50-54 4 55-59 6 60-64 3 65-69 3 70-74 1 75-79 1 80-84 0 85-89 0 90-94 0 95+ 0 Total 112
Zurrieq 2 percent Related Data Age Persons 16-19 1 20-24 36 25-29 19 30-34 20 35-39 15 40-44 10 45-49 8 50-54 2 55-59 0 60-64 1 65-69 0 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 112
Click above for Full Table