Attard Related Data Age Persons 0-4 0 5-9 4 10-14 4 15-19 5 20-24 12 25-29 11 30-34 21 35-39 36 40-44 23 45-49 64 50-54 47 55-59 44 60-64 49 65-69 51 70-74 45 75-79 27 80-84 34 85-89 20 90-94 4 95+ 0 Total 501
Balzan Related Data Age Persons 0-4 3 5-9 0 10-14 2 15-19 2 20-24 1 25-29 3 30-34 2 35-39 5 40-44 3 45-49 5 50-54 9 55-59 9 60-64 15 65-69 14 70-74 17 75-79 14 80-84 14 85-89 15 90-94 2 95+ 4 Total 139
Birgu Related Data Age Persons 0-4 0 5-9 2 10-14 1 15-19 3 20-24 5 25-29 2 30-34 4 35-39 9 40-44 9 45-49 9 50-54 7 55-59 10 60-64 13 65-69 28 70-74 19 75-79 17 80-84 12 85-89 4 90-94 0 95+ 1 Total 155
Birkirkara Related Data Age Persons 0-4 7 5-9 15 10-14 13 15-19 13 20-24 12 25-29 14 30-34 19 35-39 39 40-44 43 45-49 44 50-54 43 55-59 53 60-64 59 65-69 72 70-74 102 75-79 77 80-84 65 85-89 38 90-94 8 95+ 5 Total 741
Birzebbugia Related Data Age Persons 0-4 4 5-9 6 10-14 6 15-19 4 20-24 5 25-29 6 30-34 10 35-39 15 40-44 15 45-49 21 50-54 17 55-59 19 60-64 18 65-69 26 70-74 28 75-79 17 80-84 14 85-89 7 90-94 4 95+ 0 Total 242
Bormla Related Data Age Persons 0-4 5 5-9 12 10-14 7 15-19 11 20-24 10 25-29 6 30-34 11 35-39 21 40-44 18 45-49 28 50-54 14 55-59 29 60-64 34 65-69 60 70-74 43 75-79 28 80-84 24 85-89 22 90-94 8 95+ 0 Total 391
Dingli Related Data Age Persons 0-4 1 5-9 2 10-14 0 15-19 2 20-24 3 25-29 2 30-34 6 35-39 3 40-44 7 45-49 6 50-54 2 55-59 3 60-64 6 65-69 5 70-74 10 75-79 7 80-84 4 85-89 6 90-94 0 95+ 0 Total 75
Fgura Related Data Age Persons 0-4 5 5-9 10 10-14 7 15-19 7 20-24 8 25-29 9 30-34 13 35-39 18 40-44 23 45-49 20 50-54 32 55-59 24 60-64 20 65-69 18 70-74 22 75-79 15 80-84 20 85-89 10 90-94 2 95+ 0 Total 283
Floriana Related Data Age Persons 0-4 0 5-9 0 10-14 0 15-19 0 20-24 0 25-29 1 30-34 2 35-39 6 40-44 4 45-49 5 50-54 4 55-59 4 60-64 14 65-69 9 70-74 20 75-79 13 80-84 11 85-89 9 90-94 5 95+ 0 Total 107
Fontana Related Data Age Persons 0-4 0 5-9 0 10-14 2 15-19 1 20-24 0 25-29 0 30-34 0 35-39 0 40-44 1 45-49 2 50-54 1 55-59 1 60-64 2 65-69 3 70-74 2 75-79 2 80-84 3 85-89 3 90-94 1 95+ 0 Total 24
Ghajnsielem and Comino Related Data Age Persons 0-4 0 5-9 2 10-14 1 15-19 1 20-24 2 25-29 0 30-34 2 35-39 4 40-44 6 45-49 7 50-54 3 55-59 4 60-64 5 65-69 4 70-74 8 75-79 11 80-84 5 85-89 6 90-94 1 95+ 0 Total 72
Gharb Related Data Age Persons 0-4 0 5-9 0 10-14 2 15-19 1 20-24 0 25-29 0 30-34 1 35-39 4 40-44 0 45-49 2 50-54 1 55-59 2 60-64 0 65-69 2 70-74 2 75-79 8 80-84 5 85-89 8 90-94 1 95+ 0 Total 39
Gharghur Related Data Age Persons 0-4 1 5-9 3 10-14 2 15-19 5 20-24 0 25-29 0 30-34 2 35-39 5 40-44 2 45-49 0 50-54 2 55-59 2 60-64 1 65-69 2 70-74 4 75-79 6 80-84 6 85-89 2 90-94 0 95+ 0 Total 45
Ghasri Related Data Age Persons 0-4 0 5-9 1 10-14 0 15-19 0 20-24 0 25-29 0 30-34 1 35-39 0 40-44 0 45-49 1 50-54 1 55-59 0 60-64 3 65-69 0 70-74 3 75-79 2 80-84 0 85-89 3 90-94 3 95+ 0 Total 18
Ghaxaq Related Data Age Persons 0-4 4 5-9 0 10-14 4 15-19 3 20-24 2 25-29 3 30-34 7 35-39 8 40-44 4 45-49 13 50-54 6 55-59 5 60-64 23 65-69 20 70-74 10 75-79 8 80-84 6 85-89 5 90-94 0 95+ 0 Total 131
Gudja Related Data Age Persons 0-4 1 5-9 4 10-14 3 15-19 2 20-24 1 25-29 1 30-34 1 35-39 12 40-44 6 45-49 6 50-54 5 55-59 11 60-64 9 65-69 4 70-74 19 75-79 10 80-84 4 85-89 6 90-94 1 95+ 0 Total 106
Gzira Related Data Age Persons 0-4 4 5-9 8 10-14 7 15-19 10 20-24 15 25-29 8 30-34 12 35-39 10 40-44 15 45-49 18 50-54 24 55-59 21 60-64 36 65-69 40 70-74 58 75-79 36 80-84 30 85-89 12 90-94 6 95+ 1 Total 371
Hamrun Related Data Age Persons 0-4 4 5-9 7 10-14 8 15-19 5 20-24 13 25-29 8 30-34 20 35-39 24 40-44 12 45-49 40 50-54 33 55-59 37 60-64 65 65-69 72 70-74 72 75-79 93 80-84 77 85-89 36 90-94 17 95+ 3 Total 646
Iklin Related Data Age Persons 0-4 0 5-9 1 10-14 2 15-19 0 20-24 1 25-29 1 30-34 7 35-39 2 40-44 2 45-49 5 50-54 2 55-59 2 60-64 7 65-69 8 70-74 2 75-79 3 80-84 2 85-89 3 90-94 0 95+ 0 Total 50
Isla Related Data Age Persons 0-4 4 5-9 3 10-14 6 15-19 4 20-24 3 25-29 5 30-34 7 35-39 6 40-44 8 45-49 11 50-54 12 55-59 17 60-64 18 65-69 24 70-74 30 75-79 19 80-84 13 85-89 13 90-94 4 95+ 0 Total 207
Kalkara Related Data Age Persons 0-4 1 5-9 1 10-14 4 15-19 1 20-24 3 25-29 7 30-34 3 35-39 3 40-44 1 45-49 3 50-54 6 55-59 4 60-64 7 65-69 17 70-74 12 75-79 12 80-84 7 85-89 5 90-94 1 95+ 0 Total 98
Kercem Related Data Age Persons 0-4 0 5-9 0 10-14 2 15-19 0 20-24 0 25-29 1 30-34 1 35-39 1 40-44 0 45-49 4 50-54 2 55-59 8 60-64 8 65-69 6 70-74 10 75-79 12 80-84 10 85-89 1 90-94 2 95+ 1 Total 69
Kirkop Related Data Age Persons 0-4 0 5-9 0 10-14 1 15-19 3 20-24 3 25-29 1 30-34 3 35-39 1 40-44 4 45-49 1 50-54 2 55-59 2 60-64 6 65-69 6 70-74 5 75-79 5 80-84 1 85-89 3 90-94 1 95+ 0 Total 48
Lija Related Data Age Persons 0-4 8 5-9 0 10-14 4 15-19 0 20-24 0 25-29 7 30-34 3 35-39 3 40-44 2 45-49 7 50-54 7 55-59 8 60-64 6 65-69 5 70-74 16 75-79 13 80-84 17 85-89 7 90-94 4 95+ 0 Total 117
Luqa Related Data Age Persons 0-4 1 5-9 2 10-14 4 15-19 4 20-24 5 25-29 5 30-34 4 35-39 11 40-44 10 45-49 13 50-54 19 55-59 20 60-64 47 65-69 64 70-74 74 75-79 95 80-84 143 85-89 126 90-94 52 95+ 12 Total 711
Marsa Related Data Age Persons 0-4 0 5-9 2 10-14 2 15-19 5 20-24 10 25-29 7 30-34 16 35-39 11 40-44 10 45-49 14 50-54 14 55-59 24 60-64 27 65-69 32 70-74 34 75-79 22 80-84 18 85-89 11 90-94 1 95+ 0 Total 260
Marsascala Related Data Age Persons 0-4 0 5-9 2 10-14 2 15-19 2 20-24 0 25-29 2 30-34 4 35-39 2 40-44 4 45-49 3 50-54 7 55-59 8 60-64 12 65-69 13 70-74 6 75-79 8 80-84 10 85-89 2 90-94 1 95+ 0 Total 88
Marsaxlokk Related Data Age Persons 0-4 1 5-9 1 10-14 6 15-19 2 20-24 3 25-29 1 30-34 7 35-39 3 40-44 9 45-49 12 50-54 9 55-59 13 60-64 13 65-69 13 70-74 20 75-79 15 80-84 8 85-89 8 90-94 1 95+ 0 Total 145
Mdina Related Data Age Persons 0-4 0 5-9 1 10-14 0 15-19 0 20-24 0 25-29 0 30-34 0 35-39 0 40-44 2 45-49 0 50-54 1 55-59 0 60-64 0 65-69 2 70-74 0 75-79 1 80-84 2 85-89 5 90-94 1 95+ 0 Total 15
Mellieha Related Data Age Persons 0-4 1 5-9 4 10-14 5 15-19 2 20-24 4 25-29 2 30-34 3 35-39 10 40-44 5 45-49 18 50-54 9 55-59 19 60-64 16 65-69 24 70-74 30 75-79 31 80-84 33 85-89 12 90-94 5 95+ 1 Total 234
Mgarr Related Data Age Persons 0-4 1 5-9 2 10-14 0 15-19 2 20-24 1 25-29 2 30-34 1 35-39 5 40-44 2 45-49 7 50-54 3 55-59 1 60-64 5 65-69 4 70-74 5 75-79 7 80-84 14 85-89 3 90-94 3 95+ 0 Total 68
Mosta Related Data Age Persons 0-4 1 5-9 6 10-14 11 15-19 13 20-24 8 25-29 16 30-34 17 35-39 17 40-44 18 45-49 30 50-54 19 55-59 36 60-64 36 65-69 50 70-74 55 75-79 45 80-84 59 85-89 39 90-94 15 95+ 4 Total 495
Mqabba Related Data Age Persons 0-4 1 5-9 1 10-14 3 15-19 4 20-24 0 25-29 0 30-34 4 35-39 4 40-44 3 45-49 8 50-54 3 55-59 6 60-64 11 65-69 10 70-74 13 75-79 7 80-84 8 85-89 7 90-94 0 95+ 0 Total 93
Msida Related Data Age Persons 0-4 6 5-9 2 10-14 2 15-19 5 20-24 3 25-29 5 30-34 6 35-39 10 40-44 12 45-49 9 50-54 14 55-59 17 60-64 12 65-69 14 70-74 31 75-79 30 80-84 20 85-89 17 90-94 6 95+ 3 Total 224
Munxar Related Data Age Persons 0-4 0 5-9 1 10-14 2 15-19 0 20-24 0 25-29 1 30-34 3 35-39 1 40-44 0 45-49 2 50-54 1 55-59 0 60-64 0 65-69 0 70-74 2 75-79 0 80-84 4 85-89 4 90-94 1 95+ 0 Total 22
Nadur Related Data Age Persons 0-4 14 5-9 2 10-14 0 15-19 3 20-24 5 25-29 6 30-34 5 35-39 9 40-44 6 45-49 13 50-54 15 55-59 13 60-64 9 65-69 26 70-74 45 75-79 40 80-84 50 85-89 23 90-94 9 95+ 4 Total 297
Naxxar Related Data Age Persons 0-4 4 5-9 8 10-14 7 15-19 8 20-24 9 25-29 5 30-34 10 35-39 20 40-44 18 45-49 19 50-54 26 55-59 24 60-64 19 65-69 25 70-74 33 75-79 20 80-84 25 85-89 19 90-94 9 95+ 0 Total 308
Paola Related Data Age Persons 0-4 3 5-9 7 10-14 12 15-19 6 20-24 3 25-29 12 30-34 13 35-39 10 40-44 16 45-49 24 50-54 24 55-59 28 60-64 47 65-69 51 70-74 57 75-79 52 80-84 39 85-89 28 90-94 8 95+ 0 Total 440
Pembroke Related Data Age Persons 0-4 0 5-9 1 10-14 2 15-19 3 20-24 2 25-29 2 30-34 2 35-39 1 40-44 1 45-49 1 50-54 4 55-59 4 60-64 2 65-69 1 70-74 2 75-79 2 80-84 0 85-89 0 90-94 0 95+ 0 Total 30
Pieta Related Data Age Persons 0-4 1 5-9 5 10-14 3 15-19 6 20-24 3 25-29 5 30-34 5 35-39 5 40-44 5 45-49 8 50-54 10 55-59 12 60-64 13 65-69 28 70-74 29 75-79 19 80-84 15 85-89 6 90-94 1 95+ 0 Total 179
Qala Related Data Age Persons 0-4 0 5-9 0 10-14 1 15-19 1 20-24 3 25-29 0 30-34 1 35-39 1 40-44 5 45-49 8 50-54 3 55-59 2 60-64 4 65-69 2 70-74 4 75-79 7 80-84 8 85-89 1 90-94 0 95+ 0 Total 51
Qormi Related Data Age Persons 0-4 5 5-9 7 10-14 13 15-19 18 20-24 15 25-29 12 30-34 22 35-39 30 40-44 43 45-49 46 50-54 41 55-59 37 60-64 61 65-69 65 70-74 57 75-79 60 80-84 36 85-89 16 90-94 5 95+ 2 Total 591
Qrendi Related Data Age Persons 0-4 0 5-9 2 10-14 2 15-19 4 20-24 0 25-29 3 30-34 5 35-39 4 40-44 3 45-49 8 50-54 6 55-59 8 60-64 3 65-69 6 70-74 12 75-79 8 80-84 9 85-89 8 90-94 0 95+ 0 Total 91
Rabat Related Data Age Persons 0-4 5 5-9 5 10-14 7 15-19 8 20-24 8 25-29 14 30-34 15 35-39 15 40-44 34 45-49 30 50-54 19 55-59 29 60-64 28 65-69 36 70-74 54 75-79 60 80-84 47 85-89 53 90-94 16 95+ 2 Total 485
Rabat (Gozo) Related Data Age Persons 0-4 1 5-9 2 10-14 2 15-19 3 20-24 4 25-29 2 30-34 7 35-39 4 40-44 5 45-49 14 50-54 15 55-59 16 60-64 25 65-69 30 70-74 35 75-79 31 80-84 46 85-89 42 90-94 11 95+ 4 Total 299
Safi Related Data Age Persons 0-4 1 5-9 0 10-14 2 15-19 2 20-24 0 25-29 2 30-34 1 35-39 0 40-44 1 45-49 4 50-54 1 55-59 1 60-64 2 65-69 3 70-74 6 75-79 4 80-84 1 85-89 2 90-94 0 95+ 0 Total 33
San Giljan Related Data Age Persons 0-4 6 5-9 4 10-14 3 15-19 7 20-24 4 25-29 5 30-34 7 35-39 7 40-44 9 45-49 10 50-54 10 55-59 17 60-64 19 65-69 14 70-74 30 75-79 25 80-84 25 85-89 29 90-94 12 95+ 4 Total 247
San Gwann Related Data Age Persons 0-4 3 5-9 5 10-14 5 15-19 11 20-24 14 25-29 10 30-34 11 35-39 14 40-44 16 45-49 18 50-54 22 55-59 15 60-64 15 65-69 18 70-74 19 75-79 8 80-84 15 85-89 7 90-94 2 95+ 1 Total 229
San Lawrenz Related Data Age Persons 0-4 0 5-9 0 10-14 0 15-19 1 20-24 0 25-29 0 30-34 0 35-39 0 40-44 0 45-49 0 50-54 0 55-59 0 60-64 1 65-69 0 70-74 0 75-79 1 80-84 0 85-89 4 90-94 1 95+ 0 Total 8
San Pawl il-Bahar Related Data Age Persons 0-4 2 5-9 3 10-14 3 15-19 1 20-24 5 25-29 3 30-34 8 35-39 8 40-44 6 45-49 19 50-54 16 55-59 17 60-64 18 65-69 29 70-74 26 75-79 31 80-84 11 85-89 11 90-94 4 95+ 0 Total 221
Sannat Related Data Age Persons 0-4 1 5-9 1 10-14 2 15-19 0 20-24 3 25-29 0 30-34 4 35-39 4 40-44 6 45-49 2 50-54 8 55-59 5 60-64 9 65-69 12 70-74 10 75-79 6 80-84 12 85-89 5 90-94 3 95+ 1 Total 94
Santa Lucija Related Data Age Persons 0-4 3 5-9 2 10-14 1 15-19 3 20-24 5 25-29 1 30-34 6 35-39 6 40-44 5 45-49 5 50-54 3 55-59 5 60-64 6 65-69 7 70-74 8 75-79 5 80-84 4 85-89 1 90-94 2 95+ 0 Total 78
Santa Venera Related Data Age Persons 0-4 4 5-9 5 10-14 3 15-19 4 20-24 6 25-29 5 30-34 11 35-39 3 40-44 6 45-49 12 50-54 13 55-59 15 60-64 14 65-69 21 70-74 15 75-79 19 80-84 14 85-89 13 90-94 8 95+ 1 Total 192
Siggiewi Related Data Age Persons 0-4 1 5-9 11 10-14 14 15-19 17 20-24 21 25-29 24 30-34 27 35-39 20 40-44 30 45-49 35 50-54 21 55-59 26 60-64 19 65-69 29 70-74 33 75-79 28 80-84 23 85-89 9 90-94 2 95+ 1 Total 391
Sliema Related Data Age Persons 0-4 5 5-9 8 10-14 4 15-19 10 20-24 7 25-29 4 30-34 9 35-39 21 40-44 17 45-49 28 50-54 40 55-59 38 60-64 50 65-69 74 70-74 117 75-79 90 80-84 97 85-89 83 90-94 17 95+ 9 Total 728
Swieqi Related Data Age Persons 0-4 3 5-9 4 10-14 5 15-19 3 20-24 5 25-29 6 30-34 5 35-39 8 40-44 9 45-49 8 50-54 7 55-59 13 60-64 10 65-69 6 70-74 10 75-79 9 80-84 11 85-89 2 90-94 1 95+ 1 Total 126
Ta' Xbiex Related Data Age Persons 0-4 0 5-9 2 10-14 2 15-19 2 20-24 0 25-29 1 30-34 3 35-39 3 40-44 6 45-49 3 50-54 6 55-59 2 60-64 3 65-69 7 70-74 6 75-79 4 80-84 3 85-89 1 90-94 0 95+ 0 Total 54
Tarxien Related Data Age Persons 0-4 1 5-9 4 10-14 6 15-19 7 20-24 5 25-29 9 30-34 7 35-39 11 40-44 17 45-49 13 50-54 14 55-59 25 60-64 21 65-69 26 70-74 29 75-79 23 80-84 23 85-89 11 90-94 1 95+ 1 Total 254
Valletta Related Data Age Persons 0-4 5 5-9 7 10-14 5 15-19 5 20-24 12 25-29 7 30-34 7 35-39 18 40-44 14 45-49 23 50-54 26 55-59 33 60-64 32 65-69 62 70-74 61 75-79 41 80-84 41 85-89 31 90-94 8 95+ 3 Total 441
Xaghra Related Data Age Persons 0-4 1 5-9 1 10-14 4 15-19 2 20-24 3 25-29 3 30-34 1 35-39 7 40-44 3 45-49 3 50-54 7 55-59 8 60-64 7 65-69 8 70-74 10 75-79 9 80-84 19 85-89 14 90-94 4 95+ 1 Total 115
Xewkija Related Data Age Persons 0-4 0 5-9 2 10-14 1 15-19 1 20-24 4 25-29 4 30-34 6 35-39 5 40-44 11 45-49 13 50-54 6 55-59 11 60-64 11 65-69 26 70-74 20 75-79 19 80-84 27 85-89 18 90-94 3 95+ 0 Total 188
Xghajra Related Data Age Persons 0-4 2 5-9 1 10-14 0 15-19 0 20-24 2 25-29 1 30-34 0 35-39 3 40-44 1 45-49 0 50-54 1 55-59 0 60-64 1 65-69 1 70-74 0 75-79 0 80-84 0 85-89 0 90-94 0 95+ 0 Total 13
Zabbar Related Data Age Persons 0-4 5 5-9 8 10-14 16 15-19 13 20-24 10 25-29 17 30-34 21 35-39 18 40-44 29 45-49 36 50-54 42 55-59 49 60-64 35 65-69 52 70-74 77 75-79 47 80-84 33 85-89 21 90-94 4 95+ 0 Total 533
Zebbug Related Data Age Persons 0-4 2 5-9 8 10-14 10 15-19 16 20-24 7 25-29 3 30-34 6 35-39 25 40-44 20 45-49 21 50-54 22 55-59 18 60-64 21 65-69 30 70-74 35 75-79 24 80-84 23 85-89 13 90-94 4 95+ 0 Total 308
Zebbug (Gozo) Related Data Age Persons 0-4 2 5-9 0 10-14 0 15-19 0 20-24 0 25-29 1 30-34 0 35-39 1 40-44 4 45-49 3 50-54 7 55-59 3 60-64 5 65-69 5 70-74 9 75-79 3 80-84 7 85-89 6 90-94 0 95+ 0 Total 56
Zejtun Related Data Age Persons 0-4 2 5-9 7 10-14 6 15-19 6 20-24 9 25-29 5 30-34 9 35-39 22 40-44 19 45-49 34 50-54 26 55-59 34 60-64 34 65-69 36 70-74 31 75-79 50 80-84 36 85-89 19 90-94 9 95+ 0 Total 394
Zurrieq Related Data Age Persons 0-4 2 5-9 4 10-14 4 15-19 8 20-24 7 25-29 5 30-34 7 35-39 14 40-44 16 45-49 20 50-54 27 55-59 17 60-64 22 65-69 19 70-74 46 75-79 27 80-84 19 85-89 15 90-94 8 95+ 0 Total 287
Click above for Full Table