Attard Related Data Age Persons 16-19 0 20-24 4 25-29 9 30-34 3 35-39 3 40-44 3 45-49 4 50-54 1 55-59 1 60-64 1 65-69 0 70-74 0 75+ 0 Total 29
Balzan Related Data Age Persons 16-19 1 20-24 2 25-29 1 30-34 1 35-39 3 40-44 3 45-49 2 50-54 2 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 15
Birgu Related Data Age Persons 16-19 0 20-24 5 25-29 2 30-34 1 35-39 4 40-44 4 45-49 2 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 18
Birkirkara Related Data Age Persons 16-19 2 20-24 33 25-29 19 30-34 13 35-39 12 40-44 8 45-49 8 50-54 7 55-59 3 60-64 0 65-69 0 70-74 0 75+ 0 Total 105
Birzebbugia Related Data Age Persons 16-19 0 20-24 7 25-29 3 30-34 8 35-39 9 40-44 5 45-49 2 50-54 3 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 39
Bormla Related Data Age Persons 16-19 2 20-24 5 25-29 3 30-34 9 35-39 9 40-44 7 45-49 7 50-54 2 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 44
Dingli Related Data Age Persons 16-19 0 20-24 4 25-29 0 30-34 4 35-39 1 40-44 3 45-49 0 50-54 1 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 14
Fgura Related Data Age Persons 16-19 1 20-24 15 25-29 6 30-34 10 35-39 10 40-44 10 45-49 3 50-54 5 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 60
Floriana Related Data Age Persons 16-19 0 20-24 4 25-29 3 30-34 2 35-39 5 40-44 1 45-49 1 50-54 0 55-59 2 60-64 1 65-69 0 70-74 0 75+ 0 Total 19
Fontana Related Data Age Persons 16-19 0 20-24 1 25-29 2 30-34 0 35-39 0 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 3
Ghajnsielem and Comino Related Data Age Persons 16-19 0 20-24 2 25-29 1 30-34 0 35-39 2 40-44 1 45-49 1 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 7
Gharb Related Data Age Persons 16-19 0 20-24 0 25-29 0 30-34 2 35-39 0 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 2
Gharghur Related Data Age Persons 16-19 0 20-24 1 25-29 1 30-34 1 35-39 2 40-44 3 45-49 2 50-54 3 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 13
Ghasri Related Data Age Persons 16-19 0 20-24 2 25-29 0 30-34 0 35-39 0 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 2
Ghaxaq Related Data Age Persons 16-19 0 20-24 6 25-29 2 30-34 4 35-39 2 40-44 2 45-49 3 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 19
Gudja Related Data Age Persons 16-19 0 20-24 5 25-29 3 30-34 1 35-39 2 40-44 6 45-49 2 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 19
Gzira Related Data Age Persons 16-19 2 20-24 8 25-29 4 30-34 7 35-39 5 40-44 10 45-49 7 50-54 5 55-59 4 60-64 0 65-69 0 70-74 0 75+ 0 Total 52
Hamrun Related Data Age Persons 16-19 3 20-24 14 25-29 11 30-34 12 35-39 5 40-44 7 45-49 5 50-54 4 55-59 11 60-64 0 65-69 0 70-74 0 75+ 0 Total 72
Iklin Related Data Age Persons 16-19 0 20-24 1 25-29 1 30-34 2 35-39 1 40-44 2 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 7
Isla Related Data Age Persons 16-19 2 20-24 5 25-29 7 30-34 6 35-39 4 40-44 2 45-49 2 50-54 2 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 32
Kalkara Related Data Age Persons 16-19 0 20-24 4 25-29 1 30-34 5 35-39 2 40-44 2 45-49 0 50-54 0 55-59 0 60-64 1 65-69 0 70-74 0 75+ 0 Total 15
Kercem Related Data Age Persons 16-19 0 20-24 0 25-29 0 30-34 1 35-39 3 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 4
Kirkop Related Data Age Persons 16-19 0 20-24 0 25-29 2 30-34 0 35-39 4 40-44 1 45-49 2 50-54 2 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 11
Lija Related Data Age Persons 16-19 0 20-24 4 25-29 0 30-34 0 35-39 0 40-44 1 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 5
Luqa Related Data Age Persons 16-19 0 20-24 6 25-29 1 30-34 7 35-39 7 40-44 9 45-49 1 50-54 0 55-59 5 60-64 0 65-69 0 70-74 0 75+ 0 Total 36
Marsa Related Data Age Persons 16-19 1 20-24 8 25-29 5 30-34 5 35-39 4 40-44 3 45-49 7 50-54 5 55-59 4 60-64 0 65-69 0 70-74 0 75+ 0 Total 42
Marsascala Related Data Age Persons 16-19 0 20-24 1 25-29 2 30-34 2 35-39 2 40-44 1 45-49 2 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 10
Marsaxlokk Related Data Age Persons 16-19 0 20-24 1 25-29 0 30-34 0 35-39 1 40-44 3 45-49 1 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 7
Mdina Related Data Age Persons 16-19 0 20-24 1 25-29 0 30-34 0 35-39 0 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 1
Mellieha Related Data Age Persons 16-19 1 20-24 1 25-29 2 30-34 4 35-39 3 40-44 2 45-49 1 50-54 0 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 15
Mgarr Related Data Age Persons 16-19 0 20-24 1 25-29 2 30-34 0 35-39 2 40-44 0 45-49 1 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 7
Mosta Related Data Age Persons 16-19 1 20-24 14 25-29 7 30-34 9 35-39 12 40-44 8 45-49 2 50-54 2 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 57
Mqabba Related Data Age Persons 16-19 0 20-24 2 25-29 1 30-34 0 35-39 4 40-44 2 45-49 4 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 13
Msida Related Data Age Persons 16-19 0 20-24 3 25-29 5 30-34 4 35-39 3 40-44 2 45-49 3 50-54 2 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 22
Munxar Related Data Age Persons 16-19 0 20-24 0 25-29 0 30-34 2 35-39 1 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 3
Nadur Related Data Age Persons 16-19 0 20-24 4 25-29 1 30-34 1 35-39 2 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 8
Naxxar Related Data Age Persons 16-19 0 20-24 9 25-29 13 30-34 6 35-39 5 40-44 3 45-49 0 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 37
Paola Related Data Age Persons 16-19 0 20-24 11 25-29 5 30-34 14 35-39 7 40-44 6 45-49 5 50-54 2 55-59 2 60-64 1 65-69 0 70-74 0 75+ 0 Total 53
Pembroke Related Data Age Persons 16-19 0 20-24 2 25-29 3 30-34 4 35-39 1 40-44 1 45-49 2 50-54 2 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 15
Pieta Related Data Age Persons 16-19 0 20-24 1 25-29 0 30-34 3 35-39 1 40-44 2 45-49 2 50-54 1 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 12
Qala Related Data Age Persons 16-19 0 20-24 0 25-29 0 30-34 1 35-39 2 40-44 1 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 4
Qormi Related Data Age Persons 16-19 3 20-24 21 25-29 13 30-34 9 35-39 11 40-44 2 45-49 4 50-54 2 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 67
Qrendi Related Data Age Persons 16-19 0 20-24 4 25-29 2 30-34 3 35-39 3 40-44 1 45-49 0 50-54 1 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 15
Rabat Related Data Age Persons 16-19 1 20-24 6 25-29 6 30-34 5 35-39 3 40-44 5 45-49 3 50-54 1 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 32
Rabat (Gozo) Related Data Age Persons 16-19 0 20-24 6 25-29 2 30-34 0 35-39 4 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 12
Safi Related Data Age Persons 16-19 0 20-24 1 25-29 0 30-34 0 35-39 1 40-44 2 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 4
San Giljan Related Data Age Persons 16-19 0 20-24 4 25-29 4 30-34 4 35-39 3 40-44 1 45-49 5 50-54 1 55-59 1 60-64 1 65-69 0 70-74 0 75+ 0 Total 24
San Gwann Related Data Age Persons 16-19 1 20-24 11 25-29 7 30-34 11 35-39 14 40-44 9 45-49 6 50-54 2 55-59 1 60-64 1 65-69 0 70-74 0 75+ 0 Total 63
San Lawrenz Related Data Age Persons 16-19 0 20-24 0 25-29 0 30-34 0 35-39 0 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 0
San Pawl il-Bahar Related Data Age Persons 16-19 0 20-24 7 25-29 2 30-34 5 35-39 2 40-44 4 45-49 0 50-54 1 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 22
Sannat Related Data Age Persons 16-19 1 20-24 2 25-29 4 30-34 3 35-39 4 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 14
Santa Lucija Related Data Age Persons 16-19 0 20-24 7 25-29 5 30-34 2 35-39 3 40-44 1 45-49 5 50-54 3 55-59 3 60-64 0 65-69 0 70-74 0 75+ 0 Total 29
Santa Venera Related Data Age Persons 16-19 1 20-24 10 25-29 7 30-34 3 35-39 1 40-44 5 45-49 2 50-54 3 55-59 4 60-64 0 65-69 0 70-74 0 75+ 0 Total 36
Siggiewi Related Data Age Persons 16-19 0 20-24 7 25-29 2 30-34 7 35-39 5 40-44 2 45-49 2 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 25
Sliema Related Data Age Persons 16-19 0 20-24 9 25-29 8 30-34 3 35-39 3 40-44 4 45-49 7 50-54 7 55-59 4 60-64 0 65-69 0 70-74 0 75+ 0 Total 45
Swieqi Related Data Age Persons 16-19 0 20-24 1 25-29 0 30-34 1 35-39 1 40-44 1 45-49 2 50-54 1 55-59 0 60-64 1 65-69 0 70-74 0 75+ 0 Total 8
Ta' Xbiex Related Data Age Persons 16-19 0 20-24 1 25-29 0 30-34 1 35-39 1 40-44 4 45-49 4 50-54 0 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 12
Tarxien Related Data Age Persons 16-19 1 20-24 7 25-29 5 30-34 5 35-39 4 40-44 5 45-49 1 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 29
Valletta Related Data Age Persons 16-19 0 20-24 14 25-29 7 30-34 8 35-39 2 40-44 6 45-49 3 50-54 4 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 45
Xaghra Related Data Age Persons 16-19 0 20-24 1 25-29 3 30-34 2 35-39 1 40-44 1 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 8
Xewkija Related Data Age Persons 16-19 0 20-24 2 25-29 0 30-34 2 35-39 6 40-44 1 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 11
Xghajra Related Data Age Persons 16-19 0 20-24 2 25-29 0 30-34 0 35-39 1 40-44 0 45-49 0 50-54 0 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 4
Zabbar Related Data Age Persons 16-19 2 20-24 19 25-29 10 30-34 13 35-39 11 40-44 5 45-49 9 50-54 4 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 74
Zebbug Related Data Age Persons 16-19 0 20-24 5 25-29 8 30-34 9 35-39 4 40-44 2 45-49 1 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 30
Zebbug (Gozo) Related Data Age Persons 16-19 0 20-24 1 25-29 1 30-34 1 35-39 1 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 4
Zejtun Related Data Age Persons 16-19 0 20-24 10 25-29 4 30-34 8 35-39 4 40-44 9 45-49 2 50-54 2 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 40
Zurrieq Related Data Age Persons 16-19 0 20-24 4 25-29 7 30-34 11 35-39 9 40-44 5 45-49 2 50-54 1 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 40
Click above for Full Table