Attard Related Data Occp Persons ArmedFr 0 LegisSn 1 CorpMan 11 GenMan 1 PhyscPr 1 LifeCPr 5 TeachPr 125 OtherPr 1 PhyscAP 1 LifeCAP 1 TeachAP 19 OtherAP 1 OffClrk 8 CustSrv 3 Personl 2 Models 5 MarkSkl 1 SubsAgF 0 Extrctn 1 MetlMec 1 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 2 Drivers 1 SaleSrv 2 AgriFsh 0 LabMinC 1 NonResp 47 Total 241
Balzan Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 7 GenMan 0 PhyscPr 1 LifeCPr 2 TeachPr 26 OtherPr 2 PhyscAP 0 LifeCAP 0 TeachAP 15 OtherAP 1 OffClrk 3 CustSrv 3 Personl 2 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 0 NonResp 26 Total 91
Birgu Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 26 OtherPr 1 PhyscAP 1 LifeCAP 1 TeachAP 1 OtherAP 0 OffClrk 0 CustSrv 0 Personl 1 Models 3 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 3 Drivers 0 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 20 Total 58
Birkirkara Related Data Occp Persons ArmedFr 1 LegisSn 0 CorpMan 20 GenMan 0 PhyscPr 1 LifeCPr 3 TeachPr 149 OtherPr 5 PhyscAP 4 LifeCAP 3 TeachAP 63 OtherAP 5 OffClrk 7 CustSrv 3 Personl 10 Models 17 MarkSkl 0 SubsAgF 0 Extrctn 8 MetlMec 4 Precisn 1 OthrCrf 5 StatPlt 0 MachOpr 9 Drivers 2 SaleSrv 8 AgriFsh 0 LabMinC 4 NonResp 140 Total 472
Birzebbugia Related Data Occp Persons ArmedFr 0 LegisSn 1 CorpMan 2 GenMan 2 PhyscPr 0 LifeCPr 1 TeachPr 38 OtherPr 0 PhyscAP 2 LifeCAP 1 TeachAP 11 OtherAP 2 OffClrk 4 CustSrv 0 Personl 1 Models 4 MarkSkl 0 SubsAgF 0 Extrctn 5 MetlMec 1 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 5 Drivers 1 SaleSrv 1 AgriFsh 0 LabMinC 2 NonResp 37 Total 121
Bormla Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 26 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 4 OtherAP 0 OffClrk 0 CustSrv 3 Personl 1 Models 1 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 1 StatPlt 0 MachOpr 1 Drivers 2 SaleSrv 1 AgriFsh 0 LabMinC 1 NonResp 18 Total 59
Dingli Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 1 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 23 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 6 OtherAP 1 OffClrk 2 CustSrv 0 Personl 1 Models 1 MarkSkl 2 SubsAgF 0 Extrctn 2 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 1 NonResp 13 Total 53
Fgura Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 12 GenMan 1 PhyscPr 0 LifeCPr 0 TeachPr 71 OtherPr 0 PhyscAP 2 LifeCAP 2 TeachAP 35 OtherAP 3 OffClrk 4 CustSrv 0 Personl 4 Models 7 MarkSkl 0 SubsAgF 0 Extrctn 2 MetlMec 1 Precisn 0 OthrCrf 2 StatPlt 0 MachOpr 3 Drivers 3 SaleSrv 4 AgriFsh 0 LabMinC 0 NonResp 66 Total 222
Floriana Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 9 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 3 OtherAP 0 OffClrk 0 CustSrv 0 Personl 2 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 2 AgriFsh 0 LabMinC 0 NonResp 2 Total 21
Fontana Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 2 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 5 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 0 OtherAP 0 OffClrk 0 CustSrv 0 Personl 1 Models 0 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 1 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 6 Total 16
Ghajnsielem and Comino Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 1 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 10 OtherPr 2 PhyscAP 0 LifeCAP 0 TeachAP 5 OtherAP 0 OffClrk 0 CustSrv 0 Personl 0 Models 1 MarkSkl 3 SubsAgF 0 Extrctn 0 MetlMec 2 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 2 SaleSrv 0 AgriFsh 0 LabMinC 1 NonResp 7 Total 34
Gharb Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 7 OtherPr 1 PhyscAP 0 LifeCAP 0 TeachAP 2 OtherAP 0 OffClrk 1 CustSrv 0 Personl 0 Models 0 MarkSkl 1 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 0 NonResp 5 Total 17
Gharghur Related Data Occp Persons ArmedFr 2 LegisSn 0 CorpMan 7 GenMan 2 PhyscPr 2 LifeCPr 1 TeachPr 14 OtherPr 1 PhyscAP 4 LifeCAP 1 TeachAP 1 OtherAP 6 OffClrk 7 CustSrv 1 Personl 8 Models 12 MarkSkl 6 SubsAgF 0 Extrctn 19 MetlMec 6 Precisn 0 OthrCrf 2 StatPlt 0 MachOpr 3 Drivers 7 SaleSrv 19 AgriFsh 0 LabMinC 6 NonResp 7 Total 144
Ghasri Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 5 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 1 OtherAP 0 OffClrk 0 CustSrv 0 Personl 0 Models 1 MarkSkl 1 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 4 Total 14
Ghaxaq Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 1 PhyscPr 0 LifeCPr 0 TeachPr 15 OtherPr 0 PhyscAP 1 LifeCAP 0 TeachAP 5 OtherAP 0 OffClrk 0 CustSrv 0 Personl 1 Models 4 MarkSkl 0 SubsAgF 0 Extrctn 4 MetlMec 1 Precisn 0 OthrCrf 1 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 1 NonResp 23 Total 57
Gudja Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 2 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 24 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 4 OtherAP 0 OffClrk 2 CustSrv 0 Personl 1 Models 1 MarkSkl 0 SubsAgF 0 Extrctn 4 MetlMec 1 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 2 Drivers 0 SaleSrv 2 AgriFsh 0 LabMinC 0 NonResp 15 Total 58
Gzira Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 8 GenMan 1 PhyscPr 0 LifeCPr 3 TeachPr 50 OtherPr 3 PhyscAP 3 LifeCAP 1 TeachAP 3 OtherAP 3 OffClrk 3 CustSrv 4 Personl 3 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 1 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 2 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 51 Total 142
Hamrun Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 14 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 63 OtherPr 3 PhyscAP 4 LifeCAP 0 TeachAP 18 OtherAP 2 OffClrk 5 CustSrv 3 Personl 9 Models 4 MarkSkl 0 SubsAgF 0 Extrctn 6 MetlMec 0 Precisn 0 OthrCrf 2 StatPlt 0 MachOpr 3 Drivers 2 SaleSrv 7 AgriFsh 0 LabMinC 2 NonResp 50 Total 197
Iklin Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 4 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 31 OtherPr 0 PhyscAP 1 LifeCAP 0 TeachAP 4 OtherAP 0 OffClrk 5 CustSrv 0 Personl 2 Models 4 MarkSkl 0 SubsAgF 0 Extrctn 3 MetlMec 1 Precisn 1 OthrCrf 0 StatPlt 0 MachOpr 1 Drivers 1 SaleSrv 2 AgriFsh 0 LabMinC 0 NonResp 24 Total 84
Isla Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 1 TeachPr 3 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 3 OtherAP 0 OffClrk 0 CustSrv 1 Personl 4 Models 5 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 1 Drivers 1 SaleSrv 2 AgriFsh 0 LabMinC 1 NonResp 13 Total 35
Kalkara Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 1 TeachPr 13 OtherPr 5 PhyscAP 0 LifeCAP 0 TeachAP 2 OtherAP 0 OffClrk 2 CustSrv 0 Personl 3 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 3 MetlMec 0 Precisn 1 OthrCrf 1 StatPlt 0 MachOpr 4 Drivers 0 SaleSrv 5 AgriFsh 0 LabMinC 1 NonResp 18 Total 61
Kercem Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 11 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 3 OtherAP 0 OffClrk 0 CustSrv 0 Personl 1 Models 1 MarkSkl 2 SubsAgF 0 Extrctn 0 MetlMec 1 Precisn 0 OthrCrf 1 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 0 NonResp 9 Total 29
Kirkop Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 6 OtherPr 0 PhyscAP 2 LifeCAP 0 TeachAP 2 OtherAP 1 OffClrk 0 CustSrv 0 Personl 0 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 1 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 2 Drivers 0 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 6 Total 23
Lija Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 3 GenMan 0 PhyscPr 1 LifeCPr 1 TeachPr 22 OtherPr 1 PhyscAP 0 LifeCAP 1 TeachAP 6 OtherAP 1 OffClrk 1 CustSrv 0 Personl 0 Models 1 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 1 Drivers 1 SaleSrv 0 AgriFsh 0 LabMinC 1 NonResp 17 Total 59
Luqa Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 4 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 28 OtherPr 1 PhyscAP 2 LifeCAP 1 TeachAP 13 OtherAP 0 OffClrk 0 CustSrv 1 Personl 3 Models 3 MarkSkl 0 SubsAgF 0 Extrctn 3 MetlMec 0 Precisn 0 OthrCrf 2 StatPlt 0 MachOpr 1 Drivers 4 SaleSrv 0 AgriFsh 0 LabMinC 0 NonResp 30 Total 96
Marsa Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 4 GenMan 0 PhyscPr 0 LifeCPr 1 TeachPr 13 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 1 OtherAP 0 OffClrk 1 CustSrv 0 Personl 1 Models 4 MarkSkl 0 SubsAgF 0 Extrctn 2 MetlMec 1 Precisn 0 OthrCrf 1 StatPlt 0 MachOpr 5 Drivers 0 SaleSrv 4 AgriFsh 0 LabMinC 1 NonResp 15 Total 54
Marsascala Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 9 GenMan 1 PhyscPr 0 LifeCPr 0 TeachPr 46 OtherPr 0 PhyscAP 3 LifeCAP 0 TeachAP 13 OtherAP 1 OffClrk 5 CustSrv 1 Personl 1 Models 0 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 2 Drivers 1 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 26 Total 111
Marsaxlokk Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 1 GenMan 2 PhyscPr 0 LifeCPr 0 TeachPr 15 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 4 OtherAP 0 OffClrk 0 CustSrv 0 Personl 2 Models 1 MarkSkl 2 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 0 NonResp 10 Total 37
Mdina Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 2 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 7 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 0 OtherAP 0 OffClrk 0 CustSrv 0 Personl 0 Models 0 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 3 Total 13
Mellieha Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 4 GenMan 2 PhyscPr 1 LifeCPr 1 TeachPr 45 OtherPr 1 PhyscAP 0 LifeCAP 0 TeachAP 5 OtherAP 0 OffClrk 2 CustSrv 0 Personl 4 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 3 MetlMec 1 Precisn 0 OthrCrf 1 StatPlt 0 MachOpr 1 Drivers 2 SaleSrv 5 AgriFsh 0 LabMinC 0 NonResp 42 Total 122
Mgarr Related Data Occp Persons ArmedFr 1 LegisSn 0 CorpMan 2 GenMan 0 PhyscPr 0 LifeCPr 1 TeachPr 7 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 5 OtherAP 0 OffClrk 1 CustSrv 0 Personl 1 Models 2 MarkSkl 6 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 2 SaleSrv 0 AgriFsh 0 LabMinC 2 NonResp 12 Total 42
Mosta Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 20 GenMan 1 PhyscPr 1 LifeCPr 2 TeachPr 143 OtherPr 0 PhyscAP 5 LifeCAP 2 TeachAP 34 OtherAP 5 OffClrk 8 CustSrv 5 Personl 9 Models 9 MarkSkl 4 SubsAgF 0 Extrctn 8 MetlMec 3 Precisn 1 OthrCrf 1 StatPlt 0 MachOpr 5 Drivers 7 SaleSrv 13 AgriFsh 0 LabMinC 3 NonResp 83 Total 372
Mqabba Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 1 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 16 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 2 OtherAP 0 OffClrk 0 CustSrv 0 Personl 0 Models 1 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 1 Drivers 1 SaleSrv 2 AgriFsh 0 LabMinC 0 NonResp 12 Total 37
Msida Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 6 GenMan 2 PhyscPr 0 LifeCPr 2 TeachPr 35 OtherPr 2 PhyscAP 0 LifeCAP 0 TeachAP 6 OtherAP 4 OffClrk 2 CustSrv 0 Personl 8 Models 1 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 1 Precisn 1 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 2 SaleSrv 4 AgriFsh 0 LabMinC 1 NonResp 51 Total 129
Munxar Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 3 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 3 OtherAP 1 OffClrk 0 CustSrv 0 Personl 1 Models 1 MarkSkl 1 SubsAgF 0 Extrctn 3 MetlMec 1 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 0 NonResp 7 Total 21
Nadur Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 4 GenMan 1 PhyscPr 0 LifeCPr 1 TeachPr 41 OtherPr 2 PhyscAP 1 LifeCAP 1 TeachAP 6 OtherAP 0 OffClrk 2 CustSrv 0 Personl 2 Models 3 MarkSkl 2 SubsAgF 0 Extrctn 3 MetlMec 2 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 1 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 1 NonResp 35 Total 108
Naxxar Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 9 GenMan 0 PhyscPr 1 LifeCPr 0 TeachPr 77 OtherPr 1 PhyscAP 2 LifeCAP 0 TeachAP 13 OtherAP 2 OffClrk 5 CustSrv 2 Personl 6 Models 3 MarkSkl 3 SubsAgF 0 Extrctn 4 MetlMec 3 Precisn 1 OthrCrf 2 StatPlt 0 MachOpr 2 Drivers 1 SaleSrv 5 AgriFsh 0 LabMinC 2 NonResp 60 Total 204
Paola Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 8 GenMan 2 PhyscPr 0 LifeCPr 2 TeachPr 56 OtherPr 3 PhyscAP 0 LifeCAP 0 TeachAP 12 OtherAP 2 OffClrk 2 CustSrv 0 Personl 6 Models 4 MarkSkl 0 SubsAgF 0 Extrctn 3 MetlMec 1 Precisn 1 OthrCrf 1 StatPlt 0 MachOpr 4 Drivers 3 SaleSrv 4 AgriFsh 0 LabMinC 1 NonResp 62 Total 177
Pembroke Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 13 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 6 OtherAP 1 OffClrk 2 CustSrv 1 Personl 0 Models 0 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 14 Total 38
Pieta Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 3 GenMan 0 PhyscPr 0 LifeCPr 3 TeachPr 30 OtherPr 1 PhyscAP 0 LifeCAP 0 TeachAP 4 OtherAP 0 OffClrk 3 CustSrv 1 Personl 2 Models 0 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 1 StatPlt 0 MachOpr 1 Drivers 2 SaleSrv 3 AgriFsh 0 LabMinC 0 NonResp 25 Total 80
Qala Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 2 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 14 OtherPr 0 PhyscAP 1 LifeCAP 0 TeachAP 0 OtherAP 0 OffClrk 0 CustSrv 0 Personl 1 Models 0 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 1 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 0 NonResp 10 Total 29
Qormi Related Data Occp Persons ArmedFr 1 LegisSn 0 CorpMan 1 GenMan 0 PhyscPr 0 LifeCPr 1 TeachPr 69 OtherPr 1 PhyscAP 2 LifeCAP 1 TeachAP 8 OtherAP 3 OffClrk 1 CustSrv 1 Personl 7 Models 16 MarkSkl 0 SubsAgF 0 Extrctn 11 MetlMec 2 Precisn 1 OthrCrf 8 StatPlt 0 MachOpr 4 Drivers 4 SaleSrv 6 AgriFsh 1 LabMinC 5 NonResp 51 Total 205
Qrendi Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 11 OtherPr 0 PhyscAP 2 LifeCAP 0 TeachAP 4 OtherAP 0 OffClrk 0 CustSrv 0 Personl 2 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 1 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 1 Drivers 1 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 9 Total 34
Rabat Related Data Occp Persons ArmedFr 1 LegisSn 1 CorpMan 10 GenMan 3 PhyscPr 1 LifeCPr 0 TeachPr 79 OtherPr 1 PhyscAP 3 LifeCAP 1 TeachAP 16 OtherAP 0 OffClrk 5 CustSrv 0 Personl 4 Models 4 MarkSkl 3 SubsAgF 0 Extrctn 8 MetlMec 1 Precisn 0 OthrCrf 6 StatPlt 0 MachOpr 2 Drivers 5 SaleSrv 8 AgriFsh 0 LabMinC 1 NonResp 66 Total 229
Rabat (Gozo) Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 16 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 110 OtherPr 4 PhyscAP 1 LifeCAP 1 TeachAP 36 OtherAP 0 OffClrk 4 CustSrv 1 Personl 6 Models 11 MarkSkl 1 SubsAgF 0 Extrctn 6 MetlMec 0 Precisn 0 OthrCrf 3 StatPlt 0 MachOpr 2 Drivers 0 SaleSrv 3 AgriFsh 0 LabMinC 1 NonResp 38 Total 244
Safi Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 1 TeachPr 11 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 2 OtherAP 0 OffClrk 0 CustSrv 0 Personl 0 Models 0 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 1 SaleSrv 0 AgriFsh 0 LabMinC 0 NonResp 6 Total 22
San Giljan Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 16 GenMan 1 PhyscPr 0 LifeCPr 1 TeachPr 31 OtherPr 1 PhyscAP 2 LifeCAP 0 TeachAP 10 OtherAP 2 OffClrk 14 CustSrv 1 Personl 5 Models 4 MarkSkl 0 SubsAgF 0 Extrctn 2 MetlMec 0 Precisn 1 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 1 SaleSrv 1 AgriFsh 0 LabMinC 1 NonResp 49 Total 143
San Gwann Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 14 GenMan 3 PhyscPr 2 LifeCPr 3 TeachPr 70 OtherPr 3 PhyscAP 2 LifeCAP 1 TeachAP 22 OtherAP 3 OffClrk 8 CustSrv 1 Personl 6 Models 13 MarkSkl 1 SubsAgF 0 Extrctn 6 MetlMec 2 Precisn 0 OthrCrf 2 StatPlt 0 MachOpr 5 Drivers 0 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 73 Total 241
San Lawrenz Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 0 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 3 OtherPr 0 PhyscAP 0 LifeCAP 1 TeachAP 1 OtherAP 0 OffClrk 0 CustSrv 0 Personl 0 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 0 AgriFsh 0 LabMinC 0 NonResp 7 Total 15
San Pawl il-Bahar Related Data Occp Persons ArmedFr 1 LegisSn 0 CorpMan 13 GenMan 2 PhyscPr 0 LifeCPr 0 TeachPr 41 OtherPr 4 PhyscAP 3 LifeCAP 0 TeachAP 10 OtherAP 3 OffClrk 1 CustSrv 4 Personl 3 Models 3 MarkSkl 4 SubsAgF 0 Extrctn 2 MetlMec 2 Precisn 0 OthrCrf 2 StatPlt 0 MachOpr 1 Drivers 3 SaleSrv 6 AgriFsh 0 LabMinC 0 NonResp 44 Total 152
Sannat Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 1 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 13 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 3 OtherAP 0 OffClrk 0 CustSrv 0 Personl 1 Models 2 MarkSkl 2 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 1 SaleSrv 1 AgriFsh 0 LabMinC 0 NonResp 12 Total 37
Santa Lucija Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 2 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 28 OtherPr 1 PhyscAP 0 LifeCAP 0 TeachAP 18 OtherAP 0 OffClrk 2 CustSrv 0 Personl 3 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 0 MetlMec 0 Precisn 0 OthrCrf 1 StatPlt 0 MachOpr 0 Drivers 0 SaleSrv 1 AgriFsh 0 LabMinC 1 NonResp 27 Total 86
Santa Venera Related Data Occp Persons ArmedFr 0 LegisSn 1 CorpMan 13 GenMan 1 PhyscPr 0 LifeCPr 2 TeachPr 37 OtherPr 0 PhyscAP 0 LifeCAP 0 TeachAP 6 OtherAP 0 OffClrk 3 CustSrv 2 Personl 1 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 0 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 0 Drivers 1 SaleSrv 2 AgriFsh 0 LabMinC 1 NonResp 32 Total 105
Siggiewi Related Data Occp Persons ArmedFr 0 LegisSn 0 CorpMan 3 GenMan 0 PhyscPr 0 LifeCPr 0 TeachPr 45 OtherPr 1 PhyscAP 1 LifeCAP 1 TeachAP 10 OtherAP 1 OffClrk 4 CustSrv 0 Personl 1 Models 5 MarkSkl 0 SubsAgF 0 Extrctn 1 MetlMec 1 Precisn 0 OthrCrf 0 StatPlt 0 MachOpr 1 Drivers 0 SaleSrv 11 AgriFsh 0 LabMinC 1 NonResp 39 Total 126
Sliema Related Data Occp Persons ArmedFr 1 LegisSn 1 CorpMan 37 GenMan 3 PhyscPr 1 LifeCPr 5 TeachPr 120 OtherPr 9 PhyscAP 6 LifeCAP 1 TeachAP 28 OtherAP 5 OffClrk 7 CustSrv 7 Personl 10 Models 2 MarkSkl 0 SubsAgF 0 Extrctn 4 MetlMec 1 Precisn 0 OthrCrf 3 StatPlt 0 MachOpr 2 Drivers 1 SaleSrv 5 AgriFsh 0 LabMinC 0 NonResp 100 Total 359
