Attard 23 percent Related Data Age Persons 16-19 15 20-24 27 25-29 15 30-34 19 35-39 27 40-44 15 45-49 14 50-54 13 55-59 6 60-64 0 65-69 0 70-74 0 75+ 0 Total 151
Balzan 36 percent Related Data Age Persons 16-19 6 20-24 9 25-29 4 30-34 11 35-39 12 40-44 4 45-49 14 50-54 7 55-59 5 60-64 3 65-69 0 70-74 0 75+ 0 Total 75
Birgu 36 percent Related Data Age Persons 16-19 9 20-24 3 25-29 3 30-34 7 35-39 10 40-44 7 45-49 8 50-54 5 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 53
Birkirkara 24 percent Related Data Age Persons 16-19 70 20-24 69 25-29 52 30-34 55 35-39 78 40-44 50 45-49 73 50-54 40 55-59 16 60-64 3 65-69 1 70-74 0 75+ 0 Total 507
Birzebbugia 27 percent Related Data Age Persons 16-19 6 20-24 19 25-29 13 30-34 10 35-39 14 40-44 11 45-49 11 50-54 9 55-59 9 60-64 0 65-69 0 70-74 0 75+ 0 Total 102
Bormla 32 percent Related Data Age Persons 16-19 15 20-24 18 25-29 13 30-34 12 35-39 17 40-44 8 45-49 13 50-54 10 55-59 11 60-64 0 65-69 0 70-74 0 75+ 0 Total 117
Dingli 29 percent Related Data Age Persons 16-19 12 20-24 13 25-29 5 30-34 6 35-39 11 40-44 8 45-49 5 50-54 4 55-59 1 60-64 1 65-69 0 70-74 0 75+ 0 Total 66
Fgura 21 percent Related Data Age Persons 16-19 18 20-24 31 25-29 13 30-34 29 35-39 23 40-44 21 45-49 29 50-54 24 55-59 13 60-64 5 65-69 0 70-74 0 75+ 0 Total 206
Floriana 19 percent Related Data Age Persons 16-19 12 20-24 8 25-29 3 30-34 6 35-39 13 40-44 9 45-49 7 50-54 4 55-59 10 60-64 3 65-69 0 70-74 0 75+ 0 Total 75
Fontana 15 percent Related Data Age Persons 16-19 0 20-24 5 25-29 0 30-34 1 35-39 3 40-44 1 45-49 2 50-54 0 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 13
Ghajnsielem and Comino 31 percent Related Data Age Persons 16-19 5 20-24 11 25-29 5 30-34 10 35-39 9 40-44 12 45-49 10 50-54 8 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 72
Gharb 47 percent Related Data Age Persons 16-19 1 20-24 8 25-29 1 30-34 0 35-39 1 40-44 2 45-49 3 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 17
Gharghur 21 percent Related Data Age Persons 16-19 8 20-24 12 25-29 6 30-34 3 35-39 4 40-44 7 45-49 3 50-54 2 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 47
Ghasri 100 percent Related Data Age Persons 16-19 0 20-24 0 25-29 0 30-34 0 35-39 1 40-44 0 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 1
Ghaxaq 29 percent Related Data Age Persons 16-19 3 20-24 7 25-29 6 30-34 2 35-39 10 40-44 14 45-49 5 50-54 4 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 52
Gudja 33 percent Related Data Age Persons 16-19 5 20-24 2 25-29 3 30-34 5 35-39 8 40-44 7 45-49 4 50-54 3 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 39
Gzira 24 percent Related Data Age Persons 16-19 30 20-24 39 25-29 29 30-34 31 35-39 27 40-44 35 45-49 39 50-54 28 55-59 13 60-64 4 65-69 0 70-74 0 75+ 0 Total 275
Hamrun 24 percent Related Data Age Persons 16-19 24 20-24 38 25-29 14 30-34 27 35-39 17 40-44 27 45-49 46 50-54 26 55-59 12 60-64 2 65-69 1 70-74 0 75+ 0 Total 234
Iklin 17 percent Related Data Age Persons 16-19 6 20-24 9 25-29 7 30-34 10 35-39 9 40-44 9 45-49 1 50-54 7 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 60
Isla 31 percent Related Data Age Persons 16-19 14 20-24 5 25-29 4 30-34 5 35-39 14 40-44 14 45-49 7 50-54 5 55-59 8 60-64 1 65-69 0 70-74 0 75+ 0 Total 77
Kalkara 33 percent Related Data Age Persons 16-19 7 20-24 2 25-29 3 30-34 5 35-39 6 40-44 5 45-49 9 50-54 6 55-59 4 60-64 1 65-69 1 70-74 0 75+ 0 Total 49
Kercem 27 percent Related Data Age Persons 16-19 1 20-24 6 25-29 0 30-34 3 35-39 1 40-44 3 45-49 1 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 15
Kirkop 17 percent Related Data Age Persons 16-19 7 20-24 1 25-29 2 30-34 3 35-39 6 40-44 6 45-49 3 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 29
Lija 14 percent Related Data Age Persons 16-19 3 20-24 4 25-29 4 30-34 3 35-39 11 40-44 8 45-49 4 50-54 4 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 43
Luqa 28 percent Related Data Age Persons 16-19 10 20-24 7 25-29 5 30-34 5 35-39 14 40-44 4 45-49 10 50-54 4 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 61
Marsa 22 percent Related Data Age Persons 16-19 18 20-24 16 25-29 10 30-34 14 35-39 8 40-44 19 45-49 11 50-54 7 55-59 7 60-64 3 65-69 0 70-74 0 75+ 1 Total 114
Marsascala 27 percent Related Data Age Persons 16-19 10 20-24 9 25-29 9 30-34 20 35-39 22 40-44 15 45-49 15 50-54 7 55-59 2 60-64 1 65-69 1 70-74 0 75+ 0 Total 111
Marsaxlokk 26 percent Related Data Age Persons 16-19 4 20-24 6 25-29 2 30-34 4 35-39 5 40-44 9 45-49 5 50-54 4 55-59 3 60-64 0 65-69 0 70-74 0 75+ 0 Total 42
Mdina 40 percent Related Data Age Persons 16-19 0 20-24 1 25-29 0 30-34 1 35-39 1 40-44 0 45-49 1 50-54 0 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 5
Mellieha 31 percent Related Data Age Persons 16-19 68 20-24 90 25-29 61 30-34 63 35-39 68 40-44 71 45-49 48 50-54 39 55-59 20 60-64 3 65-69 0 70-74 0 75+ 0 Total 531
Mgarr 43 percent Related Data Age Persons 16-19 7 20-24 20 25-29 4 30-34 5 35-39 7 40-44 10 45-49 5 50-54 3 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 63
Mosta 29 percent Related Data Age Persons 16-19 57 20-24 72 25-29 49 30-34 62 35-39 67 40-44 62 45-49 58 50-54 26 55-59 13 60-64 6 65-69 0 70-74 0 75+ 1 Total 473
Mqabba 31 percent Related Data Age Persons 16-19 6 20-24 4 25-29 2 30-34 5 35-39 5 40-44 7 45-49 2 50-54 2 55-59 1 60-64 1 65-69 0 70-74 0 75+ 0 Total 35
Msida 29 percent Related Data Age Persons 16-19 15 20-24 16 25-29 25 30-34 22 35-39 22 40-44 21 45-49 23 50-54 18 55-59 6 60-64 2 65-69 1 70-74 0 75+ 0 Total 171
Munxar 43 percent Related Data Age Persons 16-19 2 20-24 2 25-29 0 30-34 8 35-39 4 40-44 3 45-49 2 50-54 1 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 23
Nadur 24 percent Related Data Age Persons 16-19 7 20-24 12 25-29 5 30-34 8 35-39 9 40-44 10 45-49 8 50-54 2 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 63
Naxxar 23 percent Related Data Age Persons 16-19 29 20-24 33 25-29 24 30-34 30 35-39 29 40-44 35 45-49 26 50-54 17 55-59 11 60-64 3 65-69 1 70-74 0 75+ 0 Total 238
Paola 24 percent Related Data Age Persons 16-19 14 20-24 24 25-29 8 30-34 11 35-39 26 40-44 34 45-49 31 50-54 14 55-59 10 60-64 5 65-69 0 70-74 0 75+ 0 Total 177
Pembroke 31 percent Related Data Age Persons 16-19 20 20-24 10 25-29 8 30-34 18 35-39 9 40-44 16 45-49 14 50-54 4 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 100
Pieta 23 percent Related Data Age Persons 16-19 13 20-24 16 25-29 17 30-34 9 35-39 7 40-44 16 45-49 17 50-54 13 55-59 10 60-64 2 65-69 0 70-74 0 75+ 0 Total 120
Qala 17 percent Related Data Age Persons 16-19 1 20-24 4 25-29 3 30-34 2 35-39 6 40-44 3 45-49 9 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 29
Qormi 29 percent Related Data Age Persons 16-19 37 20-24 41 25-29 26 30-34 28 35-39 37 40-44 31 45-49 32 50-54 14 55-59 13 60-64 1 65-69 0 70-74 0 75+ 0 Total 260
Qrendi 20 percent Related Data Age Persons 16-19 5 20-24 0 25-29 0 30-34 0 35-39 1 40-44 5 45-49 3 50-54 1 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 15
Rabat 27 percent Related Data Age Persons 16-19 63 20-24 55 25-29 23 30-34 36 35-39 53 40-44 54 45-49 50 50-54 18 55-59 16 60-64 4 65-69 1 70-74 2 75+ 0 Total 375
Rabat (Gozo) 32 percent Related Data Age Persons 16-19 14 20-24 16 25-29 15 30-34 10 35-39 12 40-44 12 45-49 13 50-54 4 55-59 4 60-64 1 65-69 0 70-74 1 75+ 0 Total 102
Safi 36 percent Related Data Age Persons 16-19 1 20-24 5 25-29 3 30-34 2 35-39 3 40-44 2 45-49 3 50-54 3 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 22
San Giljan 25 percent Related Data Age Persons 16-19 31 20-24 49 25-29 33 30-34 35 35-39 29 40-44 30 45-49 42 50-54 21 55-59 12 60-64 2 65-69 0 70-74 1 75+ 0 Total 285
San Gwann 27 percent Related Data Age Persons 16-19 45 20-24 63 25-29 31 30-34 50 35-39 56 40-44 45 45-49 53 50-54 20 55-59 19 60-64 6 65-69 0 70-74 1 75+ 0 Total 389
San Lawrenz 25 percent Related Data Age Persons 16-19 0 20-24 1 25-29 1 30-34 5 35-39 0 40-44 1 45-49 0 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 8
San Pawl il-Bahar 30 percent Related Data Age Persons 16-19 35 20-24 70 25-29 74 30-34 71 35-39 75 40-44 55 45-49 52 50-54 42 55-59 25 60-64 0 65-69 2 70-74 0 75+ 0 Total 501
Sannat 35 percent Related Data Age Persons 16-19 0 20-24 6 25-29 5 30-34 7 35-39 5 40-44 5 45-49 2 50-54 1 55-59 1 60-64 2 65-69 0 70-74 0 75+ 0 Total 34
Santa Lucija 25 percent Related Data Age Persons 16-19 11 20-24 8 25-29 5 30-34 5 35-39 5 40-44 8 45-49 12 50-54 10 55-59 6 60-64 1 65-69 0 70-74 0 75+ 0 Total 71
Santa Venera 13 percent Related Data Age Persons 16-19 14 20-24 12 25-29 10 30-34 15 35-39 17 40-44 15 45-49 13 50-54 15 55-59 13 60-64 1 65-69 0 70-74 0 75+ 0 Total 125
Siggiewi 34 percent Related Data Age Persons 16-19 13 20-24 7 25-29 8 30-34 9 35-39 16 40-44 15 45-49 14 50-54 6 55-59 3 60-64 0 65-69 1 70-74 0 75+ 0 Total 92
Sliema 22 percent Related Data Age Persons 16-19 26 20-24 58 25-29 39 30-34 40 35-39 48 40-44 33 45-49 54 50-54 27 55-59 31 60-64 8 65-69 0 70-74 0 75+ 1 Total 365
Swieqi 23 percent Related Data Age Persons 16-19 17 20-24 27 25-29 23 30-34 23 35-39 34 40-44 23 45-49 34 50-54 21 55-59 12 60-64 2 65-69 1 70-74 0 75+ 0 Total 217
Ta' Xbiex 25 percent Related Data Age Persons 16-19 6 20-24 8 25-29 7 30-34 3 35-39 9 40-44 5 45-49 7 50-54 7 55-59 3 60-64 1 65-69 0 70-74 0 75+ 0 Total 56
Tarxien 22 percent Related Data Age Persons 16-19 15 20-24 16 25-29 11 30-34 9 35-39 21 40-44 17 45-49 20 50-54 9 55-59 2 60-64 0 65-69 0 70-74 0 75+ 0 Total 120
Valletta 19 percent Related Data Age Persons 16-19 38 20-24 36 25-29 27 30-34 25 35-39 35 40-44 23 45-49 21 50-54 23 55-59 12 60-64 6 65-69 2 70-74 0 75+ 1 Total 249
Xaghra 40 percent Related Data Age Persons 16-19 8 20-24 9 25-29 5 30-34 8 35-39 10 40-44 6 45-49 6 50-54 4 55-59 2 60-64 0 65-69 1 70-74 0 75+ 1 Total 60
Xewkija 38 percent Related Data Age Persons 16-19 7 20-24 8 25-29 1 30-34 6 35-39 3 40-44 7 45-49 0 50-54 4 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 37
Xghajra 50 percent Related Data Age Persons 16-19 0 20-24 2 25-29 0 30-34 0 35-39 1 40-44 1 45-49 2 50-54 0 55-59 0 60-64 0 65-69 0 70-74 0 75+ 0 Total 6
Zabbar 28 percent Related Data Age Persons 16-19 25 20-24 25 25-29 15 30-34 23 35-39 35 40-44 27 45-49 30 50-54 21 55-59 3 60-64 1 65-69 0 70-74 0 75+ 0 Total 205
Zebbug 28 percent Related Data Age Persons 16-19 16 20-24 27 25-29 13 30-34 20 35-39 21 40-44 16 45-49 11 50-54 14 55-59 8 60-64 0 65-69 0 70-74 0 75+ 0 Total 146
Zebbug (Gozo) 38 percent Related Data Age Persons 16-19 1 20-24 3 25-29 2 30-34 2 35-39 5 40-44 5 45-49 2 50-54 3 55-59 1 60-64 0 65-69 0 70-74 0 75+ 0 Total 24
Zejtun 35 percent Related Data Age Persons 16-19 11 20-24 10 25-29 9 30-34 20 35-39 15 40-44 11 45-49 12 50-54 5 55-59 3 60-64 0 65-69 0 70-74 0 75+ 0 Total 96
Zurrieq 35 percent Related Data Age Persons 16-19 14 20-24 10 25-29 7 30-34 8 35-39 16 40-44 22 45-49 17 50-54 9 55-59 3 60-64 0 65-69 0 70-74 0 75+ 0 Total 106
Click above for Full Table