Attard 12 percent Related Data Age Persons 16-24 33 25-29 8 30-34 2 35-39 4 40-44 10 45-49 6 50-54 3 55-60 1 61+ 0 Total 67
Balzan 4 percent Related Data Age Persons 16-24 8 25-29 1 30-34 1 35-39 4 40-44 1 45-49 7 50-54 1 55-60 4 61+ 0 Total 27
Birgu 7 percent Related Data Age Persons 16-24 29 25-29 5 30-34 12 35-39 9 40-44 4 45-49 3 50-54 3 55-60 2 61+ 0 Total 67
Birkirkara 14 percent Related Data Age Persons 16-24 126 25-29 46 30-34 40 35-39 49 40-44 27 45-49 25 50-54 12 55-60 7 61+ 0 Total 332
Birzebbugia 12 percent Related Data Age Persons 16-24 42 25-29 15 30-34 18 35-39 12 40-44 16 45-49 8 50-54 7 55-60 12 61+ 0 Total 130
Bormla 14 percent Related Data Age Persons 16-24 63 25-29 25 30-34 26 35-39 19 40-44 19 45-49 9 50-54 8 55-60 8 61+ 0 Total 177
Dingli 8 percent Related Data Age Persons 16-24 13 25-29 2 30-34 1 35-39 3 40-44 0 45-49 3 50-54 2 55-60 0 61+ 0 Total 24
Fgura 10 percent Related Data Age Persons 16-24 84 25-29 18 30-34 11 35-39 16 40-44 14 45-49 17 50-54 8 55-60 6 61+ 0 Total 174
Floriana 6 percent Related Data Age Persons 16-24 28 25-29 3 30-34 4 35-39 5 40-44 3 45-49 4 50-54 0 55-60 1 61+ 0 Total 48
Fontana 7 percent Related Data Age Persons 16-24 12 25-29 1 30-34 1 35-39 0 40-44 0 45-49 0 50-54 0 55-60 0 61+ 0 Total 14
Ghajnsielem and Comino 0 percent Related Data Age Persons 16-24 20 25-29 0 30-34 3 35-39 5 40-44 6 45-49 7 50-54 2 55-60 2 61+ 0 Total 45
Gharb 4 percent Related Data Age Persons 16-24 5 25-29 1 30-34 5 35-39 6 40-44 0 45-49 5 50-54 0 55-60 1 61+ 0 Total 23
Gharghur 5 percent Related Data Age Persons 16-24 16 25-29 2 30-34 6 35-39 7 40-44 2 45-49 1 50-54 3 55-60 0 61+ 0 Total 37
Ghasri 0 percent Related Data Age Persons 16-24 1 25-29 0 30-34 0 35-39 0 40-44 0 45-49 0 50-54 0 55-60 1 61+ 0 Total 2
Ghaxaq 7 percent Related Data Age Persons 16-24 29 25-29 5 30-34 9 35-39 7 40-44 4 45-49 7 50-54 4 55-60 0 61+ 2 Total 67
Gudja 0 percent Related Data Age Persons 16-24 16 25-29 0 30-34 5 35-39 6 40-44 8 45-49 4 50-54 0 55-60 2 61+ 0 Total 41
Gzira 15 percent Related Data Age Persons 16-24 42 25-29 17 30-34 9 35-39 13 40-44 8 45-49 10 50-54 7 55-60 9 61+ 0 Total 115
Hamrun 10 percent Related Data Age Persons 16-24 86 25-29 21 30-34 24 35-39 23 40-44 14 45-49 20 50-54 15 55-60 5 61+ 0 Total 208
Iklin 18 percent Related Data Age Persons 16-24 12 25-29 6 30-34 2 35-39 3 40-44 3 45-49 4 50-54 4 55-60 0 61+ 0 Total 34
Isla 6 percent Related Data Age Persons 16-24 36 25-29 6 30-34 11 35-39 15 40-44 11 45-49 8 50-54 4 55-60 5 61+ 1 Total 97
Kalkara 8 percent Related Data Age Persons 16-24 34 25-29 5 30-34 8 35-39 5 40-44 5 45-49 2 50-54 1 55-60 1 61+ 0 Total 61
Kercem 0 percent Related Data Age Persons 16-24 3 25-29 0 30-34 1 35-39 1 40-44 1 45-49 1 50-54 0 55-60 0 61+ 0 Total 7
Kirkop 7 percent Related Data Age Persons 16-24 18 25-29 3 30-34 2 35-39 10 40-44 1 45-49 7 50-54 0 55-60 0 61+ 0 Total 41
Lija 6 percent Related Data Age Persons 16-24 5 25-29 1 30-34 6 35-39 1 40-44 0 45-49 3 50-54 0 55-60 2 61+ 0 Total 18
Luqa 5 percent Related Data Age Persons 16-24 44 25-29 5 30-34 12 35-39 13 40-44 7 45-49 11 50-54 2 55-60 6 61+ 0 Total 100
Marsa 7 percent Related Data Age Persons 16-24 60 25-29 11 30-34 14 35-39 25 40-44 15 45-49 16 50-54 10 55-60 5 61+ 0 Total 156
Marsascala 7 percent Related Data Age Persons 16-24 24 25-29 5 30-34 11 35-39 15 40-44 8 45-49 8 50-54 3 55-60 1 61+ 0 Total 75
Marsaxlokk 11 percent Related Data Age Persons 16-24 15 25-29 4 30-34 3 35-39 7 40-44 4 45-49 2 50-54 3 55-60 0 61+ 0 Total 38
Mdina 0 percent Related Data Age Persons 16-24 3 25-29 0 30-34 0 35-39 1 40-44 0 45-49 0 50-54 0 55-60 0 61+ 0 Total 4
Mellieha 2 percent Related Data Age Persons 16-24 16 25-29 1 30-34 3 35-39 2 40-44 9 45-49 6 50-54 3 55-60 2 61+ 0 Total 42
Mgarr 7 percent Related Data Age Persons 16-24 16 25-29 2 30-34 1 35-39 4 40-44 2 45-49 1 50-54 1 55-60 2 61+ 0 Total 29
Mosta 14 percent Related Data Age Persons 16-24 60 25-29 23 30-34 18 35-39 20 40-44 18 45-49 17 50-54 5 55-60 7 61+ 0 Total 168
Mqabba 2 percent Related Data Age Persons 16-24 19 25-29 1 30-34 6 35-39 9 40-44 4 45-49 3 50-54 1 55-60 1 61+ 0 Total 44
Msida 11 percent Related Data Age Persons 16-24 37 25-29 11 30-34 13 35-39 8 40-44 12 45-49 11 50-54 5 55-60 1 61+ 0 Total 98
Munxar 6 percent Related Data Age Persons 16-24 5 25-29 1 30-34 4 35-39 3 40-44 2 45-49 1 50-54 1 55-60 0 61+ 0 Total 17
Nadur 5 percent Related Data Age Persons 16-24 30 25-29 4 30-34 10 35-39 13 40-44 6 45-49 8 50-54 3 55-60 3 61+ 0 Total 77
Naxxar 13 percent Related Data Age Persons 16-24 44 25-29 14 30-34 9 35-39 14 40-44 11 45-49 5 50-54 3 55-60 6 61+ 0 Total 106
Paola 6 percent Related Data Age Persons 16-24 77 25-29 10 30-34 14 35-39 13 40-44 16 45-49 12 50-54 12 55-60 7 61+ 0 Total 161
Pembroke 11 percent Related Data Age Persons 16-24 14 25-29 4 30-34 1 35-39 6 40-44 8 45-49 2 50-54 0 55-60 1 61+ 0 Total 36
Pieta 10 percent Related Data Age Persons 16-24 30 25-29 7 30-34 7 35-39 7 40-44 7 45-49 7 50-54 5 55-60 2 61+ 1 Total 73
Qala 3 percent Related Data Age Persons 16-24 13 25-29 1 30-34 5 35-39 5 40-44 3 45-49 4 50-54 0 55-60 0 61+ 0 Total 31
Qormi 9 percent Related Data Age Persons 16-24 154 25-29 32 30-34 33 35-39 69 40-44 37 45-49 32 50-54 12 55-60 5 61+ 0 Total 374
Qrendi 3 percent Related Data Age Persons 16-24 18 25-29 1 30-34 5 35-39 1 40-44 4 45-49 5 50-54 2 55-60 0 61+ 0 Total 36
Rabat 7 percent Related Data Age Persons 16-24 85 25-29 11 30-34 18 35-39 10 40-44 14 45-49 7 50-54 11 55-60 8 61+ 0 Total 164
Rabat (Gozo) 8 percent Related Data Age Persons 16-24 30 25-29 7 30-34 9 35-39 10 40-44 13 45-49 5 50-54 7 55-60 3 61+ 0 Total 84
Safi 19 percent Related Data Age Persons 16-24 8 25-29 6 30-34 3 35-39 7 40-44 1 45-49 4 50-54 2 55-60 0 61+ 0 Total 31
San Giljan 3 percent Related Data Age Persons 16-24 30 25-29 3 30-34 13 35-39 10 40-44 9 45-49 12 50-54 4 55-60 6 61+ 0 Total 87
San Gwann 9 percent Related Data Age Persons 16-24 54 25-29 14 30-34 27 35-39 20 40-44 14 45-49 14 50-54 7 55-60 6 61+ 0 Total 156
San Lawrenz 0 percent Related Data Age Persons 16-24 5 25-29 0 30-34 1 35-39 0 40-44 0 45-49 0 50-54 0 55-60 1 61+ 0 Total 7
San Pawl il-Bahar 10 percent Related Data Age Persons 16-24 39 25-29 11 30-34 17 35-39 13 40-44 12 45-49 11 50-54 3 55-60 1 61+ 0 Total 107
Sannat 8 percent Related Data Age Persons 16-24 9 25-29 2 30-34 1 35-39 5 40-44 3 45-49 5 50-54 1 55-60 0 61+ 0 Total 26
Santa Lucija 12 percent Related Data Age Persons 16-24 32 25-29 8 30-34 9 35-39 10 40-44 5 45-49 3 50-54 1 55-60 1 61+ 0 Total 69
Santa Venera 6 percent Related Data Age Persons 16-24 32 25-29 5 30-34 8 35-39 9 40-44 13 45-49 4 50-54 3 55-60 6 61+ 0 Total 80
Siggiewi 9 percent Related Data Age Persons 16-24 43 25-29 9 30-34 10 35-39 15 40-44 13 45-49 6 50-54 3 55-60 2 61+ 0 Total 101
Sliema 10 percent Related Data Age Persons 16-24 54 25-29 14 30-34 9 35-39 12 40-44 15 45-49 14 50-54 11 55-60 8 61+ 0 Total 137
Swieqi 17 percent Related Data Age Persons 16-24 23 25-29 9 30-34 3 35-39 5 40-44 7 45-49 3 50-54 3 55-60 1 61+ 0 Total 54
Ta' Xbiex 0 percent Related Data Age Persons 16-24 5 25-29 0 30-34 4 35-39 1 40-44 3 45-49 2 50-54 3 55-60 0 61+ 0 Total 18
Tarxien 4 percent Related Data Age Persons 16-24 41 25-29 4 30-34 14 35-39 11 40-44 3 45-49 10 50-54 5 55-60 6 61+ 0 Total 94
Valletta 14 percent Related Data Age Persons 16-24 89 25-29 30 30-34 16 35-39 19 40-44 21 45-49 15 50-54 13 55-60 6 61+ 0 Total 209
Xaghra 7 percent Related Data Age Persons 16-24 26 25-29 5 30-34 9 35-39 13 40-44 9 45-49 4 50-54 2 55-60 2 61+ 0 Total 70
Xewkija 2 percent Related Data Age Persons 16-24 22 25-29 1 30-34 8 35-39 9 40-44 3 45-49 3 50-54 5 55-60 0 61+ 0 Total 51
Xghajra 22 percent Related Data Age Persons 16-24 4 25-29 4 30-34 1 35-39 3 40-44 2 45-49 2 50-54 2 55-60 0 61+ 0 Total 18
Zabbar 7 percent Related Data Age Persons 16-24 117 25-29 21 30-34 31 35-39 25 40-44 33 45-49 27 50-54 15 55-60 11 61+ 1 Total 281
Zebbug 8 percent Related Data Age Persons 16-24 86 25-29 13 30-34 19 35-39 12 40-44 12 45-49 10 50-54 10 55-60 6 61+ 0 Total 168
Zebbug (Gozo) 5 percent Related Data Age Persons 16-24 10 25-29 1 30-34 1 35-39 3 40-44 3 45-49 0 50-54 1 55-60 0 61+ 0 Total 19
Zejtun 8 percent Related Data Age Persons 16-24 122 25-29 16 30-34 16 35-39 13 40-44 16 45-49 13 50-54 4 55-60 4 61+ 0 Total 204
Zurrieq 6 percent Related Data Age Persons 16-24 64 25-29 8 30-34 14 35-39 21 40-44 7 45-49 7 50-54 5 55-60 2 61+ 0 Total 128
Click above for Full Table