Attard Related Data Qual Persons NoQualf 22 SecCert 35 A Level 17 TradeCt 7 OtNonUC 11 UnCtDip 6 Un1stDg 7 PGCtDip 4 Masters 0 Doctort 0 NonResp 0 Total 109
Balzan Related Data Qual Persons NoQualf 4 SecCert 16 A Level 7 TradeCt 0 OtNonUC 4 UnCtDip 3 Un1stDg 5 PGCtDip 0 Masters 0 Doctort 1 NonResp 0 Total 40
Birgu Related Data Qual Persons NoQualf 1 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 2 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 5
Birkirkara Related Data Qual Persons NoQualf 34 SecCert 31 A Level 9 TradeCt 8 OtNonUC 19 UnCtDip 4 Un1stDg 11 PGCtDip 2 Masters 2 Doctort 0 NonResp 4 Total 124
Birzebbugia Related Data Qual Persons NoQualf 12 SecCert 4 A Level 2 TradeCt 4 OtNonUC 1 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 24
Bormla Related Data Qual Persons NoQualf 0 SecCert 2 A Level 0 TradeCt 0 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Dingli Related Data Qual Persons NoQualf 6 SecCert 0 A Level 2 TradeCt 0 OtNonUC 2 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 10
Fgura Related Data Qual Persons NoQualf 12 SecCert 16 A Level 5 TradeCt 5 OtNonUC 8 UnCtDip 1 Un1stDg 2 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 49
Floriana Related Data Qual Persons NoQualf 1 SecCert 2 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Fontana Related Data Qual Persons NoQualf 1 SecCert 1 A Level 0 TradeCt 1 OtNonUC 1 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 5
Ghajnsielem and Comino Related Data Qual Persons NoQualf 4 SecCert 3 A Level 1 TradeCt 1 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 10
Gharb Related Data Qual Persons NoQualf 1 SecCert 2 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 1 Doctort 0 NonResp 0 Total 4
Gharghur Related Data Qual Persons NoQualf 0 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Ghasri Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Ghaxaq Related Data Qual Persons NoQualf 13 SecCert 1 A Level 0 TradeCt 2 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 17
Gudja Related Data Qual Persons NoQualf 2 SecCert 5 A Level 1 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 10
Gzira Related Data Qual Persons NoQualf 15 SecCert 10 A Level 0 TradeCt 7 OtNonUC 7 UnCtDip 3 Un1stDg 0 PGCtDip 0 Masters 1 Doctort 0 NonResp 0 Total 43
Hamrun Related Data Qual Persons NoQualf 20 SecCert 4 A Level 1 TradeCt 0 OtNonUC 4 UnCtDip 2 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 32
Iklin Related Data Qual Persons NoQualf 4 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 1 Un1stDg 1 PGCtDip 0 Masters 1 Doctort 0 NonResp 0 Total 8
Isla Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Kalkara Related Data Qual Persons NoQualf 2 SecCert 1 A Level 2 TradeCt 1 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 1 Doctort 0 NonResp 0 Total 8
Kercem Related Data Qual Persons NoQualf 2 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Kirkop Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 1 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 1 Doctort 0 NonResp 0 Total 4
Lija Related Data Qual Persons NoQualf 4 SecCert 4 A Level 1 TradeCt 0 OtNonUC 2 UnCtDip 2 Un1stDg 5 PGCtDip 2 Masters 2 Doctort 0 NonResp 0 Total 22
Luqa Related Data Qual Persons NoQualf 10 SecCert 3 A Level 2 TradeCt 2 OtNonUC 2 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 20
Marsa Related Data Qual Persons NoQualf 13 SecCert 6 A Level 1 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 21
Marsascala Related Data Qual Persons NoQualf 22 SecCert 14 A Level 2 TradeCt 2 OtNonUC 6 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 1 Doctort 0 NonResp 2 Total 50
Marsaxlokk Related Data Qual Persons NoQualf 9 SecCert 2 A Level 1 TradeCt 2 OtNonUC 0 UnCtDip 1 Un1stDg 1 PGCtDip 1 Masters 0 Doctort 0 NonResp 0 Total 17
Mdina Related Data Qual Persons NoQualf 0 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Mellieha Related Data Qual Persons NoQualf 61 SecCert 18 A Level 4 TradeCt 11 OtNonUC 4 UnCtDip 0 Un1stDg 2 PGCtDip 0 Masters 1 Doctort 0 NonResp 0 Total 101
Mgarr Related Data Qual Persons NoQualf 5 SecCert 0 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 7
Mosta Related Data Qual Persons NoQualf 46 SecCert 20 A Level 7 TradeCt 7 OtNonUC 3 UnCtDip 4 Un1stDg 6 PGCtDip 3 Masters 1 Doctort 0 NonResp 2 Total 99
Mqabba Related Data Qual Persons NoQualf 11 SecCert 0 A Level 0 TradeCt 2 OtNonUC 2 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 15
Msida Related Data Qual Persons NoQualf 17 SecCert 16 A Level 3 TradeCt 5 OtNonUC 4 UnCtDip 3 Un1stDg 3 PGCtDip 0 Masters 1 Doctort 0 NonResp 0 Total 52
Munxar Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 1 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 3
Nadur Related Data Qual Persons NoQualf 7 SecCert 4 A Level 0 TradeCt 1 OtNonUC 1 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 15
Naxxar Related Data Qual Persons NoQualf 30 SecCert 22 A Level 13 TradeCt 10 OtNonUC 14 UnCtDip 5 Un1stDg 8 PGCtDip 0 Masters 2 Doctort 1 NonResp 3 Total 108
Paola Related Data Qual Persons NoQualf 9 SecCert 16 A Level 1 TradeCt 4 OtNonUC 2 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 33
Pembroke Related Data Qual Persons NoQualf 4 SecCert 4 A Level 3 TradeCt 1 OtNonUC 3 UnCtDip 1 Un1stDg 0 PGCtDip 2 Masters 0 Doctort 0 NonResp 0 Total 18
Pieta Related Data Qual Persons NoQualf 8 SecCert 7 A Level 1 TradeCt 1 OtNonUC 6 UnCtDip 1 Un1stDg 2 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 26
Qala Related Data Qual Persons NoQualf 1 SecCert 3 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 4
Qormi Related Data Qual Persons NoQualf 4 SecCert 6 A Level 1 TradeCt 4 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 1 NonResp 0 Total 17
Qrendi Related Data Qual Persons NoQualf 3 SecCert 0 A Level 0 TradeCt 1 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 2 Total 7
Rabat Related Data Qual Persons NoQualf 24 SecCert 14 A Level 4 TradeCt 4 OtNonUC 4 UnCtDip 4 Un1stDg 6 PGCtDip 0 Masters 2 Doctort 0 NonResp 1 Total 63
Rabat (Gozo) Related Data Qual Persons NoQualf 8 SecCert 9 A Level 4 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 1 NonResp 0 Total 24
Safi Related Data Qual Persons NoQualf 10 SecCert 1 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 12
San Giljan Related Data Qual Persons NoQualf 15 SecCert 18 A Level 6 TradeCt 3 OtNonUC 8 UnCtDip 3 Un1stDg 4 PGCtDip 1 Masters 2 Doctort 2 NonResp 1 Total 63
San Gwann Related Data Qual Persons NoQualf 31 SecCert 28 A Level 10 TradeCt 7 OtNonUC 8 UnCtDip 6 Un1stDg 10 PGCtDip 1 Masters 1 Doctort 0 NonResp 0 Total 102
San Lawrenz Related Data Qual Persons NoQualf 0 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 0
San Pawl il-Bahar Related Data Qual Persons NoQualf 28 SecCert 25 A Level 5 TradeCt 7 OtNonUC 11 UnCtDip 5 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 83
Sannat Related Data Qual Persons NoQualf 1 SecCert 0 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 1
Santa Lucija Related Data Qual Persons NoQualf 3 SecCert 3 A Level 1 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 3 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 10
Santa Venera Related Data Qual Persons NoQualf 12 SecCert 4 A Level 5 TradeCt 5 OtNonUC 1 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 27
Siggiewi Related Data Qual Persons NoQualf 11 SecCert 1 A Level 0 TradeCt 1 OtNonUC 2 UnCtDip 1 Un1stDg 1 PGCtDip 2 Masters 0 Doctort 0 NonResp 0 Total 19
Sliema Related Data Qual Persons NoQualf 26 SecCert 38 A Level 13 TradeCt 1 OtNonUC 11 UnCtDip 5 Un1stDg 4 PGCtDip 1 Masters 1 Doctort 1 NonResp 1 Total 102
Swieqi Related Data Qual Persons NoQualf 34 SecCert 34 A Level 9 TradeCt 3 OtNonUC 24 UnCtDip 5 Un1stDg 5 PGCtDip 1 Masters 3 Doctort 2 NonResp 2 Total 122
Ta' Xbiex Related Data Qual Persons NoQualf 4 SecCert 4 A Level 1 TradeCt 0 OtNonUC 1 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 1 Doctort 0 NonResp 0 Total 12
Tarxien Related Data Qual Persons NoQualf 13 SecCert 6 A Level 3 TradeCt 1 OtNonUC 1 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 25
Valletta Related Data Qual Persons NoQualf 6 SecCert 7 A Level 3 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 1 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 18
Xaghra Related Data Qual Persons NoQualf 8 SecCert 1 A Level 2 TradeCt 1 OtNonUC 1 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 1 Total 15
Xewkija Related Data Qual Persons NoQualf 15 SecCert 2 A Level 4 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 22
Xghajra Related Data Qual Persons NoQualf 0 SecCert 1 A Level 0 TradeCt 1 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 2
Zabbar Related Data Qual Persons NoQualf 6 SecCert 5 A Level 2 TradeCt 2 OtNonUC 3 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 18
Zebbug Related Data Qual Persons NoQualf 5 SecCert 0 A Level 1 TradeCt 1 OtNonUC 2 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 0 Total 10
Zebbug (Gozo) Related Data Qual Persons NoQualf 5 SecCert 2 A Level 0 TradeCt 0 OtNonUC 0 UnCtDip 0 Un1stDg 0 PGCtDip 0 Masters 0 Doctort 0 NonResp 2 Total 9
Zejtun Related Data Qual Persons NoQualf 6 SecCert 1 A Level 2 TradeCt 0 OtNonUC 7 UnCtDip 1 Un1stDg 0 PGCtDip 0 Masters 1 Doctort 0 NonResp 1 Total 19
Zurrieq Related Data Qual Persons NoQualf 19 SecCert 2 A Level 2 TradeCt 0 OtNonUC 4 UnCtDip 0 Un1stDg 2 PGCtDip 0 Masters 0 Doctort 0 NonResp 2 Total 31
Click above for Full Table