Attard 0 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 1
Balzan 50 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 1 GrndFlT 0 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 2
Birgu 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 1
Birkirkara 54 percent Related Data Dwell Rented Terrace 2 SemDet 1 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 3 Apartme 7 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 13
Birzebbugia 54 percent Related Data Dwell Rented Terrace 3 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 2 Maisont 0 Apartme 7 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 13
Bormla 70 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 2 Maisont 1 Apartme 7 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 10
Dingli 0 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 1
Fgura 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 1
Floriana 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 33 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 33
Fontana 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Ghajnsielem and Comino 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 5 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 5
Gharb 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Gharghur 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Ghasri 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Ghaxaq 75 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 3 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 4
Gudja 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 2 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 2
Gzira 60 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 1 Maisont 0 Apartme 3 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 5
Hamrun 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 16 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 16
Iklin 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Isla 94 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 1 Maisont 0 Apartme 16 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 17
Kalkara 50 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 1 GrndFlT 0 Maisont 1 Apartme 2 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 4
Kercem 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 1
Kirkop 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 1
Lija 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Luqa 25 percent Related Data Dwell Rented Terrace 2 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 1 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 4
Marsa 50 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 1 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 2
Marsascala 69 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 2 Maisont 2 Apartme 11 SofRoom 0 Farmhos 0 Yacht 0 CellarB 1 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 16
Marsaxlokk 0 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 1 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 1 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 3
Mdina 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Mellieha 14 percent Related Data Dwell Rented Terrace 1 SemDet 1 ConvFrm 0 FullyDt 2 GrndFlT 1 Maisont 1 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 7
Mgarr 50 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 2
Mosta 47 percent Related Data Dwell Rented Terrace 5 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 1 Maisont 2 Apartme 7 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 15
Mqabba 33 percent Related Data Dwell Rented Terrace 2 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 3
Msida 25 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 1 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 1 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 4
Munxar 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Nadur 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 5 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 5
Naxxar 67 percent Related Data Dwell Rented Terrace 1 SemDet 1 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 1 Apartme 8 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 12
Paola 0 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 1 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 2
Pembroke 0 percent Related Data Dwell Rented Terrace 0 SemDet 1 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 1
Pieta 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 14 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 14
Qala 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Qormi 33 percent Related Data Dwell Rented Terrace 2 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 2 Apartme 2 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 6
Qrendi 17 percent Related Data Dwell Rented Terrace 2 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 1 Maisont 1 Apartme 1 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 6
Rabat 75 percent Related Data Dwell Rented Terrace 1 SemDet 2 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 2 Apartme 18 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 24
Rabat (Gozo) 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 1
Safi 75 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 2 Apartme 6 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 8
San Giljan 50 percent Related Data Dwell Rented Terrace 0 SemDet 1 ConvFrm 0 FullyDt 1 GrndFlT 0 Maisont 1 Apartme 3 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 6
San Gwann 96 percent Related Data Dwell Rented Terrace 0 SemDet 1 ConvFrm 1 FullyDt 0 GrndFlT 0 Maisont 2 Apartme 98 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 102
San Lawrenz 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
San Pawl il-Bahar 79 percent Related Data Dwell Rented Terrace 2 SemDet 0 ConvFrm 0 FullyDt 1 GrndFlT 1 Maisont 1 Apartme 19 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 24
Sannat 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Santa Lucija 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 15 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 15
Santa Venera 63 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 2 Apartme 5 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 8
Siggiewi 88 percent Related Data Dwell Rented Terrace 4 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 1 Apartme 36 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 41
Sliema 86 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 3 Maisont 0 Apartme 18 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 21
Swieqi 19 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 1 Maisont 9 Apartme 3 SofRoom 0 Farmhos 0 Yacht 0 CellarB 2 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 16
Ta' Xbiex 0 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 0
Tarxien 90 percent Related Data Dwell Rented Terrace 2 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 1 Maisont 0 Apartme 26 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 29
Valletta 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 73 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 73
Xaghra 67 percent Related Data Dwell Rented Terrace 0 SemDet 1 ConvFrm 1 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 4 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 6
Xewkija 0 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 1
Xghajra 0 percent Related Data Dwell Rented Terrace 1 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 1 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 2
Zabbar 97 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 1 Apartme 38 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 39
Zebbug 71 percent Related Data Dwell Rented Terrace 3 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 10 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 14
Zebbug (Gozo) 100 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 3 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 3
Zejtun 33 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 1 Apartme 1 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 3
Zurrieq 67 percent Related Data Dwell Rented Terrace 0 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 1 Apartme 2 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Penthos 0 Palace 0 GuestHs 0 Bastion 0 Store 0 Hotel 0 Garage 0 Windmil 0 Bungalw 0 Tower 0 Restrnt 0 NonResp 0 Total 3
Click above for Full Table