Attard 52 percent Related Data Dwell 1-Car Terrace 615 SemDet 326 ConvFrm 4 FullyDt 99 GrndFlT 28 Maisont 102 Apartme 9 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 3 NonResp 0 Total 1186
Balzan 41 percent Related Data Dwell 1-Car Terrace 153 SemDet 54 ConvFrm 4 FullyDt 33 GrndFlT 34 Maisont 64 Apartme 26 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 369
Birgu 53 percent Related Data Dwell 1-Car Terrace 74 SemDet 4 ConvFrm 0 FullyDt 1 GrndFlT 10 Maisont 13 Apartme 35 SofRoom 0 Farmhos 1 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 139
Birkirkara 46 percent Related Data Dwell 1-Car Terrace 847 SemDet 67 ConvFrm 2 FullyDt 26 GrndFlT 204 Maisont 418 Apartme 252 SofRoom 4 Farmhos 2 Yacht 0 CellarB 0 Others 5 NonResp 0 Total 1827
Birzebbugia 54 percent Related Data Dwell 1-Car Terrace 518 SemDet 40 ConvFrm 7 FullyDt 16 GrndFlT 110 Maisont 98 Apartme 150 SofRoom 0 Farmhos 13 Yacht 0 CellarB 0 Others 2 NonResp 0 Total 954
Bormla 54 percent Related Data Dwell 1-Car Terrace 105 SemDet 4 ConvFrm 0 FullyDt 2 GrndFlT 21 Maisont 16 Apartme 47 SofRoom 1 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 196
Dingli 71 percent Related Data Dwell 1-Car Terrace 261 SemDet 29 ConvFrm 6 FullyDt 10 GrndFlT 29 Maisont 25 Apartme 0 SofRoom 0 Farmhos 8 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 368
Fgura 43 percent Related Data Dwell 1-Car Terrace 545 SemDet 29 ConvFrm 0 FullyDt 8 GrndFlT 180 Maisont 370 Apartme 142 SofRoom 0 Farmhos 0 Yacht 0 CellarB 1 Others 2 NonResp 0 Total 1277
Floriana 29 percent Related Data Dwell 1-Car Terrace 16 SemDet 1 ConvFrm 0 FullyDt 0 GrndFlT 1 Maisont 10 Apartme 28 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 56
Fontana 83 percent Related Data Dwell 1-Car Terrace 82 SemDet 4 ConvFrm 0 FullyDt 2 GrndFlT 4 Maisont 4 Apartme 3 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 99
Ghajnsielem and Comino 61 percent Related Data Dwell 1-Car Terrace 171 SemDet 60 ConvFrm 1 FullyDt 10 GrndFlT 14 Maisont 5 Apartme 18 SofRoom 0 Farmhos 0 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 280
Gharb 49 percent Related Data Dwell 1-Car Terrace 71 SemDet 36 ConvFrm 11 FullyDt 9 GrndFlT 8 Maisont 5 Apartme 1 SofRoom 0 Farmhos 2 Yacht 0 CellarB 2 Others 0 NonResp 0 Total 145
Gharghur 67 percent Related Data Dwell 1-Car Terrace 151 SemDet 8 ConvFrm 2 FullyDt 5 GrndFlT 19 Maisont 33 Apartme 3 SofRoom 2 Farmhos 1 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 225
Ghasri 40 percent Related Data Dwell 1-Car Terrace 17 SemDet 17 ConvFrm 0 FullyDt 5 GrndFlT 1 Maisont 0 Apartme 1 SofRoom 0 Farmhos 2 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 43
Ghaxaq 68 percent Related Data Dwell 1-Car Terrace 297 SemDet 29 ConvFrm 4 FullyDt 7 GrndFlT 31 Maisont 48 Apartme 21 SofRoom 0 Farmhos 3 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 440
Gudja 70 percent Related Data Dwell 1-Car Terrace 268 SemDet 24 ConvFrm 3 FullyDt 7 GrndFlT 31 Maisont 39 Apartme 9 SofRoom 0 Farmhos 2 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 384
Gzira 36 percent Related Data Dwell 1-Car Terrace 139 SemDet 14 ConvFrm 0 FullyDt 2 GrndFlT 41 Maisont 52 Apartme 137 SofRoom 0 Farmhos 0 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 386
Hamrun 48 percent Related Data Dwell 1-Car Terrace 270 SemDet 17 ConvFrm 0 FullyDt 3 GrndFlT 70 Maisont 126 Apartme 78 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 564
Iklin 53 percent Related Data Dwell 1-Car Terrace 220 SemDet 29 ConvFrm 0 FullyDt 22 GrndFlT 12 Maisont 129 Apartme 5 SofRoom 0 Farmhos 0 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 418
Isla 45 percent Related Data Dwell 1-Car Terrace 51 SemDet 2 ConvFrm 0 FullyDt 1 GrndFlT 10 Maisont 18 Apartme 30 SofRoom 0 Farmhos 0 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 113
Kalkara 61 percent Related Data Dwell 1-Car Terrace 166 SemDet 17 ConvFrm 0 FullyDt 4 GrndFlT 22 Maisont 22 Apartme 36 SofRoom 0 Farmhos 3 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 270
Kercem 74 percent Related Data Dwell 1-Car Terrace 159 SemDet 36 ConvFrm 2 FullyDt 7 GrndFlT 5 Maisont 4 Apartme 0 SofRoom 0 Farmhos 2 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 215
Kirkop 75 percent Related Data Dwell 1-Car Terrace 177 SemDet 17 ConvFrm 0 FullyDt 0 GrndFlT 16 Maisont 12 Apartme 14 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 237
Lija 53 percent Related Data Dwell 1-Car Terrace 140 SemDet 38 ConvFrm 1 FullyDt 10 GrndFlT 13 Maisont 37 Apartme 24 SofRoom 0 Farmhos 2 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 265
Luqa 70 percent Related Data Dwell 1-Car Terrace 358 SemDet 31 ConvFrm 1 FullyDt 6 GrndFlT 21 Maisont 62 Apartme 29 SofRoom 0 Farmhos 4 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 512
Marsa 51 percent Related Data Dwell 1-Car Terrace 115 SemDet 6 ConvFrm 0 FullyDt 1 GrndFlT 31 Maisont 42 Apartme 29 SofRoom 1 Farmhos 1 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 227
Marsascala 43 percent Related Data Dwell 1-Car Terrace 277 SemDet 56 ConvFrm 3 FullyDt 32 GrndFlT 50 Maisont 121 Apartme 98 SofRoom 0 Farmhos 7 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 645
Marsaxlokk 68 percent Related Data Dwell 1-Car Terrace 258 SemDet 40 ConvFrm 2 FullyDt 29 GrndFlT 19 Maisont 18 Apartme 6 SofRoom 0 Farmhos 7 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 379
Mdina 60 percent Related Data Dwell 1-Car Terrace 6 SemDet 2 ConvFrm 0 FullyDt 1 GrndFlT 0 Maisont 0 Apartme 0 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 1 NonResp 0 Total 10
Mellieha 52 percent Related Data Dwell 1-Car Terrace 433 SemDet 72 ConvFrm 7 FullyDt 140 GrndFlT 56 Maisont 55 Apartme 72 SofRoom 0 Farmhos 1 Yacht 0 CellarB 4 Others 0 NonResp 0 Total 840
Mgarr 63 percent Related Data Dwell 1-Car Terrace 179 SemDet 25 ConvFrm 6 FullyDt 7 GrndFlT 32 Maisont 19 Apartme 6 SofRoom 0 Farmhos 12 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 286
Mosta 68 percent Related Data Dwell 1-Car Terrace 1379 SemDet 169 ConvFrm 16 FullyDt 34 GrndFlT 85 Maisont 181 Apartme 145 SofRoom 0 Farmhos 5 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 2015
Mqabba 71 percent Related Data Dwell 1-Car Terrace 229 SemDet 17 ConvFrm 3 FullyDt 2 GrndFlT 27 Maisont 35 Apartme 5 SofRoom 0 Farmhos 3 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 321
Msida 51 percent Related Data Dwell 1-Car Terrace 270 SemDet 23 ConvFrm 2 FullyDt 6 GrndFlT 29 Maisont 60 Apartme 137 SofRoom 0 Farmhos 2 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 529
Munxar 53 percent Related Data Dwell 1-Car Terrace 62 SemDet 39 ConvFrm 1 FullyDt 4 GrndFlT 6 Maisont 1 Apartme 2 SofRoom 0 Farmhos 3 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 118
Nadur 69 percent Related Data Dwell 1-Car Terrace 372 SemDet 104 ConvFrm 4 FullyDt 18 GrndFlT 20 Maisont 4 Apartme 16 SofRoom 0 Farmhos 3 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 541
Naxxar 55 percent Related Data Dwell 1-Car Terrace 659 SemDet 137 ConvFrm 16 FullyDt 90 GrndFlT 45 Maisont 179 Apartme 59 SofRoom 0 Farmhos 14 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 1200
Paola 54 percent Related Data Dwell 1-Car Terrace 391 SemDet 18 ConvFrm 0 FullyDt 5 GrndFlT 89 Maisont 131 Apartme 80 SofRoom 3 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 718
Pembroke 65 percent Related Data Dwell 1-Car Terrace 165 SemDet 68 ConvFrm 0 FullyDt 4 GrndFlT 4 Maisont 3 Apartme 10 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 254
Pieta 37 percent Related Data Dwell 1-Car Terrace 86 SemDet 5 ConvFrm 0 FullyDt 0 GrndFlT 31 Maisont 39 Apartme 74 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 235
Qala 58 percent Related Data Dwell 1-Car Terrace 128 SemDet 40 ConvFrm 4 FullyDt 16 GrndFlT 17 Maisont 8 Apartme 5 SofRoom 1 Farmhos 2 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 221
Qormi 56 percent Related Data Dwell 1-Car Terrace 842 SemDet 37 ConvFrm 3 FullyDt 12 GrndFlT 111 Maisont 369 Apartme 133 SofRoom 1 Farmhos 4 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 1512
Qrendi 71 percent Related Data Dwell 1-Car Terrace 215 SemDet 36 ConvFrm 6 FullyDt 2 GrndFlT 16 Maisont 22 Apartme 2 SofRoom 0 Farmhos 3 Yacht 0 CellarB 2 Others 0 NonResp 0 Total 304
Rabat 49 percent Related Data Dwell 1-Car Terrace 596 SemDet 116 ConvFrm 9 FullyDt 58 GrndFlT 89 Maisont 137 Apartme 114 SofRoom 3 Farmhos 84 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 1206
Rabat (Gozo) 75 percent Related Data Dwell 1-Car Terrace 517 SemDet 57 ConvFrm 1 FullyDt 21 GrndFlT 25 Maisont 25 Apartme 41 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 687
Safi 71 percent Related Data Dwell 1-Car Terrace 172 SemDet 21 ConvFrm 2 FullyDt 4 GrndFlT 13 Maisont 20 Apartme 8 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 241
San Giljan 36 percent Related Data Dwell 1-Car Terrace 208 SemDet 62 ConvFrm 2 FullyDt 30 GrndFlT 37 Maisont 70 Apartme 172 SofRoom 0 Farmhos 1 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 583
San Gwann 40 percent Related Data Dwell 1-Car Terrace 444 SemDet 230 ConvFrm 3 FullyDt 113 GrndFlT 31 Maisont 112 Apartme 177 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 1 NonResp 0 Total 1112
San Lawrenz 59 percent Related Data Dwell 1-Car Terrace 40 SemDet 17 ConvFrm 3 FullyDt 2 GrndFlT 5 Maisont 0 Apartme 0 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 68
San Pawl il-Bahar 36 percent Related Data Dwell 1-Car Terrace 214 SemDet 43 ConvFrm 5 FullyDt 27 GrndFlT 44 Maisont 37 Apartme 185 SofRoom 0 Farmhos 30 Yacht 0 CellarB 2 Others 0 NonResp 0 Total 587
Sannat 66 percent Related Data Dwell 1-Car Terrace 161 SemDet 61 ConvFrm 1 FullyDt 5 GrndFlT 15 Maisont 1 Apartme 0 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 245
Santa Lucija 67 percent Related Data Dwell 1-Car Terrace 171 SemDet 27 ConvFrm 0 FullyDt 7 GrndFlT 0 Maisont 4 Apartme 47 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 257
Santa Venera 54 percent Related Data Dwell 1-Car Terrace 255 SemDet 24 ConvFrm 1 FullyDt 6 GrndFlT 42 Maisont 93 Apartme 49 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 471
Siggiewi 74 percent Related Data Dwell 1-Car Terrace 654 SemDet 29 ConvFrm 8 FullyDt 9 GrndFlT 35 Maisont 87 Apartme 49 SofRoom 3 Farmhos 7 Yacht 0 CellarB 0 Others 1 NonResp 0 Total 882
Sliema 39 percent Related Data Dwell 1-Car Terrace 250 SemDet 11 ConvFrm 0 FullyDt 6 GrndFlT 29 Maisont 30 Apartme 308 SofRoom 0 Farmhos 0 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 635
Swieqi 34 percent Related Data Dwell 1-Car Terrace 252 SemDet 127 ConvFrm 1 FullyDt 67 GrndFlT 21 Maisont 167 Apartme 94 SofRoom 0 Farmhos 7 Yacht 0 CellarB 2 Others 0 NonResp 1 Total 739
Ta' Xbiex 16 percent Related Data Dwell 1-Car Terrace 16 SemDet 22 ConvFrm 0 FullyDt 5 GrndFlT 1 Maisont 6 Apartme 51 SofRoom 1 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 102
Tarxien 56 percent Related Data Dwell 1-Car Terrace 437 SemDet 58 ConvFrm 0 FullyDt 12 GrndFlT 90 Maisont 135 Apartme 55 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 787
Valletta 25 percent Related Data Dwell 1-Car Terrace 25 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 3 Maisont 13 Apartme 57 SofRoom 1 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 99
Xaghra 63 percent Related Data Dwell 1-Car Terrace 302 SemDet 98 ConvFrm 12 FullyDt 40 GrndFlT 16 Maisont 0 Apartme 9 SofRoom 0 Farmhos 3 Yacht 0 CellarB 2 Others 0 NonResp 0 Total 482
Xewkija 72 percent Related Data Dwell 1-Car Terrace 335 SemDet 80 ConvFrm 2 FullyDt 19 GrndFlT 21 Maisont 8 Apartme 0 SofRoom 1 Farmhos 2 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 468
Xghajra 55 percent Related Data Dwell 1-Car Terrace 36 SemDet 5 ConvFrm 0 FullyDt 1 GrndFlT 15 Maisont 6 Apartme 2 SofRoom 0 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 65
Zabbar 65 percent Related Data Dwell 1-Car Terrace 1008 SemDet 68 ConvFrm 7 FullyDt 20 GrndFlT 158 Maisont 221 Apartme 49 SofRoom 0 Farmhos 12 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 1544
Zebbug 66 percent Related Data Dwell 1-Car Terrace 732 SemDet 44 ConvFrm 10 FullyDt 9 GrndFlT 76 Maisont 177 Apartme 56 SofRoom 0 Farmhos 5 Yacht 0 CellarB 1 Others 3 NonResp 0 Total 1113
Zebbug (Gozo) 64 percent Related Data Dwell 1-Car Terrace 101 SemDet 19 ConvFrm 5 FullyDt 8 GrndFlT 2 Maisont 5 Apartme 17 SofRoom 0 Farmhos 0 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 158
Zejtun 67 percent Related Data Dwell 1-Car Terrace 784 SemDet 80 ConvFrm 6 FullyDt 14 GrndFlT 124 Maisont 95 Apartme 62 SofRoom 0 Farmhos 12 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 1177
Zurrieq 77 percent Related Data Dwell 1-Car Terrace 825 SemDet 62 ConvFrm 4 FullyDt 15 GrndFlT 44 Maisont 83 Apartme 37 SofRoom 0 Farmhos 6 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 1077
Click above for Full Table