Attard 29 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 2 5 Rms 2 6 Rms 2 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 1 15 Rms 0 16+ Rms 0 NonResp 0 Total 7
Balzan 25 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 2 4 Rms 2 5 Rms 4 6 Rms 4 7 Rms 2 8 Rms 1 9 Rms 1 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 16
Birgu 67 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 1 5 Rms 2 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 3
Birkirkara 26 percent Related Data Size Dwelling 1 Rm 0 2 Rms 1 3 Rms 3 4 Rms 30 5 Rms 25 6 Rms 21 7 Rms 10 8 Rms 3 9 Rms 3 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 96
Birzebbugia 25 percent Related Data Size Dwelling 1 Rm 2 2 Rms 2 3 Rms 3 4 Rms 9 5 Rms 7 6 Rms 3 7 Rms 1 8 Rms 0 9 Rms 0 10 Rms 1 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 28
Bormla 25 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 1 4 Rms 1 5 Rms 3 6 Rms 3 7 Rms 4 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 12
Dingli 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
Fgura 27 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 10 5 Rms 10 6 Rms 13 7 Rms 1 8 Rms 2 9 Rms 0 10 Rms 1 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 37
Floriana 20 percent Related Data Size Dwelling 1 Rm 1 2 Rms 0 3 Rms 2 4 Rms 4 5 Rms 4 6 Rms 5 7 Rms 2 8 Rms 1 9 Rms 0 10 Rms 1 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 20
Fontana 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
Ghajnsielem and Comino 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 1 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Gharb 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
Gharghur 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 1 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Ghasri 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
Ghaxaq 100 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 2 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 2
Gudja 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 1 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Gzira 41 percent Related Data Size Dwelling 1 Rm 1 2 Rms 0 3 Rms 5 4 Rms 13 5 Rms 26 6 Rms 12 7 Rms 4 8 Rms 2 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 63
Hamrun 44 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 2 4 Rms 12 5 Rms 22 6 Rms 6 7 Rms 5 8 Rms 1 9 Rms 0 10 Rms 1 11 Rms 1 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 50
Iklin 100 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 1 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Isla 31 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 2 4 Rms 5 5 Rms 4 6 Rms 3 7 Rms 3 8 Rms 1 9 Rms 1 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 19
Kalkara 36 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 5 5 Rms 5 6 Rms 3 7 Rms 0 8 Rms 0 9 Rms 1 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 14
Kercem 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
Kirkop 40 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 2 4 Rms 0 5 Rms 2 6 Rms 0 7 Rms 1 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 5
Lija 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 1 7 Rms 0 8 Rms 0 9 Rms 2 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 3
Luqa 50 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 2 5 Rms 6 6 Rms 2 7 Rms 1 8 Rms 0 9 Rms 0 10 Rms 1 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 12
Marsa 39 percent Related Data Size Dwelling 1 Rm 0 2 Rms 1 3 Rms 2 4 Rms 4 5 Rms 9 6 Rms 5 7 Rms 2 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 23
Marsascala 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 2 4 Rms 1 5 Rms 0 6 Rms 2 7 Rms 1 8 Rms 1 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 7
Marsaxlokk 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 1 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Mdina 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
Mellieha 100 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 1 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Mgarr 20 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 3 5 Rms 1 6 Rms 1 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 5
Mosta 46 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 2 4 Rms 3 5 Rms 12 6 Rms 6 7 Rms 2 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 1 NonResp 0 Total 26
Mqabba 50 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 1 5 Rms 2 6 Rms 1 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 4
Msida 43 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 3 4 Rms 7 5 Rms 12 6 Rms 2 7 Rms 3 8 Rms 1 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 28
Munxar 100 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 1 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Nadur 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
Naxxar 38 percent Related Data Size Dwelling 1 Rm 0 2 Rms 1 3 Rms 2 4 Rms 2 5 Rms 10 6 Rms 5 7 Rms 3 8 Rms 2 9 Rms 1 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 26
Paola 32 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 4 4 Rms 8 5 Rms 12 6 Rms 8 7 Rms 3 8 Rms 2 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 37
Pembroke 35 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 3 5 Rms 6 6 Rms 7 7 Rms 0 8 Rms 1 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 17
Pieta 31 percent Related Data Size Dwelling 1 Rm 0 2 Rms 3 3 Rms 3 4 Rms 6 5 Rms 10 6 Rms 3 7 Rms 4 8 Rms 3 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 32
Qala 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 1 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Qormi 39 percent Related Data Size Dwelling 1 Rm 2 2 Rms 1 3 Rms 5 4 Rms 10 5 Rms 20 6 Rms 12 7 Rms 0 8 Rms 1 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 51
Qrendi 29 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 2 4 Rms 3 5 Rms 2 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 7
Rabat 22 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 2 4 Rms 2 5 Rms 5 6 Rms 7 7 Rms 3 8 Rms 2 9 Rms 0 10 Rms 0 11 Rms 1 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 1 16+ Rms 0 NonResp 0 Total 23
Rabat (Gozo) 67 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 2 5 Rms 6 6 Rms 1 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 9
Safi 14 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 1 4 Rms 3 5 Rms 1 6 Rms 2 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 7
San Giljan 27 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 1 4 Rms 8 5 Rms 8 6 Rms 4 7 Rms 3 8 Rms 5 9 Rms 0 10 Rms 1 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 30
San Gwann 43 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 3 4 Rms 10 5 Rms 26 6 Rms 12 7 Rms 5 8 Rms 4 9 Rms 1 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 61
San Lawrenz 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
San Pawl il-Bahar 33 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 2 4 Rms 5 5 Rms 6 6 Rms 2 7 Rms 1 8 Rms 1 9 Rms 0 10 Rms 1 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 18
Sannat 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
Santa Lucija 33 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 2 5 Rms 5 6 Rms 7 7 Rms 1 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 15
Santa Venera 45 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 1 5 Rms 10 6 Rms 7 7 Rms 1 8 Rms 1 9 Rms 0 10 Rms 2 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 22
Siggiewi 27 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 3 5 Rms 3 6 Rms 3 7 Rms 0 8 Rms 1 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 1 NonResp 0 Total 11
Sliema 22 percent Related Data Size Dwelling 1 Rm 0 2 Rms 4 3 Rms 2 4 Rms 21 5 Rms 24 6 Rms 21 7 Rms 12 8 Rms 12 9 Rms 8 10 Rms 2 11 Rms 2 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 108
Swieqi 13 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 1 5 Rms 1 6 Rms 3 7 Rms 1 8 Rms 0 9 Rms 1 10 Rms 1 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 8
Ta' Xbiex 25 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 1 5 Rms 1 6 Rms 2 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 4
Tarxien 50 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 1 4 Rms 2 5 Rms 8 6 Rms 5 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 16
Valletta 23 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 3 4 Rms 6 5 Rms 9 6 Rms 7 7 Rms 5 8 Rms 4 9 Rms 1 10 Rms 1 11 Rms 1 12 Rms 0 13 Rms 1 14 Rms 0 15 Rms 0 16+ Rms 1 NonResp 0 Total 39
Xaghra 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 0
Xewkija 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 0 5 Rms 0 6 Rms 1 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Xghajra 0 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 1 4 Rms 0 5 Rms 0 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 1
Zabbar 50 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 2 5 Rms 5 6 Rms 2 7 Rms 0 8 Rms 0 9 Rms 1 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 10
Zebbug 39 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 4 4 Rms 2 5 Rms 7 6 Rms 4 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 1 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 18
Zebbug (Gozo) 50 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 1 4 Rms 0 5 Rms 1 6 Rms 0 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 2
Zejtun 46 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 1 5 Rms 6 6 Rms 6 7 Rms 0 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 13
Zurrieq 27 percent Related Data Size Dwelling 1 Rm 0 2 Rms 0 3 Rms 0 4 Rms 3 5 Rms 3 6 Rms 4 7 Rms 1 8 Rms 0 9 Rms 0 10 Rms 0 11 Rms 0 12 Rms 0 13 Rms 0 14 Rms 0 15 Rms 0 16+ Rms 0 NonResp 0 Total 11
Click above for Full Table