Attard Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 4 4 Pers 9 5 Pers 5 6 Pers 2 7 Pers 2 8 Pers 0 9 Pers 1 10+Pers 1 Total 24
Balzan Related Data Pers Sharing 1 Pers 2 2 Pers 1 3 Pers 1 4 Pers 2 5 Pers 2 6 Pers 1 7 Pers 3 8 Pers 2 9 Pers 0 10+Pers 0 Total 14
Birgu Related Data Pers Sharing 1 Pers 0 2 Pers 3 3 Pers 3 4 Pers 5 5 Pers 2 6 Pers 4 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 1 Total 21
Birkirkara Related Data Pers Sharing 1 Pers 10 2 Pers 13 3 Pers 17 4 Pers 21 5 Pers 17 6 Pers 20 7 Pers 8 8 Pers 3 9 Pers 1 10+Pers 1 Total 111
Birzebbugia Related Data Pers Sharing 1 Pers 0 2 Pers 6 3 Pers 5 4 Pers 8 5 Pers 5 6 Pers 2 7 Pers 0 8 Pers 0 9 Pers 1 10+Pers 0 Total 27
Bormla Related Data Pers Sharing 1 Pers 0 2 Pers 3 3 Pers 3 4 Pers 10 5 Pers 10 6 Pers 10 7 Pers 3 8 Pers 0 9 Pers 0 10+Pers 1 Total 40
Dingli Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 2 6 Pers 2 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 5
Fgura Related Data Pers Sharing 1 Pers 3 2 Pers 6 3 Pers 4 4 Pers 2 5 Pers 7 6 Pers 4 7 Pers 5 8 Pers 3 9 Pers 1 10+Pers 0 Total 35
Floriana Related Data Pers Sharing 1 Pers 2 2 Pers 3 3 Pers 5 4 Pers 6 5 Pers 4 6 Pers 3 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 0 Total 25
Fontana Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 0 6 Pers 0 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 1
Ghajnsielem and Comino Related Data Pers Sharing 1 Pers 3 2 Pers 1 3 Pers 1 4 Pers 2 5 Pers 1 6 Pers 2 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 11
Gharb Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 1 4 Pers 1 5 Pers 0 6 Pers 0 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 2
Gharghur Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 2 4 Pers 2 5 Pers 2 6 Pers 2 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 11
Ghasri Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 0 6 Pers 1 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 1
Ghaxaq Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 1 4 Pers 5 5 Pers 4 6 Pers 6 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 1 Total 21
Gudja Related Data Pers Sharing 1 Pers 2 2 Pers 4 3 Pers 4 4 Pers 6 5 Pers 8 6 Pers 2 7 Pers 3 8 Pers 1 9 Pers 0 10+Pers 0 Total 30
Gzira Related Data Pers Sharing 1 Pers 2 2 Pers 5 3 Pers 7 4 Pers 6 5 Pers 6 6 Pers 3 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 0 Total 31
Hamrun Related Data Pers Sharing 1 Pers 4 2 Pers 5 3 Pers 8 4 Pers 11 5 Pers 9 6 Pers 13 7 Pers 5 8 Pers 2 9 Pers 2 10+Pers 0 Total 59
Iklin Related Data Pers Sharing 1 Pers 0 2 Pers 1 3 Pers 0 4 Pers 3 5 Pers 3 6 Pers 1 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 8
Isla Related Data Pers Sharing 1 Pers 3 2 Pers 5 3 Pers 12 4 Pers 11 5 Pers 2 6 Pers 5 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 39
Kalkara Related Data Pers Sharing 1 Pers 1 2 Pers 0 3 Pers 0 4 Pers 5 5 Pers 1 6 Pers 6 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 1 Total 17
Kercem Related Data Pers Sharing 1 Pers 2 2 Pers 1 3 Pers 0 4 Pers 3 5 Pers 0 6 Pers 0 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 7
Kirkop Related Data Pers Sharing 1 Pers 1 2 Pers 4 3 Pers 4 4 Pers 4 5 Pers 2 6 Pers 2 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 18
Lija Related Data Pers Sharing 1 Pers 1 2 Pers 3 3 Pers 2 4 Pers 1 5 Pers 2 6 Pers 4 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 13
Luqa Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 3 4 Pers 8 5 Pers 7 6 Pers 5 7 Pers 4 8 Pers 0 9 Pers 0 10+Pers 1 Total 30
Marsa Related Data Pers Sharing 1 Pers 1 2 Pers 3 3 Pers 2 4 Pers 10 5 Pers 19 6 Pers 14 7 Pers 2 8 Pers 1 9 Pers 1 10+Pers 1 Total 54
Marsascala Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 1 6 Pers 0 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 2
Marsaxlokk Related Data Pers Sharing 1 Pers 4 2 Pers 3 3 Pers 4 4 Pers 4 5 Pers 7 6 Pers 3 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 1 Total 28
Mdina Related Data Pers Sharing 1 Pers 2 2 Pers 1 3 Pers 1 4 Pers 0 5 Pers 0 6 Pers 0 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 4
Mellieha Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 3 4 Pers 3 5 Pers 5 6 Pers 3 7 Pers 3 8 Pers 2 9 Pers 1 10+Pers 0 Total 20
Mgarr Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 4 6 Pers 1 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 0 Total 8
Mosta Related Data Pers Sharing 1 Pers 1 2 Pers 4 3 Pers 5 4 Pers 9 5 Pers 6 6 Pers 6 7 Pers 2 8 Pers 3 9 Pers 2 10+Pers 0 Total 38
Mqabba Related Data Pers Sharing 1 Pers 1 2 Pers 3 3 Pers 1 4 Pers 5 5 Pers 10 6 Pers 4 7 Pers 1 8 Pers 0 9 Pers 1 10+Pers 0 Total 26
Msida Related Data Pers Sharing 1 Pers 1 2 Pers 7 3 Pers 5 4 Pers 5 5 Pers 5 6 Pers 4 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 1 Total 31
Munxar Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 2 5 Pers 0 6 Pers 4 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 6
Nadur Related Data Pers Sharing 1 Pers 0 2 Pers 1 3 Pers 2 4 Pers 5 5 Pers 6 6 Pers 7 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 1 Total 22
Naxxar Related Data Pers Sharing 1 Pers 1 2 Pers 4 3 Pers 1 4 Pers 1 5 Pers 15 6 Pers 5 7 Pers 2 8 Pers 1 9 Pers 1 10+Pers 0 Total 31
Paola Related Data Pers Sharing 1 Pers 2 2 Pers 5 3 Pers 1 4 Pers 9 5 Pers 6 6 Pers 8 7 Pers 2 8 Pers 0 9 Pers 1 10+Pers 0 Total 34
Pembroke Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 2 6 Pers 0 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 3
Pieta Related Data Pers Sharing 1 Pers 2 2 Pers 4 3 Pers 4 4 Pers 8 5 Pers 4 6 Pers 8 7 Pers 1 8 Pers 0 9 Pers 1 10+Pers 0 Total 32
Qala Related Data Pers Sharing 1 Pers 0 2 Pers 1 3 Pers 1 4 Pers 1 5 Pers 1 6 Pers 2 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 6
Qormi Related Data Pers Sharing 1 Pers 12 2 Pers 19 3 Pers 16 4 Pers 28 5 Pers 23 6 Pers 21 7 Pers 8 8 Pers 1 9 Pers 0 10+Pers 2 Total 130
Qrendi Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 1 4 Pers 4 5 Pers 1 6 Pers 2 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 11
Rabat Related Data Pers Sharing 1 Pers 2 2 Pers 11 3 Pers 8 4 Pers 12 5 Pers 18 6 Pers 16 7 Pers 6 8 Pers 1 9 Pers 1 10+Pers 1 Total 76
Rabat (Gozo) Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 3 4 Pers 2 5 Pers 9 6 Pers 9 7 Pers 4 8 Pers 1 9 Pers 0 10+Pers 0 Total 28
Safi Related Data Pers Sharing 1 Pers 1 2 Pers 2 3 Pers 2 4 Pers 5 5 Pers 4 6 Pers 1 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 15
San Giljan Related Data Pers Sharing 1 Pers 2 2 Pers 5 3 Pers 5 4 Pers 5 5 Pers 2 6 Pers 4 7 Pers 2 8 Pers 0 9 Pers 1 10+Pers 0 Total 26
San Gwann Related Data Pers Sharing 1 Pers 3 2 Pers 0 3 Pers 4 4 Pers 12 5 Pers 7 6 Pers 5 7 Pers 6 8 Pers 2 9 Pers 0 10+Pers 1 Total 40
San Lawrenz Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 0 6 Pers 0 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 0
San Pawl il-Bahar Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 2 4 Pers 5 5 Pers 1 6 Pers 4 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 0 Total 17
Sannat Related Data Pers Sharing 1 Pers 0 2 Pers 1 3 Pers 1 4 Pers 8 5 Pers 7 6 Pers 2 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 0 Total 22
Santa Lucija Related Data Pers Sharing 1 Pers 0 2 Pers 3 3 Pers 1 4 Pers 3 5 Pers 5 6 Pers 6 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 0 Total 20
Santa Venera Related Data Pers Sharing 1 Pers 2 2 Pers 5 3 Pers 0 4 Pers 6 5 Pers 12 6 Pers 3 7 Pers 3 8 Pers 0 9 Pers 0 10+Pers 0 Total 31
Siggiewi Related Data Pers Sharing 1 Pers 1 2 Pers 4 3 Pers 3 4 Pers 8 5 Pers 2 6 Pers 8 7 Pers 3 8 Pers 0 9 Pers 1 10+Pers 0 Total 30
Sliema Related Data Pers Sharing 1 Pers 11 2 Pers 10 3 Pers 7 4 Pers 16 5 Pers 14 6 Pers 6 7 Pers 3 8 Pers 0 9 Pers 2 10+Pers 0 Total 69
Swieqi Related Data Pers Sharing 1 Pers 1 2 Pers 3 3 Pers 1 4 Pers 6 5 Pers 1 6 Pers 3 7 Pers 2 8 Pers 0 9 Pers 1 10+Pers 1 Total 19
Ta' Xbiex Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 1 5 Pers 2 6 Pers 3 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 7
Tarxien Related Data Pers Sharing 1 Pers 6 2 Pers 14 3 Pers 7 4 Pers 17 5 Pers 14 6 Pers 7 7 Pers 8 8 Pers 1 9 Pers 1 10+Pers 0 Total 75
Valletta Related Data Pers Sharing 1 Pers 2 2 Pers 19 3 Pers 15 4 Pers 16 5 Pers 26 6 Pers 9 7 Pers 5 8 Pers 3 9 Pers 0 10+Pers 0 Total 95
Xaghra Related Data Pers Sharing 1 Pers 1 2 Pers 2 3 Pers 1 4 Pers 1 5 Pers 6 6 Pers 2 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 14
Xewkija Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 3 4 Pers 4 5 Pers 3 6 Pers 4 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 15
Xghajra Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 1 5 Pers 0 6 Pers 2 7 Pers 0 8 Pers 1 9 Pers 1 10+Pers 0 Total 5
Zabbar Related Data Pers Sharing 1 Pers 3 2 Pers 8 3 Pers 6 4 Pers 18 5 Pers 15 6 Pers 23 7 Pers 9 8 Pers 4 9 Pers 1 10+Pers 0 Total 87
Zebbug Related Data Pers Sharing 1 Pers 3 2 Pers 4 3 Pers 8 4 Pers 9 5 Pers 19 6 Pers 14 7 Pers 0 8 Pers 3 9 Pers 0 10+Pers 1 Total 61
Zebbug (Gozo) Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 1 5 Pers 0 6 Pers 1 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 3
Zejtun Related Data Pers Sharing 1 Pers 3 2 Pers 12 3 Pers 15 4 Pers 19 5 Pers 24 6 Pers 27 7 Pers 9 8 Pers 4 9 Pers 0 10+Pers 1 Total 114
Zurrieq Related Data Pers Sharing 1 Pers 2 2 Pers 7 3 Pers 2 4 Pers 11 5 Pers 10 6 Pers 13 7 Pers 5 8 Pers 2 9 Pers 1 10+Pers 0 Total 53
Click above for Full Table