Attard 21 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 4 4 Pers 9 5 Pers 5 6 Pers 2 7 Pers 2 8 Pers 0 9 Pers 1 10+Pers 1 Total 24
Balzan 14 percent Related Data Pers Sharing 1 Pers 2 2 Pers 1 3 Pers 1 4 Pers 2 5 Pers 2 6 Pers 1 7 Pers 3 8 Pers 2 9 Pers 0 10+Pers 0 Total 14
Birgu 10 percent Related Data Pers Sharing 1 Pers 0 2 Pers 3 3 Pers 3 4 Pers 5 5 Pers 2 6 Pers 4 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 1 Total 21
Birkirkara 15 percent Related Data Pers Sharing 1 Pers 10 2 Pers 13 3 Pers 17 4 Pers 21 5 Pers 17 6 Pers 20 7 Pers 8 8 Pers 3 9 Pers 1 10+Pers 1 Total 111
Birzebbugia 19 percent Related Data Pers Sharing 1 Pers 0 2 Pers 6 3 Pers 5 4 Pers 8 5 Pers 5 6 Pers 2 7 Pers 0 8 Pers 0 9 Pers 1 10+Pers 0 Total 27
Bormla 25 percent Related Data Pers Sharing 1 Pers 0 2 Pers 3 3 Pers 3 4 Pers 10 5 Pers 10 6 Pers 10 7 Pers 3 8 Pers 0 9 Pers 0 10+Pers 1 Total 40
Dingli 40 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 2 6 Pers 2 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 5
Fgura 20 percent Related Data Pers Sharing 1 Pers 3 2 Pers 6 3 Pers 4 4 Pers 2 5 Pers 7 6 Pers 4 7 Pers 5 8 Pers 3 9 Pers 1 10+Pers 0 Total 35
Floriana 16 percent Related Data Pers Sharing 1 Pers 2 2 Pers 3 3 Pers 5 4 Pers 6 5 Pers 4 6 Pers 3 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 0 Total 25
Fontana 0 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 0 6 Pers 0 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 1
Ghajnsielem and Comino 9 percent Related Data Pers Sharing 1 Pers 3 2 Pers 1 3 Pers 1 4 Pers 2 5 Pers 1 6 Pers 2 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 11
Gharb 0 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 1 4 Pers 1 5 Pers 0 6 Pers 0 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 2
Gharghur 18 percent Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 2 4 Pers 2 5 Pers 2 6 Pers 2 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 11
Ghasri 0 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 0 6 Pers 1 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 1
Ghaxaq 19 percent Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 1 4 Pers 5 5 Pers 4 6 Pers 6 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 1 Total 21
Gudja 27 percent Related Data Pers Sharing 1 Pers 2 2 Pers 4 3 Pers 4 4 Pers 6 5 Pers 8 6 Pers 2 7 Pers 3 8 Pers 1 9 Pers 0 10+Pers 0 Total 30
Gzira 19 percent Related Data Pers Sharing 1 Pers 2 2 Pers 5 3 Pers 7 4 Pers 6 5 Pers 6 6 Pers 3 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 0 Total 31
Hamrun 15 percent Related Data Pers Sharing 1 Pers 4 2 Pers 5 3 Pers 8 4 Pers 11 5 Pers 9 6 Pers 13 7 Pers 5 8 Pers 2 9 Pers 2 10+Pers 0 Total 59
Iklin 38 percent Related Data Pers Sharing 1 Pers 0 2 Pers 1 3 Pers 0 4 Pers 3 5 Pers 3 6 Pers 1 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 8
Isla 5 percent Related Data Pers Sharing 1 Pers 3 2 Pers 5 3 Pers 12 4 Pers 11 5 Pers 2 6 Pers 5 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 39
Kalkara 6 percent Related Data Pers Sharing 1 Pers 1 2 Pers 0 3 Pers 0 4 Pers 5 5 Pers 1 6 Pers 6 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 1 Total 17
Kercem 0 percent Related Data Pers Sharing 1 Pers 2 2 Pers 1 3 Pers 0 4 Pers 3 5 Pers 0 6 Pers 0 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 7
Kirkop 11 percent Related Data Pers Sharing 1 Pers 1 2 Pers 4 3 Pers 4 4 Pers 4 5 Pers 2 6 Pers 2 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 18
Lija 15 percent Related Data Pers Sharing 1 Pers 1 2 Pers 3 3 Pers 2 4 Pers 1 5 Pers 2 6 Pers 4 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 13
Luqa 23 percent Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 3 4 Pers 8 5 Pers 7 6 Pers 5 7 Pers 4 8 Pers 0 9 Pers 0 10+Pers 1 Total 30
Marsa 35 percent Related Data Pers Sharing 1 Pers 1 2 Pers 3 3 Pers 2 4 Pers 10 5 Pers 19 6 Pers 14 7 Pers 2 8 Pers 1 9 Pers 1 10+Pers 1 Total 54
Marsascala 50 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 1 6 Pers 0 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 2
Marsaxlokk 25 percent Related Data Pers Sharing 1 Pers 4 2 Pers 3 3 Pers 4 4 Pers 4 5 Pers 7 6 Pers 3 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 1 Total 28
Mdina 0 percent Related Data Pers Sharing 1 Pers 2 2 Pers 1 3 Pers 1 4 Pers 0 5 Pers 0 6 Pers 0 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 4
Mellieha 25 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 3 4 Pers 3 5 Pers 5 6 Pers 3 7 Pers 3 8 Pers 2 9 Pers 1 10+Pers 0 Total 20
Mgarr 50 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 4 6 Pers 1 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 0 Total 8
Mosta 16 percent Related Data Pers Sharing 1 Pers 1 2 Pers 4 3 Pers 5 4 Pers 9 5 Pers 6 6 Pers 6 7 Pers 2 8 Pers 3 9 Pers 2 10+Pers 0 Total 38
Mqabba 38 percent Related Data Pers Sharing 1 Pers 1 2 Pers 3 3 Pers 1 4 Pers 5 5 Pers 10 6 Pers 4 7 Pers 1 8 Pers 0 9 Pers 1 10+Pers 0 Total 26
Msida 16 percent Related Data Pers Sharing 1 Pers 1 2 Pers 7 3 Pers 5 4 Pers 5 5 Pers 5 6 Pers 4 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 1 Total 31
Munxar 0 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 2 5 Pers 0 6 Pers 4 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 6
Nadur 27 percent Related Data Pers Sharing 1 Pers 0 2 Pers 1 3 Pers 2 4 Pers 5 5 Pers 6 6 Pers 7 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 1 Total 22
Naxxar 48 percent Related Data Pers Sharing 1 Pers 1 2 Pers 4 3 Pers 1 4 Pers 1 5 Pers 15 6 Pers 5 7 Pers 2 8 Pers 1 9 Pers 1 10+Pers 0 Total 31
Paola 18 percent Related Data Pers Sharing 1 Pers 2 2 Pers 5 3 Pers 1 4 Pers 9 5 Pers 6 6 Pers 8 7 Pers 2 8 Pers 0 9 Pers 1 10+Pers 0 Total 34
Pembroke 67 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 2 6 Pers 0 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 3
Pieta 13 percent Related Data Pers Sharing 1 Pers 2 2 Pers 4 3 Pers 4 4 Pers 8 5 Pers 4 6 Pers 8 7 Pers 1 8 Pers 0 9 Pers 1 10+Pers 0 Total 32
Qala 17 percent Related Data Pers Sharing 1 Pers 0 2 Pers 1 3 Pers 1 4 Pers 1 5 Pers 1 6 Pers 2 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 6
Qormi 18 percent Related Data Pers Sharing 1 Pers 12 2 Pers 19 3 Pers 16 4 Pers 28 5 Pers 23 6 Pers 21 7 Pers 8 8 Pers 1 9 Pers 0 10+Pers 2 Total 130
Qrendi 9 percent Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 1 4 Pers 4 5 Pers 1 6 Pers 2 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 11
Rabat 24 percent Related Data Pers Sharing 1 Pers 2 2 Pers 11 3 Pers 8 4 Pers 12 5 Pers 18 6 Pers 16 7 Pers 6 8 Pers 1 9 Pers 1 10+Pers 1 Total 76
Rabat (Gozo) 32 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 3 4 Pers 2 5 Pers 9 6 Pers 9 7 Pers 4 8 Pers 1 9 Pers 0 10+Pers 0 Total 28
Safi 27 percent Related Data Pers Sharing 1 Pers 1 2 Pers 2 3 Pers 2 4 Pers 5 5 Pers 4 6 Pers 1 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 15
San Giljan 8 percent Related Data Pers Sharing 1 Pers 2 2 Pers 5 3 Pers 5 4 Pers 5 5 Pers 2 6 Pers 4 7 Pers 2 8 Pers 0 9 Pers 1 10+Pers 0 Total 26
San Gwann 18 percent Related Data Pers Sharing 1 Pers 3 2 Pers 0 3 Pers 4 4 Pers 12 5 Pers 7 6 Pers 5 7 Pers 6 8 Pers 2 9 Pers 0 10+Pers 1 Total 40
San Lawrenz 0 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 0 5 Pers 0 6 Pers 0 7 Pers 0 8 Pers 0 9 Pers 0 10+Pers 0 Total 0
San Pawl il-Bahar 6 percent Related Data Pers Sharing 1 Pers 0 2 Pers 2 3 Pers 2 4 Pers 5 5 Pers 1 6 Pers 4 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 0 Total 17
Sannat 32 percent Related Data Pers Sharing 1 Pers 0 2 Pers 1 3 Pers 1 4 Pers 8 5 Pers 7 6 Pers 2 7 Pers 2 8 Pers 1 9 Pers 0 10+Pers 0 Total 22
Santa Lucija 25 percent Related Data Pers Sharing 1 Pers 0 2 Pers 3 3 Pers 1 4 Pers 3 5 Pers 5 6 Pers 6 7 Pers 2 8 Pers 0 9 Pers 0 10+Pers 0 Total 20
Santa Venera 39 percent Related Data Pers Sharing 1 Pers 2 2 Pers 5 3 Pers 0 4 Pers 6 5 Pers 12 6 Pers 3 7 Pers 3 8 Pers 0 9 Pers 0 10+Pers 0 Total 31
Siggiewi 7 percent Related Data Pers Sharing 1 Pers 1 2 Pers 4 3 Pers 3 4 Pers 8 5 Pers 2 6 Pers 8 7 Pers 3 8 Pers 0 9 Pers 1 10+Pers 0 Total 30
Sliema 20 percent Related Data Pers Sharing 1 Pers 11 2 Pers 10 3 Pers 7 4 Pers 16 5 Pers 14 6 Pers 6 7 Pers 3 8 Pers 0 9 Pers 2 10+Pers 0 Total 69
Swieqi 5 percent Related Data Pers Sharing 1 Pers 1 2 Pers 3 3 Pers 1 4 Pers 6 5 Pers 1 6 Pers 3 7 Pers 2 8 Pers 0 9 Pers 1 10+Pers 1 Total 19
Ta' Xbiex 29 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 1 5 Pers 2 6 Pers 3 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 7
Tarxien 19 percent Related Data Pers Sharing 1 Pers 6 2 Pers 14 3 Pers 7 4 Pers 17 5 Pers 14 6 Pers 7 7 Pers 8 8 Pers 1 9 Pers 1 10+Pers 0 Total 75
Valletta 27 percent Related Data Pers Sharing 1 Pers 2 2 Pers 19 3 Pers 15 4 Pers 16 5 Pers 26 6 Pers 9 7 Pers 5 8 Pers 3 9 Pers 0 10+Pers 0 Total 95
Xaghra 43 percent Related Data Pers Sharing 1 Pers 1 2 Pers 2 3 Pers 1 4 Pers 1 5 Pers 6 6 Pers 2 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 14
Xewkija 20 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 3 4 Pers 4 5 Pers 3 6 Pers 4 7 Pers 0 8 Pers 1 9 Pers 0 10+Pers 0 Total 15
Xghajra 0 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 1 5 Pers 0 6 Pers 2 7 Pers 0 8 Pers 1 9 Pers 1 10+Pers 0 Total 5
Zabbar 17 percent Related Data Pers Sharing 1 Pers 3 2 Pers 8 3 Pers 6 4 Pers 18 5 Pers 15 6 Pers 23 7 Pers 9 8 Pers 4 9 Pers 1 10+Pers 0 Total 87
Zebbug 31 percent Related Data Pers Sharing 1 Pers 3 2 Pers 4 3 Pers 8 4 Pers 9 5 Pers 19 6 Pers 14 7 Pers 0 8 Pers 3 9 Pers 0 10+Pers 1 Total 61
Zebbug (Gozo) 0 percent Related Data Pers Sharing 1 Pers 0 2 Pers 0 3 Pers 0 4 Pers 1 5 Pers 0 6 Pers 1 7 Pers 1 8 Pers 0 9 Pers 0 10+Pers 0 Total 3
Zejtun 21 percent Related Data Pers Sharing 1 Pers 3 2 Pers 12 3 Pers 15 4 Pers 19 5 Pers 24 6 Pers 27 7 Pers 9 8 Pers 4 9 Pers 0 10+Pers 1 Total 114
Zurrieq 19 percent Related Data Pers Sharing 1 Pers 2 2 Pers 7 3 Pers 2 4 Pers 11 5 Pers 10 6 Pers 13 7 Pers 5 8 Pers 2 9 Pers 1 10+Pers 0 Total 53
Click above for Full Table