Attard Related Data Dwell Persons Terrace 1089 SemDet 615 ConvFrm 16 FullyDt 246 GrndFlT 97 Maisont 267 Apartme 97 SofRoom 3 Farmhos 7 Yacht 0 CellarB 2 Others 6 NonResp 0 Total 2445
Balzan Related Data Dwell Persons Terrace 483 SemDet 128 ConvFrm 12 FullyDt 65 GrndFlT 141 Maisont 210 Apartme 97 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 1 NonResp 0 Total 1138
Birgu Related Data Dwell Persons Terrace 473 SemDet 28 ConvFrm 1 FullyDt 5 GrndFlT 110 Maisont 102 Apartme 321 SofRoom 1 Farmhos 1 Yacht 0 CellarB 5 Others 0 NonResp 2 Total 1049
Birkirkara Related Data Dwell Persons Terrace 2813 SemDet 181 ConvFrm 19 FullyDt 80 GrndFlT 882 Maisont 1492 Apartme 1178 SofRoom 40 Farmhos 14 Yacht 0 CellarB 3 Others 8 NonResp 7 Total 6717
Birzebbugia Related Data Dwell Persons Terrace 1030 SemDet 67 ConvFrm 12 FullyDt 33 GrndFlT 434 Maisont 316 Apartme 475 SofRoom 3 Farmhos 25 Yacht 0 CellarB 1 Others 3 NonResp 1 Total 2400
Bormla Related Data Dwell Persons Terrace 935 SemDet 29 ConvFrm 0 FullyDt 7 GrndFlT 268 Maisont 193 Apartme 665 SofRoom 21 Farmhos 0 Yacht 0 CellarB 2 Others 14 NonResp 0 Total 2134
Dingli Related Data Dwell Persons Terrace 540 SemDet 63 ConvFrm 14 FullyDt 20 GrndFlT 77 Maisont 60 Apartme 1 SofRoom 1 Farmhos 36 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 812
Fgura Related Data Dwell Persons Terrace 1080 SemDet 66 ConvFrm 3 FullyDt 23 GrndFlT 519 Maisont 1020 Apartme 498 SofRoom 3 Farmhos 3 Yacht 0 CellarB 4 Others 5 NonResp 0 Total 3224
Floriana Related Data Dwell Persons Terrace 178 SemDet 5 ConvFrm 0 FullyDt 4 GrndFlT 68 Maisont 129 Apartme 538 SofRoom 55 Farmhos 0 Yacht 0 CellarB 6 Others 1 NonResp 1 Total 985
Fontana Related Data Dwell Persons Terrace 223 SemDet 8 ConvFrm 1 FullyDt 3 GrndFlT 15 Maisont 8 Apartme 10 SofRoom 0 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 269
Ghajnsielem and Comino Related Data Dwell Persons Terrace 355 SemDet 141 ConvFrm 5 FullyDt 24 GrndFlT 65 Maisont 13 Apartme 44 SofRoom 1 Farmhos 2 Yacht 0 CellarB 2 Others 1 NonResp 0 Total 653
Gharb Related Data Dwell Persons Terrace 164 SemDet 75 ConvFrm 30 FullyDt 25 GrndFlT 17 Maisont 5 Apartme 3 SofRoom 1 Farmhos 17 Yacht 0 CellarB 2 Others 0 NonResp 0 Total 339
Gharghur Related Data Dwell Persons Terrace 380 SemDet 16 ConvFrm 20 FullyDt 25 GrndFlT 69 Maisont 97 Apartme 14 SofRoom 7 Farmhos 7 Yacht 0 CellarB 2 Others 0 NonResp 0 Total 637
Ghasri Related Data Dwell Persons Terrace 52 SemDet 47 ConvFrm 8 FullyDt 16 GrndFlT 5 Maisont 0 Apartme 5 SofRoom 0 Farmhos 6 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 139
Ghaxaq Related Data Dwell Persons Terrace 726 SemDet 64 ConvFrm 14 FullyDt 21 GrndFlT 141 Maisont 164 Apartme 77 SofRoom 6 Farmhos 8 Yacht 0 CellarB 0 Others 0 NonResp 1 Total 1222
Gudja Related Data Dwell Persons Terrace 576 SemDet 34 ConvFrm 14 FullyDt 15 GrndFlT 93 Maisont 81 Apartme 41 SofRoom 1 Farmhos 8 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 864
Gzira Related Data Dwell Persons Terrace 730 SemDet 47 ConvFrm 1 FullyDt 16 GrndFlT 433 Maisont 479 Apartme 1081 SofRoom 1 Farmhos 4 Yacht 0 CellarB 4 Others 4 NonResp 1 Total 2801
Hamrun Related Data Dwell Persons Terrace 1459 SemDet 48 ConvFrm 0 FullyDt 20 GrndFlT 798 Maisont 886 Apartme 658 SofRoom 11 Farmhos 1 Yacht 0 CellarB 0 Others 1 NonResp 1 Total 3883
Iklin Related Data Dwell Persons Terrace 351 SemDet 61 ConvFrm 8 FullyDt 83 GrndFlT 43 Maisont 293 Apartme 16 SofRoom 0 Farmhos 3 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 859
Isla Related Data Dwell Persons Terrace 601 SemDet 16 ConvFrm 0 FullyDt 5 GrndFlT 136 Maisont 121 Apartme 373 SofRoom 2 Farmhos 0 Yacht 0 CellarB 6 Others 0 NonResp 0 Total 1260
Kalkara Related Data Dwell Persons Terrace 443 SemDet 53 ConvFrm 6 FullyDt 8 GrndFlT 105 Maisont 93 Apartme 165 SofRoom 1 Farmhos 7 Yacht 0 CellarB 1 Others 1 NonResp 1 Total 884
Kercem Related Data Dwell Persons Terrace 383 SemDet 67 ConvFrm 6 FullyDt 15 GrndFlT 16 Maisont 6 Apartme 1 SofRoom 0 Farmhos 6 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 500
Kirkop Related Data Dwell Persons Terrace 358 SemDet 38 ConvFrm 2 FullyDt 5 GrndFlT 58 Maisont 40 Apartme 83 SofRoom 0 Farmhos 4 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 588
Lija Related Data Dwell Persons Terrace 444 SemDet 85 ConvFrm 13 FullyDt 34 GrndFlT 59 Maisont 88 Apartme 51 SofRoom 6 Farmhos 2 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 782
Luqa Related Data Dwell Persons Terrace 1064 SemDet 54 ConvFrm 3 FullyDt 15 GrndFlT 148 Maisont 197 Apartme 101 SofRoom 5 Farmhos 8 Yacht 0 CellarB 0 Others 0 NonResp 1 Total 1596
Marsa Related Data Dwell Persons Terrace 694 SemDet 32 ConvFrm 1 FullyDt 5 GrndFlT 391 Maisont 416 Apartme 233 SofRoom 13 Farmhos 2 Yacht 0 CellarB 3 Others 0 NonResp 0 Total 1790
Marsascala Related Data Dwell Persons Terrace 534 SemDet 116 ConvFrm 6 FullyDt 81 GrndFlT 164 Maisont 282 Apartme 326 SofRoom 1 Farmhos 29 Yacht 0 CellarB 5 Others 3 NonResp 0 Total 1547
Marsaxlokk Related Data Dwell Persons Terrace 504 SemDet 73 ConvFrm 5 FullyDt 53 GrndFlT 65 Maisont 90 Apartme 27 SofRoom 5 Farmhos 15 Yacht 0 CellarB 0 Others 2 NonResp 0 Total 839
Mdina Related Data Dwell Persons Terrace 77 SemDet 11 ConvFrm 1 FullyDt 4 GrndFlT 10 Maisont 4 Apartme 2 SofRoom 0 Farmhos 1 Yacht 0 CellarB 2 Others 1 NonResp 0 Total 113
Mellieha Related Data Dwell Persons Terrace 934 SemDet 141 ConvFrm 20 FullyDt 286 GrndFlT 214 Maisont 136 Apartme 241 SofRoom 2 Farmhos 10 Yacht 0 CellarB 17 Others 5 NonResp 1 Total 2007
Mgarr Related Data Dwell Persons Terrace 417 SemDet 78 ConvFrm 22 FullyDt 23 GrndFlT 113 Maisont 61 Apartme 29 SofRoom 0 Farmhos 51 Yacht 0 CellarB 0 Others 1 NonResp 0 Total 795
Mosta Related Data Dwell Persons Terrace 2882 SemDet 349 ConvFrm 50 FullyDt 80 GrndFlT 361 Maisont 570 Apartme 754 SofRoom 7 Farmhos 22 Yacht 0 CellarB 2 Others 1 NonResp 4 Total 5082
Mqabba Related Data Dwell Persons Terrace 517 SemDet 28 ConvFrm 8 FullyDt 3 GrndFlT 95 Maisont 93 Apartme 12 SofRoom 0 Farmhos 10 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 766
Msida Related Data Dwell Persons Terrace 938 SemDet 68 ConvFrm 5 FullyDt 16 GrndFlT 268 Maisont 344 Apartme 697 SofRoom 3 Farmhos 5 Yacht 0 CellarB 3 Others 3 NonResp 2 Total 2352
Munxar Related Data Dwell Persons Terrace 124 SemDet 53 ConvFrm 2 FullyDt 11 GrndFlT 19 Maisont 2 Apartme 26 SofRoom 1 Farmhos 3 Yacht 0 CellarB 8 Others 2 NonResp 0 Total 251
Nadur Related Data Dwell Persons Terrace 813 SemDet 248 ConvFrm 13 FullyDt 40 GrndFlT 65 Maisont 10 Apartme 37 SofRoom 1 Farmhos 23 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 1251
Naxxar Related Data Dwell Persons Terrace 1467 SemDet 290 ConvFrm 63 FullyDt 256 GrndFlT 146 Maisont 484 Apartme 212 SofRoom 4 Farmhos 42 Yacht 0 CellarB 3 Others 2 NonResp 2 Total 2971
Paola Related Data Dwell Persons Terrace 1501 SemDet 55 ConvFrm 0 FullyDt 10 GrndFlT 615 Maisont 564 Apartme 502 SofRoom 6 Farmhos 4 Yacht 0 CellarB 1 Others 2 NonResp 1 Total 3261
Pembroke Related Data Dwell Persons Terrace 343 SemDet 141 ConvFrm 0 FullyDt 7 GrndFlT 9 Maisont 19 Apartme 112 SofRoom 1 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 632
Pieta Related Data Dwell Persons Terrace 375 SemDet 12 ConvFrm 2 FullyDt 4 GrndFlT 184 Maisont 220 Apartme 560 SofRoom 1 Farmhos 3 Yacht 0 CellarB 1 Others 1 NonResp 0 Total 1363
Qala Related Data Dwell Persons Terrace 283 SemDet 94 ConvFrm 12 FullyDt 41 GrndFlT 45 Maisont 13 Apartme 11 SofRoom 1 Farmhos 5 Yacht 0 CellarB 1 Others 1 NonResp 0 Total 507
Qormi Related Data Dwell Persons Terrace 2495 SemDet 96 ConvFrm 14 FullyDt 22 GrndFlT 599 Maisont 1351 Apartme 675 SofRoom 30 Farmhos 18 Yacht 0 CellarB 2 Others 2 NonResp 0 Total 5304
Qrendi Related Data Dwell Persons Terrace 494 SemDet 57 ConvFrm 15 FullyDt 5 GrndFlT 87 Maisont 57 Apartme 11 SofRoom 1 Farmhos 14 Yacht 0 CellarB 3 Others 0 NonResp 0 Total 744
Rabat Related Data Dwell Persons Terrace 1872 SemDet 247 ConvFrm 43 FullyDt 139 GrndFlT 386 Maisont 453 Apartme 570 SofRoom 48 Farmhos 257 Yacht 1 CellarB 12 Others 1 NonResp 3 Total 4032
Rabat (Gozo) Related Data Dwell Persons Terrace 1402 SemDet 127 ConvFrm 5 FullyDt 44 GrndFlT 95 Maisont 69 Apartme 195 SofRoom 0 Farmhos 3 Yacht 0 CellarB 1 Others 2 NonResp 1 Total 1944
Safi Related Data Dwell Persons Terrace 342 SemDet 43 ConvFrm 3 FullyDt 8 GrndFlT 42 Maisont 69 Apartme 24 SofRoom 0 Farmhos 2 Yacht 0 CellarB 1 Others 1 NonResp 1 Total 536
San Giljan Related Data Dwell Persons Terrace 762 SemDet 153 ConvFrm 5 FullyDt 83 GrndFlT 239 Maisont 270 Apartme 1054 SofRoom 1 Farmhos 4 Yacht 0 CellarB 12 Others 1 NonResp 3 Total 2587
San Gwann Related Data Dwell Persons Terrace 968 SemDet 476 ConvFrm 12 FullyDt 259 GrndFlT 162 Maisont 366 Apartme 1167 SofRoom 1 Farmhos 10 Yacht 0 CellarB 2 Others 1 NonResp 2 Total 3426
San Lawrenz Related Data Dwell Persons Terrace 103 SemDet 39 ConvFrm 6 FullyDt 11 GrndFlT 16 Maisont 1 Apartme 0 SofRoom 0 Farmhos 2 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 178
San Pawl il-Bahar Related Data Dwell Persons Terrace 641 SemDet 100 ConvFrm 18 FullyDt 91 GrndFlT 219 Maisont 204 Apartme 1132 SofRoom 1 Farmhos 97 Yacht 0 CellarB 9 Others 7 NonResp 1 Total 2520
Sannat Related Data Dwell Persons Terrace 323 SemDet 102 ConvFrm 3 FullyDt 11 GrndFlT 43 Maisont 4 Apartme 10 SofRoom 0 Farmhos 6 Yacht 0 CellarB 1 Others 0 NonResp 0 Total 503
Santa Lucija Related Data Dwell Persons Terrace 438 SemDet 51 ConvFrm 0 FullyDt 16 GrndFlT 4 Maisont 16 Apartme 522 SofRoom 1 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 1049
Santa Venera Related Data Dwell Persons Terrace 766 SemDet 75 ConvFrm 4 FullyDt 17 GrndFlT 260 Maisont 424 Apartme 345 SofRoom 2 Farmhos 4 Yacht 0 CellarB 0 Others 1 NonResp 2 Total 1900
Siggiewi Related Data Dwell Persons Terrace 1432 SemDet 61 ConvFrm 46 FullyDt 19 GrndFlT 93 Maisont 203 Apartme 154 SofRoom 26 Farmhos 24 Yacht 0 CellarB 2 Others 1 NonResp 1 Total 2062
Sliema Related Data Dwell Persons Terrace 2277 SemDet 49 ConvFrm 1 FullyDt 40 GrndFlT 563 Maisont 329 Apartme 1820 SofRoom 5 Farmhos 0 Yacht 0 CellarB 7 Others 1 NonResp 2 Total 5094
Swieqi Related Data Dwell Persons Terrace 599 SemDet 299 ConvFrm 5 FullyDt 239 GrndFlT 61 Maisont 483 Apartme 316 SofRoom 0 Farmhos 16 Yacht 0 CellarB 19 Others 1 NonResp 8 Total 2046
Ta' Xbiex Related Data Dwell Persons Terrace 70 SemDet 66 ConvFrm 0 FullyDt 22 GrndFlT 4 Maisont 16 Apartme 338 SofRoom 1 Farmhos 1 Yacht 0 CellarB 0 Others 1 NonResp 0 Total 519
Tarxien Related Data Dwell Persons Terrace 1142 SemDet 100 ConvFrm 5 FullyDt 27 GrndFlT 350 Maisont 437 Apartme 206 SofRoom 14 Farmhos 3 Yacht 1 CellarB 0 Others 1 NonResp 2 Total 2288
Valletta Related Data Dwell Persons Terrace 497 SemDet 11 ConvFrm 0 FullyDt 4 GrndFlT 171 Maisont 342 Apartme 1608 SofRoom 107 Farmhos 0 Yacht 0 CellarB 6 Others 1 NonResp 3 Total 2750
Xaghra Related Data Dwell Persons Terrace 677 SemDet 249 ConvFrm 24 FullyDt 93 GrndFlT 41 Maisont 0 Apartme 34 SofRoom 0 Farmhos 21 Yacht 0 CellarB 7 Others 0 NonResp 0 Total 1146
Xewkija Related Data Dwell Persons Terrace 699 SemDet 162 ConvFrm 6 FullyDt 39 GrndFlT 67 Maisont 14 Apartme 2 SofRoom 1 Farmhos 12 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 1002
Xghajra Related Data Dwell Persons Terrace 120 SemDet 19 ConvFrm 2 FullyDt 4 GrndFlT 36 Maisont 24 Apartme 16 SofRoom 2 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 223
Zabbar Related Data Dwell Persons Terrace 2337 SemDet 129 ConvFrm 34 FullyDt 47 GrndFlT 692 Maisont 669 Apartme 278 SofRoom 12 Farmhos 44 Yacht 0 CellarB 10 Others 1 NonResp 5 Total 4258
Zebbug Related Data Dwell Persons Terrace 1871 SemDet 88 ConvFrm 45 FullyDt 22 GrndFlT 273 Maisont 563 Apartme 215 SofRoom 10 Farmhos 14 Yacht 0 CellarB 2 Others 4 NonResp 4 Total 3111
Zebbug (Gozo) Related Data Dwell Persons Terrace 278 SemDet 58 ConvFrm 8 FullyDt 16 GrndFlT 11 Maisont 7 Apartme 116 SofRoom 0 Farmhos 6 Yacht 0 CellarB 4 Others 0 NonResp 2 Total 506
Zejtun Related Data Dwell Persons Terrace 1949 SemDet 162 ConvFrm 26 FullyDt 30 GrndFlT 597 Maisont 347 Apartme 259 SofRoom 27 Farmhos 41 Yacht 0 CellarB 0 Others 1 NonResp 2 Total 3441
Zurrieq Related Data Dwell Persons Terrace 1816 SemDet 140 ConvFrm 25 FullyDt 35 GrndFlT 210 Maisont 216 Apartme 121 SofRoom 0 Farmhos 26 Yacht 0 CellarB 6 Others 5 NonResp 3 Total 2603
Click above for Full Table