Attard Related Data Dwelling No. Terrace 3837 SemDet 2228 ConvFrm 51 FullyDt 902 GrndFlT 271 Maisont 853 Apartme 332 SofRoom 7 Farmhos 20 Yacht 0 CellarB 8 Others 28 NonResp 0 Total 8537
Balzan Related Data Dwelling No. Terrace 1503 SemDet 435 ConvFrm 44 FullyDt 215 GrndFlT 361 Maisont 614 Apartme 278 SofRoom 0 Farmhos 5 Yacht 0 CellarB 0 Others 3 NonResp 0 Total 3458
Birgu Related Data Dwelling No. Terrace 1355 SemDet 88 ConvFrm 2 FullyDt 16 GrndFlT 232 Maisont 282 Apartme 1019 SofRoom 3 Farmhos 1 Yacht 0 CellarB 23 Others 0 NonResp 9 Total 3030
Birkirkara Related Data Dwelling No. Terrace 8960 SemDet 635 ConvFrm 54 FullyDt 280 GrndFlT 2391 Maisont 4657 Apartme 3931 SofRoom 99 Farmhos 33 Yacht 0 CellarB 6 Others 14 NonResp 14 Total 21074
Birzebbugia Related Data Dwelling No. Terrace 3370 SemDet 219 ConvFrm 46 FullyDt 109 GrndFlT 1067 Maisont 934 Apartme 1457 SofRoom 10 Farmhos 69 Yacht 0 CellarB 4 Others 6 NonResp 4 Total 7295
Bormla Related Data Dwelling No. Terrace 2750 SemDet 84 ConvFrm 0 FullyDt 25 GrndFlT 663 Maisont 478 Apartme 1960 SofRoom 26 Farmhos 0 Yacht 0 CellarB 5 Others 39 NonResp 0 Total 6030
Dingli Related Data Dwelling No. Terrace 1831 SemDet 231 ConvFrm 44 FullyDt 65 GrndFlT 228 Maisont 190 Apartme 5 SofRoom 1 Farmhos 119 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 2714
Fgura Related Data Dwelling No. Terrace 3827 SemDet 231 ConvFrm 8 FullyDt 91 GrndFlT 1626 Maisont 3400 Apartme 1810 SofRoom 4 Farmhos 6 Yacht 0 CellarB 12 Others 12 NonResp 0 Total 11027
Floriana Related Data Dwelling No. Terrace 508 SemDet 18 ConvFrm 0 FullyDt 12 GrndFlT 138 Maisont 262 Apartme 1514 SofRoom 110 Farmhos 0 Yacht 0 CellarB 8 Others 1 NonResp 5 Total 2576
Fontana Related Data Dwelling No. Terrace 672 SemDet 25 ConvFrm 4 FullyDt 13 GrndFlT 41 Maisont 30 Apartme 30 SofRoom 0 Farmhos 2 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 817
Ghajnsielem and Comino Related Data Dwelling No. Terrace 1175 SemDet 513 ConvFrm 15 FullyDt 104 GrndFlT 171 Maisont 36 Apartme 112 SofRoom 4 Farmhos 4 Yacht 0 CellarB 4 Others 1 NonResp 0 Total 2139
Gharb Related Data Dwelling No. Terrace 504 SemDet 243 ConvFrm 81 FullyDt 80 GrndFlT 40 Maisont 22 Apartme 7 SofRoom 1 Farmhos 40 Yacht 0 CellarB 7 Others 0 NonResp 0 Total 1025
Gharghur Related Data Dwelling No. Terrace 1208 SemDet 58 ConvFrm 70 FullyDt 89 GrndFlT 173 Maisont 284 Apartme 57 SofRoom 12 Farmhos 23 Yacht 0 CellarB 12 Others 0 NonResp 0 Total 1986
Ghasri Related Data Dwelling No. Terrace 127 SemDet 128 ConvFrm 16 FullyDt 54 GrndFlT 10 Maisont 0 Apartme 16 SofRoom 0 Farmhos 14 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 365
Ghaxaq Related Data Dwelling No. Terrace 2508 SemDet 235 ConvFrm 32 FullyDt 94 GrndFlT 362 Maisont 573 Apartme 284 SofRoom 11 Farmhos 23 Yacht 0 CellarB 0 Others 0 NonResp 4 Total 4126
Gudja Related Data Dwelling No. Terrace 1963 SemDet 113 ConvFrm 35 FullyDt 60 GrndFlT 276 Maisont 261 Apartme 156 SofRoom 1 Farmhos 8 Yacht 0 CellarB 4 Others 0 NonResp 0 Total 2877
Gzira Related Data Dwelling No. Terrace 2104 SemDet 151 ConvFrm 2 FullyDt 52 GrndFlT 977 Maisont 1305 Apartme 3190 SofRoom 2 Farmhos 4 Yacht 0 CellarB 9 Others 10 NonResp 5 Total 7811
Hamrun Related Data Dwelling No. Terrace 4266 SemDet 157 ConvFrm 0 FullyDt 59 GrndFlT 1938 Maisont 2491 Apartme 2055 SofRoom 21 Farmhos 1 Yacht 0 CellarB 0 Others 1 NonResp 4 Total 10993
Iklin Related Data Dwelling No. Terrace 1341 SemDet 230 ConvFrm 27 FullyDt 325 GrndFlT 144 Maisont 963 Apartme 57 SofRoom 0 Farmhos 7 Yacht 0 CellarB 4 Others 0 NonResp 0 Total 3098
Isla Related Data Dwelling No. Terrace 1743 SemDet 47 ConvFrm 0 FullyDt 19 GrndFlT 301 Maisont 256 Apartme 1109 SofRoom 3 Farmhos 0 Yacht 0 CellarB 14 Others 0 NonResp 0 Total 3492
Kalkara Related Data Dwelling No. Terrace 1375 SemDet 195 ConvFrm 20 FullyDt 21 GrndFlT 285 Maisont 273 Apartme 616 SofRoom 4 Farmhos 15 Yacht 0 CellarB 2 Others 1 NonResp 5 Total 2812
Kercem Related Data Dwelling No. Terrace 1220 SemDet 205 ConvFrm 12 FullyDt 47 GrndFlT 32 Maisont 16 Apartme 1 SofRoom 0 Farmhos 16 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 1549
Kirkop Related Data Dwelling No. Terrace 1183 SemDet 113 ConvFrm 5 FullyDt 19 GrndFlT 178 Maisont 121 Apartme 321 SofRoom 0 Farmhos 8 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 1948
Lija Related Data Dwelling No. Terrace 1365 SemDet 305 ConvFrm 45 FullyDt 110 GrndFlT 159 Maisont 281 Apartme 183 SofRoom 12 Farmhos 3 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 2463
Luqa Related Data Dwelling No. Terrace 3351 SemDet 165 ConvFrm 7 FullyDt 61 GrndFlT 415 Maisont 692 Apartme 356 SofRoom 16 Farmhos 23 Yacht 0 CellarB 0 Others 0 NonResp 3 Total 5089
Marsa Related Data Dwelling No. Terrace 2158 SemDet 100 ConvFrm 1 FullyDt 17 GrndFlT 990 Maisont 1184 Apartme 784 SofRoom 38 Farmhos 3 Yacht 0 CellarB 13 Others 0 NonResp 0 Total 5288
Marsascala Related Data Dwelling No. Terrace 1778 SemDet 403 ConvFrm 19 FullyDt 280 GrndFlT 442 Maisont 858 Apartme 890 SofRoom 1 Farmhos 83 Yacht 0 CellarB 12 Others 4 NonResp 0 Total 4770
Marsaxlokk Related Data Dwelling No. Terrace 1806 SemDet 266 ConvFrm 14 FullyDt 162 GrndFlT 172 Maisont 295 Apartme 79 SofRoom 8 Farmhos 37 Yacht 0 CellarB 0 Others 2 NonResp 0 Total 2841
Mdina Related Data Dwelling No. Terrace 251 SemDet 34 ConvFrm 5 FullyDt 9 GrndFlT 20 Maisont 13 Apartme 3 SofRoom 0 Farmhos 3 Yacht 0 CellarB 6 Others 2 NonResp 0 Total 346
Mellieha Related Data Dwelling No. Terrace 3091 SemDet 470 ConvFrm 60 FullyDt 934 GrndFlT 493 Maisont 364 Apartme 704 SofRoom 3 Farmhos 22 Yacht 0 CellarB 54 Others 9 NonResp 3 Total 6207
Mgarr Related Data Dwelling No. Terrace 1492 SemDet 287 ConvFrm 68 FullyDt 97 GrndFlT 277 Maisont 210 Apartme 98 SofRoom 0 Farmhos 125 Yacht 0 CellarB 0 Others 2 NonResp 0 Total 2656
Mosta Related Data Dwelling No. Terrace 9481 SemDet 1266 ConvFrm 154 FullyDt 292 GrndFlT 966 Maisont 1778 Apartme 2438 SofRoom 23 Farmhos 53 Yacht 0 CellarB 6 Others 3 NonResp 9 Total 16469
Mqabba Related Data Dwelling No. Terrace 1828 SemDet 103 ConvFrm 27 FullyDt 10 GrndFlT 256 Maisont 317 Apartme 41 SofRoom 0 Farmhos 27 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 2609
Msida Related Data Dwelling No. Terrace 2767 SemDet 214 ConvFrm 14 FullyDt 51 GrndFlT 665 Maisont 1003 Apartme 2048 SofRoom 4 Farmhos 20 Yacht 0 CellarB 8 Others 8 NonResp 6 Total 6808
Munxar Related Data Dwelling No. Terrace 419 SemDet 185 ConvFrm 4 FullyDt 31 GrndFlT 53 Maisont 10 Apartme 52 SofRoom 1 Farmhos 10 Yacht 0 CellarB 13 Others 2 NonResp 0 Total 780
Nadur Related Data Dwelling No. Terrace 2578 SemDet 796 ConvFrm 47 FullyDt 126 GrndFlT 138 Maisont 38 Apartme 95 SofRoom 1 Farmhos 54 Yacht 0 CellarB 3 Others 0 NonResp 0 Total 3876
Naxxar Related Data Dwelling No. Terrace 4867 SemDet 1045 ConvFrm 170 FullyDt 958 GrndFlT 399 Maisont 1537 Apartme 633 SofRoom 9 Farmhos 81 Yacht 0 CellarB 5 Others 9 NonResp 3 Total 9716
Paola Related Data Dwelling No. Terrace 4338 SemDet 183 ConvFrm 0 FullyDt 34 GrndFlT 1439 Maisont 1649 Apartme 1544 SofRoom 22 Farmhos 15 Yacht 0 CellarB 1 Others 5 NonResp 1 Total 9231
Pembroke Related Data Dwelling No. Terrace 1169 SemDet 518 ConvFrm 0 FullyDt 24 GrndFlT 33 Maisont 69 Apartme 394 SofRoom 6 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 2213
Pieta Related Data Dwelling No. Terrace 1164 SemDet 44 ConvFrm 3 FullyDt 14 GrndFlT 506 Maisont 685 Apartme 1772 SofRoom 1 Farmhos 6 Yacht 0 CellarB 1 Others 6 NonResp 0 Total 4202
Qala Related Data Dwelling No. Terrace 846 SemDet 283 ConvFrm 26 FullyDt 133 GrndFlT 108 Maisont 43 Apartme 25 SofRoom 4 Farmhos 15 Yacht 0 CellarB 3 Others 1 NonResp 0 Total 1487
Qormi Related Data Dwelling No. Terrace 8221 SemDet 333 ConvFrm 37 FullyDt 86 GrndFlT 1662 Maisont 4650 Apartme 2544 SofRoom 59 Farmhos 55 Yacht 0 CellarB 4 Others 3 NonResp 0 Total 17654
Qrendi Related Data Dwelling No. Terrace 1569 SemDet 205 ConvFrm 47 FullyDt 15 GrndFlT 247 Maisont 182 Apartme 34 SofRoom 1 Farmhos 30 Yacht 0 CellarB 9 Others 0 NonResp 0 Total 2339
Rabat Related Data Dwelling No. Terrace 5775 SemDet 862 ConvFrm 147 FullyDt 498 GrndFlT 1016 Maisont 1494 Apartme 1913 SofRoom 116 Farmhos 813 Yacht 1 CellarB 35 Others 1 NonResp 10 Total 12681
Rabat (Gozo) Related Data Dwelling No. Terrace 4439 SemDet 453 ConvFrm 13 FullyDt 149 GrndFlT 286 Maisont 234 Apartme 642 SofRoom 0 Farmhos 4 Yacht 0 CellarB 4 Others 2 NonResp 1 Total 6227
Safi Related Data Dwelling No. Terrace 1116 SemDet 160 ConvFrm 11 FullyDt 27 GrndFlT 111 Maisont 220 Apartme 70 SofRoom 0 Farmhos 2 Yacht 0 CellarB 5 Others 1 NonResp 3 Total 1726
San Giljan Related Data Dwelling No. Terrace 2205 SemDet 499 ConvFrm 16 FullyDt 273 GrndFlT 585 Maisont 767 Apartme 2815 SofRoom 1 Farmhos 6 Yacht 0 CellarB 30 Others 1 NonResp 8 Total 7206
San Gwann Related Data Dwelling No. Terrace 3460 SemDet 1731 ConvFrm 45 FullyDt 935 GrndFlT 462 Maisont 1189 Apartme 4123 SofRoom 1 Farmhos 38 Yacht 0 CellarB 4 Others 2 NonResp 6 Total 11996
San Lawrenz Related Data Dwelling No. Terrace 331 SemDet 120 ConvFrm 10 FullyDt 35 GrndFlT 46 Maisont 4 Apartme 0 SofRoom 0 Farmhos 5 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 551
San Pawl il-Bahar Related Data Dwelling No. Terrace 2148 SemDet 337 ConvFrm 55 FullyDt 318 GrndFlT 565 Maisont 584 Apartme 2992 SofRoom 4 Farmhos 292 Yacht 0 CellarB 25 Others 31 NonResp 1 Total 7352
Sannat Related Data Dwelling No. Terrace 1040 SemDet 334 ConvFrm 10 FullyDt 44 GrndFlT 110 Maisont 13 Apartme 33 SofRoom 0 Farmhos 16 Yacht 0 CellarB 4 Others 0 NonResp 0 Total 1604
Santa Lucija Related Data Dwelling No. Terrace 1471 SemDet 186 ConvFrm 0 FullyDt 61 GrndFlT 11 Maisont 52 Apartme 1814 SofRoom 4 Farmhos 1 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 3600
Santa Venera Related Data Dwelling No. Terrace 2408 SemDet 266 ConvFrm 13 FullyDt 63 GrndFlT 667 Maisont 1335 Apartme 1228 SofRoom 9 Farmhos 11 Yacht 0 CellarB 0 Others 3 NonResp 12 Total 6015
Siggiewi Related Data Dwelling No. Terrace 4849 SemDet 211 ConvFrm 124 FullyDt 65 GrndFlT 270 Maisont 688 Apartme 595 SofRoom 62 Farmhos 57 Yacht 0 CellarB 5 Others 4 NonResp 5 Total 6935
Sliema Related Data Dwelling No. Terrace 6063 SemDet 134 ConvFrm 3 FullyDt 106 GrndFlT 1164 Maisont 774 Apartme 4445 SofRoom 10 Farmhos 0 Yacht 0 CellarB 13 Others 1 NonResp 4 Total 12717
Swieqi Related Data Dwelling No. Terrace 2124 SemDet 1072 ConvFrm 16 FullyDt 882 GrndFlT 194 Maisont 1486 Apartme 830 SofRoom 0 Farmhos 43 Yacht 0 CellarB 49 Others 4 NonResp 21 Total 6721
Ta' Xbiex Related Data Dwelling No. Terrace 216 SemDet 212 ConvFrm 0 FullyDt 70 GrndFlT 15 Maisont 53 Apartme 1151 SofRoom 4 Farmhos 5 Yacht 0 CellarB 0 Others 1 NonResp 0 Total 1727
Tarxien Related Data Dwelling No. Terrace 3749 SemDet 345 ConvFrm 11 FullyDt 88 GrndFlT 944 Maisont 1439 Apartme 714 SofRoom 50 Farmhos 13 Yacht 6 CellarB 0 Others 1 NonResp 3 Total 7363
Valletta Related Data Dwelling No. Terrace 1334 SemDet 30 ConvFrm 0 FullyDt 13 GrndFlT 347 Maisont 704 Apartme 4470 SofRoom 211 Farmhos 0 Yacht 0 CellarB 7 Others 2 NonResp 4 Total 7122
Xaghra Related Data Dwelling No. Terrace 2205 SemDet 807 ConvFrm 57 FullyDt 328 GrndFlT 119 Maisont 0 Apartme 89 SofRoom 0 Farmhos 38 Yacht 0 CellarB 22 Others 0 NonResp 0 Total 3665
Xewkija Related Data Dwelling No. Terrace 2190 SemDet 541 ConvFrm 10 FullyDt 134 GrndFlT 164 Maisont 45 Apartme 7 SofRoom 4 Farmhos 33 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 3128
Xghajra Related Data Dwelling No. Terrace 371 SemDet 66 ConvFrm 8 FullyDt 13 GrndFlT 96 Maisont 72 Apartme 54 SofRoom 5 Farmhos 0 Yacht 0 CellarB 0 Others 0 NonResp 0 Total 685
Zabbar Related Data Dwelling No. Terrace 7892 SemDet 468 ConvFrm 127 FullyDt 165 GrndFlT 1998 Maisont 2194 Apartme 1034 SofRoom 34 Farmhos 117 Yacht 0 CellarB 31 Others 5 NonResp 19 Total 14084
Zebbug Related Data Dwelling No. Terrace 6248 SemDet 312 ConvFrm 132 FullyDt 79 GrndFlT 786 Maisont 1917 Apartme 799 SofRoom 21 Farmhos 45 Yacht 0 CellarB 6 Others 9 NonResp 6 Total 10360
Zebbug (Gozo) Related Data Dwelling No. Terrace 803 SemDet 171 ConvFrm 29 FullyDt 57 GrndFlT 27 Maisont 19 Apartme 301 SofRoom 0 Farmhos 18 Yacht 0 CellarB 14 Others 0 NonResp 5 Total 1444
Zejtun Related Data Dwelling No. Terrace 6506 SemDet 598 ConvFrm 65 FullyDt 107 GrndFlT 1642 Maisont 1116 Apartme 1026 SofRoom 68 Farmhos 121 Yacht 0 CellarB 0 Others 1 NonResp 8 Total 11258
Zurrieq Related Data Dwelling No. Terrace 6174 SemDet 521 ConvFrm 77 FullyDt 118 GrndFlT 580 Maisont 686 Apartme 411 SofRoom 0 Farmhos 63 Yacht 0 CellarB 18 Others 15 NonResp 4 Total 8667
Click above for Full Table