Attard Related Data Dwell Vacant Terrace 117 SemDet 32 ConvFrm 4 FullyDt 12 GrndFlT 8 Maisont 30 Apartme 17 SofRoom 0 Farmhos 4 CellarB 0 Total 224
Balzan Related Data Dwell Vacant Terrace 84 SemDet 10 ConvFrm 3 FullyDt 10 GrndFlT 42 Maisont 22 Apartme 26 SofRoom 0 Farmhos 0 CellarB 0 Total 197
Birgu Related Data Dwell Vacant Terrace 117 SemDet 5 ConvFrm 0 FullyDt 0 GrndFlT 92 Maisont 25 Apartme 38 SofRoom 0 Farmhos 2 CellarB 28 Total 307
Birkirkara Related Data Dwell Vacant Terrace 374 SemDet 13 ConvFrm 3 FullyDt 4 GrndFlT 176 Maisont 187 Apartme 125 SofRoom 31 Farmhos 6 CellarB 1 Total 920
Birzebbugia Related Data Dwell Vacant Terrace 413 SemDet 2 ConvFrm 1 FullyDt 2 GrndFlT 325 Maisont 114 Apartme 430 SofRoom 0 Farmhos 19 CellarB 0 Total 1306
Bormla Related Data Dwell Vacant Terrace 258 SemDet 2 ConvFrm 1 FullyDt 0 GrndFlT 112 Maisont 46 Apartme 74 SofRoom 23 Farmhos 0 CellarB 7 Total 523
Dingli Related Data Dwell Vacant Terrace 63 SemDet 7 ConvFrm 1 FullyDt 3 GrndFlT 2 Maisont 2 Apartme 1 SofRoom 0 Farmhos 5 CellarB 0 Total 84
Fgura Related Data Dwell Vacant Terrace 81 SemDet 3 ConvFrm 1 FullyDt 0 GrndFlT 56 Maisont 125 Apartme 71 SofRoom 0 Farmhos 0 CellarB 1 Total 338
Floriana Related Data Dwell Vacant Terrace 55 SemDet 0 ConvFrm 1 FullyDt 0 GrndFlT 50 Maisont 58 Apartme 63 SofRoom 9 Farmhos 0 CellarB 3 Total 239
Fontana Related Data Dwell Vacant Terrace 83 SemDet 2 ConvFrm 5 FullyDt 0 GrndFlT 4 Maisont 1 Apartme 12 SofRoom 0 Farmhos 8 CellarB 0 Total 115
Ghajnsielem and Comino Related Data Dwell Vacant Terrace 158 SemDet 15 ConvFrm 0 FullyDt 9 GrndFlT 36 Maisont 16 Apartme 120 SofRoom 1 Farmhos 1 CellarB 0 Total 356
Gharb Related Data Dwell Vacant Terrace 98 SemDet 53 ConvFrm 77 FullyDt 19 GrndFlT 6 Maisont 1 Apartme 21 SofRoom 0 Farmhos 41 CellarB 0 Total 316
Gharghur Related Data Dwell Vacant Terrace 54 SemDet 1 ConvFrm 6 FullyDt 1 GrndFlT 26 Maisont 15 Apartme 2 SofRoom 11 Farmhos 0 CellarB 0 Total 116
Ghasri Related Data Dwell Vacant Terrace 35 SemDet 24 ConvFrm 2 FullyDt 8 GrndFlT 0 Maisont 0 Apartme 3 SofRoom 0 Farmhos 1 CellarB 0 Total 73
Ghaxaq Related Data Dwell Vacant Terrace 57 SemDet 2 ConvFrm 1 FullyDt 0 GrndFlT 39 Maisont 19 Apartme 1 SofRoom 1 Farmhos 4 CellarB 0 Total 124
Gudja Related Data Dwell Vacant Terrace 54 SemDet 2 ConvFrm 16 FullyDt 0 GrndFlT 17 Maisont 17 Apartme 6 SofRoom 2 Farmhos 5 CellarB 0 Total 119
Gzira Related Data Dwell Vacant Terrace 95 SemDet 11 ConvFrm 0 FullyDt 1 GrndFlT 95 Maisont 75 Apartme 430 SofRoom 0 Farmhos 0 CellarB 0 Total 707
Hamrun Related Data Dwell Vacant Terrace 221 SemDet 2 ConvFrm 0 FullyDt 1 GrndFlT 197 Maisont 111 Apartme 90 SofRoom 13 Farmhos 0 CellarB 2 Total 637
Iklin Related Data Dwell Vacant Terrace 10 SemDet 1 ConvFrm 0 FullyDt 9 GrndFlT 5 Maisont 24 Apartme 9 SofRoom 0 Farmhos 1 CellarB 0 Total 59
Isla Related Data Dwell Vacant Terrace 145 SemDet 1 ConvFrm 0 FullyDt 0 GrndFlT 42 Maisont 27 Apartme 30 SofRoom 5 Farmhos 0 CellarB 1 Total 251
Kalkara Related Data Dwell Vacant Terrace 60 SemDet 3 ConvFrm 1 FullyDt 0 GrndFlT 28 Maisont 23 Apartme 15 SofRoom 0 Farmhos 3 CellarB 0 Total 133
Kercem Related Data Dwell Vacant Terrace 127 SemDet 19 ConvFrm 9 FullyDt 14 GrndFlT 5 Maisont 0 Apartme 0 SofRoom 0 Farmhos 6 CellarB 0 Total 180
Kirkop Related Data Dwell Vacant Terrace 56 SemDet 9 ConvFrm 0 FullyDt 1 GrndFlT 16 Maisont 7 Apartme 1 SofRoom 1 Farmhos 3 CellarB 0 Total 94
Lija Related Data Dwell Vacant Terrace 61 SemDet 7 ConvFrm 3 FullyDt 1 GrndFlT 6 Maisont 13 Apartme 0 SofRoom 2 Farmhos 3 CellarB 0 Total 96
Luqa Related Data Dwell Vacant Terrace 91 SemDet 4 ConvFrm 0 FullyDt 1 GrndFlT 40 Maisont 14 Apartme 23 SofRoom 0 Farmhos 5 CellarB 0 Total 178
Marsa Related Data Dwell Vacant Terrace 79 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 57 Maisont 46 Apartme 15 SofRoom 1 Farmhos 0 CellarB 0 Total 198
Marsascala Related Data Dwell Vacant Terrace 251 SemDet 16 ConvFrm 1 FullyDt 16 GrndFlT 122 Maisont 287 Apartme 757 SofRoom 0 Farmhos 2 CellarB 17 Total 1469
Marsaxlokk Related Data Dwell Vacant Terrace 85 SemDet 13 ConvFrm 0 FullyDt 5 GrndFlT 17 Maisont 4 Apartme 26 SofRoom 0 Farmhos 7 CellarB 0 Total 157
Mdina Related Data Dwell Vacant Terrace 43 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 2 Maisont 0 Apartme 1 SofRoom 0 Farmhos 0 CellarB 1 Total 47
Mellieha Related Data Dwell Vacant Terrace 148 SemDet 9 ConvFrm 15 FullyDt 139 GrndFlT 140 Maisont 48 Apartme 1031 SofRoom 0 Farmhos 18 CellarB 1 Total 1549
Mgarr Related Data Dwell Vacant Terrace 78 SemDet 6 ConvFrm 3 FullyDt 3 GrndFlT 73 Maisont 34 Apartme 14 SofRoom 0 Farmhos 26 CellarB 0 Total 237
Mosta Related Data Dwell Vacant Terrace 438 SemDet 29 ConvFrm 5 FullyDt 2 GrndFlT 75 Maisont 86 Apartme 200 SofRoom 3 Farmhos 18 CellarB 1 Total 857
Mqabba Related Data Dwell Vacant Terrace 84 SemDet 0 ConvFrm 5 FullyDt 1 GrndFlT 28 Maisont 11 Apartme 2 SofRoom 1 Farmhos 6 CellarB 0 Total 138
Msida Related Data Dwell Vacant Terrace 191 SemDet 5 ConvFrm 1 FullyDt 3 GrndFlT 53 Maisont 63 Apartme 313 SofRoom 0 Farmhos 2 CellarB 1 Total 632
Munxar Related Data Dwell Vacant Terrace 19 SemDet 11 ConvFrm 4 FullyDt 26 GrndFlT 5 Maisont 0 Apartme 428 SofRoom 0 Farmhos 23 CellarB 0 Total 516
Nadur Related Data Dwell Vacant Terrace 320 SemDet 73 ConvFrm 3 FullyDt 9 GrndFlT 57 Maisont 4 Apartme 89 SofRoom 0 Farmhos 17 CellarB 0 Total 572
Naxxar Related Data Dwell Vacant Terrace 257 SemDet 22 ConvFrm 25 FullyDt 24 GrndFlT 71 Maisont 70 Apartme 232 SofRoom 5 Farmhos 61 CellarB 3 Total 770
Paola Related Data Dwell Vacant Terrace 232 SemDet 1 ConvFrm 0 FullyDt 1 GrndFlT 127 Maisont 90 Apartme 65 SofRoom 4 Farmhos 0 CellarB 0 Total 520
Pembroke Related Data Dwell Vacant Terrace 20 SemDet 5 ConvFrm 0 FullyDt 0 GrndFlT 1 Maisont 0 Apartme 2 SofRoom 0 Farmhos 0 CellarB 0 Total 28
Pieta Related Data Dwell Vacant Terrace 73 SemDet 1 ConvFrm 0 FullyDt 0 GrndFlT 42 Maisont 44 Apartme 214 SofRoom 0 Farmhos 0 CellarB 3 Total 377
Qala Related Data Dwell Vacant Terrace 112 SemDet 39 ConvFrm 6 FullyDt 14 GrndFlT 6 Maisont 0 Apartme 21 SofRoom 0 Farmhos 9 CellarB 0 Total 207
Qormi Related Data Dwell Vacant Terrace 311 SemDet 7 ConvFrm 1 FullyDt 4 GrndFlT 96 Maisont 124 Apartme 44 SofRoom 4 Farmhos 21 CellarB 1 Total 613
Qrendi Related Data Dwell Vacant Terrace 59 SemDet 2 ConvFrm 0 FullyDt 0 GrndFlT 20 Maisont 7 Apartme 7 SofRoom 2 Farmhos 6 CellarB 1 Total 104
Rabat Related Data Dwell Vacant Terrace 275 SemDet 24 ConvFrm 2 FullyDt 27 GrndFlT 77 Maisont 51 Apartme 103 SofRoom 8 Farmhos 37 CellarB 4 Total 608
Rabat (Gozo) Related Data Dwell Vacant Terrace 277 SemDet 28 ConvFrm 5 FullyDt 7 GrndFlT 35 Maisont 8 Apartme 49 SofRoom 0 Farmhos 0 CellarB 2 Total 411
Safi Related Data Dwell Vacant Terrace 41 SemDet 4 ConvFrm 2 FullyDt 2 GrndFlT 9 Maisont 8 Apartme 8 SofRoom 0 Farmhos 3 CellarB 0 Total 77
San Giljan Related Data Dwell Vacant Terrace 139 SemDet 16 ConvFrm 0 FullyDt 7 GrndFlT 75 Maisont 42 Apartme 669 SofRoom 0 Farmhos 5 CellarB 9 Total 962
San Gwann Related Data Dwell Vacant Terrace 52 SemDet 32 ConvFrm 2 FullyDt 15 GrndFlT 18 Maisont 50 Apartme 178 SofRoom 0 Farmhos 3 CellarB 3 Total 353
San Lawrenz Related Data Dwell Vacant Terrace 25 SemDet 23 ConvFrm 13 FullyDt 5 GrndFlT 14 Maisont 1 Apartme 9 SofRoom 0 Farmhos 13 CellarB 0 Total 103
San Pawl il-Bahar Related Data Dwell Vacant Terrace 477 SemDet 42 ConvFrm 5 FullyDt 45 GrndFlT 746 Maisont 770 Apartme 4441 SofRoom 0 Farmhos 16 CellarB 6 Total 6548
Sannat Related Data Dwell Vacant Terrace 89 SemDet 22 ConvFrm 13 FullyDt 4 GrndFlT 25 Maisont 0 Apartme 18 SofRoom 0 Farmhos 2 CellarB 0 Total 173
Santa Lucija Related Data Dwell Vacant Terrace 6 SemDet 1 ConvFrm 0 FullyDt 0 GrndFlT 0 Maisont 0 Apartme 9 SofRoom 0 Farmhos 0 CellarB 0 Total 16
Santa Venera Related Data Dwell Vacant Terrace 49 SemDet 3 ConvFrm 1 FullyDt 0 GrndFlT 25 Maisont 35 Apartme 25 SofRoom 0 Farmhos 0 CellarB 0 Total 138
Siggiewi Related Data Dwell Vacant Terrace 215 SemDet 2 ConvFrm 11 FullyDt 3 GrndFlT 21 Maisont 16 Apartme 11 SofRoom 4 Farmhos 16 CellarB 0 Total 299
Sliema Related Data Dwell Vacant Terrace 556 SemDet 4 ConvFrm 0 FullyDt 2 GrndFlT 204 Maisont 75 Apartme 1209 SofRoom 3 Farmhos 0 CellarB 5 Total 2058
Swieqi Related Data Dwell Vacant Terrace 53 SemDet 27 ConvFrm 1 FullyDt 42 GrndFlT 14 Maisont 85 Apartme 264 SofRoom 0 Farmhos 6 CellarB 6 Total 498
Ta' Xbiex Related Data Dwell Vacant Terrace 1 SemDet 10 ConvFrm 0 FullyDt 17 GrndFlT 0 Maisont 2 Apartme 104 SofRoom 0 Farmhos 0 CellarB 0 Total 134
Tarxien Related Data Dwell Vacant Terrace 161 SemDet 6 ConvFrm 1 FullyDt 3 GrndFlT 93 Maisont 107 Apartme 29 SofRoom 7 Farmhos 1 CellarB 0 Total 408
Valletta Related Data Dwell Vacant Terrace 172 SemDet 0 ConvFrm 0 FullyDt 0 GrndFlT 152 Maisont 181 Apartme 200 SofRoom 118 Farmhos 0 CellarB 10 Total 833
Xaghra Related Data Dwell Vacant Terrace 269 SemDet 78 ConvFrm 42 FullyDt 19 GrndFlT 18 Maisont 2 Apartme 144 SofRoom 2 Farmhos 39 CellarB 0 Total 613
Xewkija Related Data Dwell Vacant Terrace 237 SemDet 61 ConvFrm 13 FullyDt 16 GrndFlT 43 Maisont 2 Apartme 4 SofRoom 0 Farmhos 12 CellarB 0 Total 388
Xghajra Related Data Dwell Vacant Terrace 179 SemDet 10 ConvFrm 0 FullyDt 1 GrndFlT 192 Maisont 13 Apartme 32 SofRoom 0 Farmhos 0 CellarB 0 Total 427
Zabbar Related Data Dwell Vacant Terrace 305 SemDet 9 ConvFrm 0 FullyDt 2 GrndFlT 130 Maisont 99 Apartme 17 SofRoom 7 Farmhos 9 CellarB 0 Total 578
Zebbug Related Data Dwell Vacant Terrace 320 SemDet 7 ConvFrm 3 FullyDt 0 GrndFlT 76 Maisont 62 Apartme 9 SofRoom 2 Farmhos 20 CellarB 1 Total 500
Zebbug (Gozo) Related Data Dwell Vacant Terrace 276 SemDet 28 ConvFrm 7 FullyDt 4 GrndFlT 111 Maisont 68 Apartme 1493 SofRoom 0 Farmhos 7 CellarB 56 Total 2050
Zejtun Related Data Dwell Vacant Terrace 184 SemDet 11 ConvFrm 4 FullyDt 2 GrndFlT 217 Maisont 48 Apartme 2 SofRoom 26 Farmhos 18 CellarB 3 Total 515
Zurrieq Related Data Dwell Vacant Terrace 220 SemDet 14 ConvFrm 3 FullyDt 0 GrndFlT 58 Maisont 15 Apartme 21 SofRoom 1 Farmhos 17 CellarB 1 Total 350
Click above for Full Table