Attard 1388 pers/sq.km Other relevant data Population Year Persons 1931 2354 1948 2480 1957 2663 1967 2570 1985 5681 1995 9214 Density Year Pers/sq.km 1931 355 1948 374 1957 401 1967 387 1985 856 1995 1388
Balzan 5964 pers/sq.km Other relevant data Population Year Persons 1931 1661 1948 2637 1957 2734 1967 3301 1985 4781 1995 3560 Density Year Pers/sq.km 1931 2783 1948 4418 1957 4580 1967 5530 1985 8009 1995 5964
Birgu 5859 pers/sq.km Other relevant data Population Year Persons 1931 6573 1948 3816 1957 4242 1967 4017 1985 3572 1995 3069 Density Year Pers/sq.km 1931 12549 1948 7285 1957 8099 1967 7669 1985 6820 1995 5859
Birkirkara 7760 pers/sq.km Other relevant data Population Year Persons 1931 10345 1948 16070 1957 16987 1967 17213 1985 20385 1995 21281 Density Year Pers/sq.km 1931 3772 1948 5860 1957 6195 1967 6277 1985 7434 1995 7760
Birzebbugia 797 pers/sq.km Other relevant data Population Year Persons 1931 1724 1948 5339 1957 5297 1967 4876 1985 5668 1995 7307 Density Year Pers/sq.km 1931 188 1948 582 1957 578 1967 532 1985 618 1995 797
Bormla 6376 pers/sq.km Other relevant data Population Year Persons 1931 12163 1948 4822 1957 9095 1967 9123 1985 7731 1995 6085 Density Year Pers/sq.km 1931 12744 1948 5052 1957 9530 1967 9559 1985 8100 1995 6376
Dingli 481 pers/sq.km Other relevant data Population Year Persons 1931 1258 1948 1869 1957 2041 1967 1795 1985 2047 1995 2725 Density Year Pers/sq.km 1931 222 1948 330 1957 360 1967 317 1985 361 1995 481
Fgura 9663 pers/sq.km Other relevant data Population Year Persons 1985 8254 1995 11042 Density Year Pers/sq.km 1985 7223 1995 9663
Floriana 2864 pers/sq.km Other relevant data Population Year Persons 1931 6241 1948 5074 1957 5811 1967 4944 1985 3327 1995 2701 Density Year Pers/sq.km 1931 6617 1948 5379 1957 6161 1967 5242 1985 3527 1995 2864
Fontana 1725 pers/sq.km Other relevant data Population Year Persons 1967 893 1985 836 1995 817 Density Year Pers/sq.km 1967 1885 1985 1765 1995 1725
Ghajnsielem and Comino 303 pers/sq.km Other relevant data Population Year Persons 1931 1449 1948 1878 1957 1860 1967 1755 1985 1809 1995 2176 Density Year Pers/sq.km 1931 202 1948 262 1957 259 1967 245 1985 252 1995 303
Gharb 222 pers/sq.km Other relevant data Population Year Persons 1931 1398 1948 1555 1957 1269 1967 1117 1985 983 1995 1030 Density Year Pers/sq.km 1931 302 1948 336 1957 274 1967 241 1985 212 1995 222
Gharghur 988 pers/sq.km Other relevant data Population Year Persons 1931 1483 1948 1690 1957 1813 1967 1774 1985 2321 1995 1991 Density Year Pers/sq.km 1931 736 1948 838 1957 899 1967 880 1985 1151 1995 988
Ghasri 74 pers/sq.km Other relevant data Population Year Persons 1931 467 1948 594 1957 471 1967 374 1985 335 1995 369 Density Year Pers/sq.km 1931 93 1948 119 1957 94 1967 75 1985 67 1995 74
Ghaxaq 1071 pers/sq.km Other relevant data Population Year Persons 1931 1896 1948 2448 1957 2830 1967 2866 1985 3655 1995 4126 Density Year Pers/sq.km 1931 492 1948 636 1957 735 1967 744 1985 949 1995 1071
Gudja 1281 pers/sq.km Other relevant data Population Year Persons 1931 1283 1948 1486 1957 1712 1967 1729 1985 2156 1995 2882 Density Year Pers/sq.km 1931 570 1948 660 1957 761 1967 768 1985 958 1995 1281
Gzira 8092 pers/sq.km Other relevant data Population Year Persons 1948 6295 1957 8545 1967 9575 1985 8471 1995 7872 Density Year Pers/sq.km 1948 6471 1957 8784 1967 9842 1985 8708 1995 8092
Hamrun 10624 pers/sq.km Other relevant data Population Year Persons 1931 11580 1948 17124 1957 16895 1967 14787 1985 13682 1995 11195 Density Year Pers/sq.km 1931 10989 1948 16250 1957 16033 1967 14033 1985 12984 1995 10624
Iklin 1795 pers/sq.km Other relevant data Population Year Persons 1995 3098 Density Year Pers/sq.km 1995 1795
Isla 22066 pers/sq.km Other relevant data Population Year Persons 1931 7683 1948 2756 1957 5065 1967 4749 1985 4158 1995 3528 Density Year Pers/sq.km 1931 48054 1948 17238 1957 31680 1967 29703 1985 26007 1995 22066
Kalkara 1611 pers/sq.km Other relevant data Population Year Persons 1931 1899 1948 2068 1957 2101 1967 1945 1985 2086 1995 2833 Density Year Pers/sq.km 1931 1080 1948 1176 1957 1194 1967 1106 1985 1186 1995 1611
Kercem 283 pers/sq.km Other relevant data Population Year Persons 1931 1212 1948 1307 1957 1272 1967 1251 1985 1411 1995 1557 Density Year Pers/sq.km 1931 221 1948 238 1957 232 1967 228 1985 257 1995 283
Kirkop 1715 pers/sq.km Other relevant data Population Year Persons 1931 805 1948 1016 1957 1204 1967 1225 1985 1559 1995 1957 Density Year Pers/sq.km 1931 706 1948 891 1957 1055 1967 1074 1985 1367 1995 1715
Lija 2279 pers/sq.km Other relevant data Population Year Persons 1931 1795 1948 1950 1957 2119 1967 2143 1985 3078 1995 2497 Density Year Pers/sq.km 1931 1639 1948 1780 1957 1934 1967 1956 1985 2810 1995 2279
Luqa 915 pers/sq.km Other relevant data Population Year Persons 1931 4059 1948 4318 1957 5382 1967 5413 1985 5585 1995 6150 Density Year Pers/sq.km 1931 604 1948 642 1957 800 1967 805 1985 831 1995 915
Marsa 1921 pers/sq.km Other relevant data Population Year Persons 1931 7867 1948 11560 1957 10672 1967 9722 1985 7953 1995 5324 Density Year Pers/sq.km 1931 2839 1948 4172 1957 3851 1967 3508 1985 2870 1995 1921
Marsascala 887 pers/sq.km Other relevant data Population Year Persons 1957 888 1967 876 1985 1936 1995 4770 Density Year Pers/sq.km 1957 165 1967 163 1985 360 1995 887
Marsaxlokk 606 pers/sq.km Other relevant data Population Year Persons 1931 829 1948 1431 1957 1469 1967 1462 1985 2405 1995 2857 Density Year Pers/sq.km 1931 176 1948 303 1957 311 1967 310 1985 510 1995 606
Mdina 427 pers/sq.km Other relevant data Population Year Persons 1931 982 1948 1384 1957 823 1967 988 1985 421 1995 377 Density Year Pers/sq.km 1931 1111 1948 1566 1957 931 1967 1118 1985 476 1995 427
Mellieha 275 pers/sq.km Other relevant data Population Year Persons 1931 3198 1948 4549 1957 4290 1967 4279 1985 4525 1995 6221 Density Year Pers/sq.km 1931 141 1948 201 1957 189 1967 189 1985 200 1995 275
Mgarr 166 pers/sq.km Other relevant data Population Year Persons 1931 1627 1948 2218 1957 2167 1967 2115 1985 2188 1995 2672 Density Year Pers/sq.km 1931 101 1948 138 1957 134 1967 131 1985 136 1995 166
Mosta 2472 pers/sq.km Other relevant data Population Year Persons 1931 5251 1948 7186 1957 7377 1967 8334 1985 12148 1995 16754 Density Year Pers/sq.km 1931 775 1948 1060 1957 1088 1967 1230 1985 1792 1995 2472
Mqabba 1004 pers/sq.km Other relevant data Population Year Persons 1931 1468 1948 1965 1957 2088 1967 2120 1985 2269 1995 2613 Density Year Pers/sq.km 1931 564 1948 755 1957 802 1967 815 1985 872 1995 1004
Msida 4084 pers/sq.km Other relevant data Population Year Persons 1931 6334 1948 9690 1957 10663 1967 11437 1985 6219 1995 6942 Density Year Pers/sq.km 1931 3727 1948 5701 1957 6274 1967 6729 1985 3659 1995 4084
Munxar 276 pers/sq.km Other relevant data Population Year Persons 1967 420 1985 507 1995 780 Density Year Pers/sq.km 1967 149 1985 180 1995 276
Nadur 541 pers/sq.km Other relevant data Population Year Persons 1931 3354 1948 3465 1957 4136 1967 3694 1985 3482 1995 3882 Density Year Pers/sq.km 1931 467 1948 483 1957 576 1967 515 1985 485 1995 541
Naxxar 849 pers/sq.km Other relevant data Population Year Persons 1931 3249 1948 4389 1957 4688 1967 4643 1985 6461 1995 9822 Density Year Pers/sq.km 1931 281 1948 379 1957 405 1967 401 1985 558 1995 849
Paola 3764 pers/sq.km Other relevant data Population Year Persons 1931 7297 1948 14793 1957 11424 1967 11794 1985 11744 1995 9400 Density Year Pers/sq.km 1931 2922 1948 5923 1957 4574 1967 4722 1985 4702 1995 3764
Pembroke 961 pers/sq.km Other relevant data Population Year Persons 1995 2213 Density Year Pers/sq.km 1995 961
Pieta 9538 pers/sq.km Other relevant data Population Year Persons 1985 4380 1995 4307 Density Year Pers/sq.km 1985 9700 1995 9538
Qala 255 pers/sq.km Other relevant data Population Year Persons 1931 1601 1948 1569 1957 1616 1967 1522 1985 1369 1995 1492 Density Year Pers/sq.km 1931 273 1948 268 1957 276 1967 260 1985 234 1995 255
Qormi 3518 pers/sq.km Other relevant data Population Year Persons 1931 10165 1948 14396 1957 14869 1967 15398 1985 18256 1995 17694 Density Year Pers/sq.km 1931 2021 1948 2862 1957 2956 1967 3061 1985 3630 1995 3518
Qrendi 478 pers/sq.km Other relevant data Population Year Persons 1931 1611 1948 2144 1957 2155 1967 2094 1985 2199 1995 2344 Density Year Pers/sq.km 1931 328 1948 437 1957 439 1967 427 1985 448 1995 478
Rabat 476 pers/sq.km Other relevant data Population Year Persons 1931 9050 1948 12503 1957 12792 1967 12243 1985 12920 1995 12995 Density Year Pers/sq.km 1931 331 1948 458 1957 468 1967 448 1985 473 1995 476
Rabat (Gozo) 2251 pers/sq.km Other relevant data Population Year Persons 1931 5531 1948 6175 1957 6357 1967 5462 1985 5968 1995 6524 Density Year Pers/sq.km 1931 1908 1948 2130 1957 2193 1967 1884 1985 2059 1995 2251
Safi 758 pers/sq.km Other relevant data Population Year Persons 1931 448 1948 1040 1957 709 1967 784 1985 1323 1995 1731 Density Year Pers/sq.km 1931 196 1948 455 1957 310 1967 343 1985 579 1995 758
San Giljan 4533 pers/sq.km Other relevant data Population Year Persons 1931 3998 1948 9122 1957 8285 1967 7394 1985 10239 1995 7352 Density Year Pers/sq.km 1931 2465 1948 5624 1957 5108 1967 4559 1985 6313 1995 4533
San Gwann 4589 pers/sq.km Other relevant data Population Year Persons 1967 2122 1985 8179 1995 12011 Density Year Pers/sq.km 1967 811 1985 3125 1995 4589
San Lawrenz 155 pers/sq.km Other relevant data Population Year Persons 1931 499 1948 413 1957 428 1967 511 1985 517 1995 552 Density Year Pers/sq.km 1931 140 1948 116 1957 120 1967 143 1985 145 1995 155
San Pawl il-Bahar 509 pers/sq.km Other relevant data Population Year Persons 1931 1779 1948 3440 1957 3040 1967 2788 1985 4465 1995 7392 Density Year Pers/sq.km 1931 122 1948 237 1957 209 1967 192 1985 307 1995 509
Sannat 417 pers/sq.km Other relevant data Population Year Persons 1931 1324 1948 1625 1957 1656 1967 1297 1985 1609 1995 1604 Density Year Pers/sq.km 1931 344 1948 422 1957 430 1967 337 1985 418 1995 417
Santa Lucija 4991 pers/sq.km Other relevant data Population Year Persons 1985 3208 1995 3605 Density Year Pers/sq.km 1985 4441 1995 4991
Santa Venera 6826 pers/sq.km Other relevant data Population Year Persons 1931 2639 1948 4535 1957 5246 1967 6134 1985 7827 1995 6183 Density Year Pers/sq.km 1931 2913 1948 5007 1957 5792 1967 6772 1985 8641 1995 6826
Siggiewi 357 pers/sq.km Other relevant data Population Year Persons 1931 3537 1948 4583 1957 5055 1967 4971 1985 5864 1995 7097 Density Year Pers/sq.km 1931 178 1948 231 1957 254 1967 250 1985 295 1995 357
Sliema 9959 pers/sq.km Other relevant data Population Year Persons 1931 18880 1948 24294 1957 23399 1967 21000 1985 14137 1995 12906 Density Year Pers/sq.km 1931 14569 1948 18747 1957 18056 1967 16205 1985 10909 1995 9959
Swieqi 2201 pers/sq.km Other relevant data Population Year Persons 1995 6721 Density Year Pers/sq.km 1995 2201
Ta' Xbiex 5932 pers/sq.km Other relevant data Population Year Persons 1985 1955 1995 1732 Density Year Pers/sq.km 1985 6696 1995 5932
Tarxien 8450 pers/sq.km Other relevant data Population Year Persons 1931 3247 1948 4607 1957 7706 1967 7989 1985 7016 1995 7412 Density Year Pers/sq.km 1931 3702 1948 5252 1957 8785 1967 9108 1985 7998 1995 8450
Valletta 8635 pers/sq.km Other relevant data Population Year Persons 1931 22779 1948 18666 1957 18202 1967 15279 1985 9340 1995 7262 Density Year Pers/sq.km 1931 27086 1948 22195 1957 21644 1967 18168 1985 11106 1995 8635
Xaghra 481 pers/sq.km Other relevant data Population Year Persons 1931 3522 1948 4759 1957 4056 1967 3517 1985 3202 1995 3669 Density Year Pers/sq.km 1931 462 1948 624 1957 532 1967 461 1985 420 1995 481
Xewkija 691 pers/sq.km Other relevant data Population Year Persons 1931 2470 1948 3079 1957 3281 1967 2999 1985 2772 1995 3128 Density Year Pers/sq.km 1931 546 1948 680 1957 725 1967 662 1985 612 1995 691
Xghajra 709 pers/sq.km Other relevant data Population Year Persons 1995 685 Density Year Pers/sq.km 1995 709
Zabbar 2643 pers/sq.km Other relevant data Population Year Persons 1931 8003 1948 11726 1957 11005 1967 10167 1985 12869 1995 14138 Density Year Pers/sq.km 1931 1496 1948 2192 1957 2057 1967 1901 1985 2406 1995 2643
Zebbug 1201 pers/sq.km Other relevant data Population Year Persons 1931 5756 1948 7493 1957 7969 1967 8131 1985 9788 1995 10398 Density Year Pers/sq.km 1931 665 1948 865 1957 920 1967 939 1985 1130 1995 1201
Zebbug (Gozo) 191 pers/sq.km Other relevant data Population Year Persons 1931 1010 1948 1261 1957 1199 1967 1166 1985 1182 1995 1446 Density Year Pers/sq.km 1931 134 1948 167 1957 159 1967 154 1985 156 1995 191
Zejtun 2120 pers/sq.km Other relevant data Population Year Persons 1931 8731 1948 11980 1957 11665 1967 10440 1985 11321 1995 11379 Density Year Pers/sq.km 1931 1627 1948 2232 1957 2173 1967 1945 1985 2109 1995 2120
Zurrieq 1027 pers/sq.km Other relevant data Population Year Persons 1931 4257 1948 5359 1957 6837 1967 6752 1985 7984 1995 8684 Density Year Pers/sq.km 1931 503 1948 634 1957 808 1967 798 1985 944 1995 1027
Click above for Full Table