Attard Related Data Trans Persons PubTran 576 CarDriv 2422 CarPass 396 TruckDr 65 TruckPs 13 MCyclDr 27 MCyclPs 1 Bicycle 5 On Foot 90 NoTravl 55 NotAppl 2920 Ferry 1 Airplan 5 Horsecr 1 NonResp 172 Total 6749
Balzan Related Data Trans Persons PubTran 273 CarDriv 895 CarPass 154 TruckDr 10 TruckPs 3 MCyclDr 12 MCyclPs 1 Bicycle 4 On Foot 69 NoTravl 53 NotAppl 1305 Ferry 0 Airplan 2 Horsecr 3 NonResp 38 Total 2822
Birgu Related Data Trans Persons PubTran 404 CarDriv 457 CarPass 76 TruckDr 3 TruckPs 4 MCyclDr 14 MCyclPs 1 Bicycle 0 On Foot 127 NoTravl 34 NotAppl 1310 Ferry 1 Airplan 0 Horsecr 0 NonResp 55 Total 2486
Birkirkara Related Data Trans Persons PubTran 1864 CarDriv 4247 CarPass 688 TruckDr 131 TruckPs 46 MCyclDr 65 MCyclPs 5 Bicycle 18 On Foot 736 NoTravl 270 NotAppl 8051 Ferry 3 Airplan 12 Horsecr 3 NonResp 359 Total 16498
Birzebbugia Related Data Trans Persons PubTran 792 CarDriv 1417 CarPass 190 TruckDr 58 TruckPs 13 MCyclDr 61 MCyclPs 3 Bicycle 5 On Foot 156 NoTravl 35 NotAppl 2651 Ferry 1 Airplan 10 Horsecr 2 NonResp 96 Total 5490
Bormla Related Data Trans Persons PubTran 690 CarDriv 756 CarPass 140 TruckDr 11 TruckPs 7 MCyclDr 19 MCyclPs 2 Bicycle 2 On Foot 251 NoTravl 173 NotAppl 2597 Ferry 1 Airplan 1 Horsecr 0 NonResp 103 Total 4753
Dingli Related Data Trans Persons PubTran 251 CarDriv 556 CarPass 55 TruckDr 43 TruckPs 5 MCyclDr 8 MCyclPs 1 Bicycle 4 On Foot 48 NoTravl 21 NotAppl 917 Ferry 1 Airplan 5 Horsecr 0 NonResp 56 Total 1971
Fgura Related Data Trans Persons PubTran 1104 CarDriv 2324 CarPass 388 TruckDr 48 TruckPs 12 MCyclDr 48 MCyclPs 3 Bicycle 3 On Foot 450 NoTravl 39 NotAppl 3578 Ferry 0 Airplan 13 Horsecr 3 NonResp 121 Total 8134
Floriana Related Data Trans Persons PubTran 281 CarDriv 356 CarPass 74 TruckDr 3 TruckPs 5 MCyclDr 6 MCyclPs 0 Bicycle 0 On Foot 187 NoTravl 6 NotAppl 1290 Ferry 0 Airplan 1 Horsecr 0 NonResp 100 Total 2309
Fontana Related Data Trans Persons PubTran 20 CarDriv 121 CarPass 11 TruckDr 19 TruckPs 1 MCyclDr 14 MCyclPs 2 Bicycle 0 On Foot 78 NoTravl 7 NotAppl 347 Ferry 1 Airplan 0 Horsecr 1 NonResp 3 Total 625
Ghajnsielem and Comino Related Data Trans Persons PubTran 117 CarDriv 245 CarPass 48 TruckDr 56 TruckPs 15 MCyclDr 62 MCyclPs 2 Bicycle 1 On Foot 65 NoTravl 34 NotAppl 935 Ferry 12 Airplan 3 Horsecr 0 NonResp 17 Total 1612
Gharb Related Data Trans Persons PubTran 43 CarDriv 146 CarPass 17 TruckDr 38 TruckPs 2 MCyclDr 16 MCyclPs 0 Bicycle 3 On Foot 25 NoTravl 12 NotAppl 449 Ferry 1 Airplan 0 Horsecr 0 NonResp 30 Total 782
Gharghur Related Data Trans Persons PubTran 180 CarDriv 428 CarPass 59 TruckDr 22 TruckPs 5 MCyclDr 7 MCyclPs 2 Bicycle 2 On Foot 38 NoTravl 108 NotAppl 619 Ferry 0 Airplan 0 Horsecr 0 NonResp 41 Total 1511
Ghasri Related Data Trans Persons PubTran 13 CarDriv 66 CarPass 5 TruckDr 11 TruckPs 1 MCyclDr 6 MCyclPs 0 Bicycle 1 On Foot 3 NoTravl 4 NotAppl 183 Ferry 4 Airplan 1 Horsecr 0 NonResp 5 Total 303
Ghaxaq Related Data Trans Persons PubTran 439 CarDriv 701 CarPass 72 TruckDr 51 TruckPs 4 MCyclDr 39 MCyclPs 7 Bicycle 4 On Foot 76 NoTravl 16 NotAppl 1513 Ferry 0 Airplan 0 Horsecr 0 NonResp 134 Total 3056
Gudja Related Data Trans Persons PubTran 290 CarDriv 538 CarPass 66 TruckDr 37 TruckPs 12 MCyclDr 30 MCyclPs 5 Bicycle 3 On Foot 46 NoTravl 15 NotAppl 998 Ferry 0 Airplan 1 Horsecr 0 NonResp 24 Total 2065
Gzira Related Data Trans Persons PubTran 667 CarDriv 1512 CarPass 280 TruckDr 25 TruckPs 2 MCyclDr 26 MCyclPs 4 Bicycle 2 On Foot 337 NoTravl 60 NotAppl 3235 Ferry 7 Airplan 9 Horsecr 0 NonResp 144 Total 6310
Hamrun Related Data Trans Persons PubTran 1110 CarDriv 1737 CarPass 313 TruckDr 43 TruckPs 26 MCyclDr 28 MCyclPs 4 Bicycle 3 On Foot 540 NoTravl 104 NotAppl 5096 Ferry 1 Airplan 3 Horsecr 1 NonResp 191 Total 9200
Iklin Related Data Trans Persons PubTran 192 CarDriv 811 CarPass 131 TruckDr 23 TruckPs 3 MCyclDr 17 MCyclPs 0 Bicycle 2 On Foot 39 NoTravl 16 NotAppl 816 Ferry 2 Airplan 2 Horsecr 0 NonResp 27 Total 2081
Isla Related Data Trans Persons PubTran 478 CarDriv 451 CarPass 91 TruckDr 9 TruckPs 3 MCyclDr 7 MCyclPs 2 Bicycle 2 On Foot 123 NoTravl 2 NotAppl 1544 Ferry 0 Airplan 1 Horsecr 0 NonResp 67 Total 2780
Kalkara Related Data Trans Persons PubTran 286 CarDriv 495 CarPass 73 TruckDr 16 TruckPs 11 MCyclDr 37 MCyclPs 3 Bicycle 3 On Foot 62 NoTravl 11 NotAppl 1046 Ferry 2 Airplan 0 Horsecr 0 NonResp 83 Total 2128
Kercem Related Data Trans Persons PubTran 71 CarDriv 249 CarPass 38 TruckDr 53 TruckPs 3 MCyclDr 32 MCyclPs 5 Bicycle 4 On Foot 55 NoTravl 19 NotAppl 611 Ferry 0 Airplan 0 Horsecr 0 NonResp 17 Total 1157
Kirkop Related Data Trans Persons PubTran 213 CarDriv 359 CarPass 41 TruckDr 26 TruckPs 4 MCyclDr 10 MCyclPs 0 Bicycle 3 On Foot 41 NoTravl 9 NotAppl 675 Ferry 0 Airplan 1 Horsecr 2 NonResp 19 Total 1403
Lija Related Data Trans Persons PubTran 205 CarDriv 604 CarPass 70 TruckDr 11 TruckPs 3 MCyclDr 12 MCyclPs 0 Bicycle 4 On Foot 52 NoTravl 11 NotAppl 923 Ferry 0 Airplan 3 Horsecr 0 NonResp 25 Total 1923
Luqa Related Data Trans Persons PubTran 540 CarDriv 1007 CarPass 131 TruckDr 22 TruckPs 11 MCyclDr 30 MCyclPs 2 Bicycle 5 On Foot 157 NoTravl 71 NotAppl 2562 Ferry 1 Airplan 2 Horsecr 0 NonResp 392 Total 4933
Marsa Related Data Trans Persons PubTran 467 CarDriv 745 CarPass 185 TruckDr 38 TruckPs 16 MCyclDr 17 MCyclPs 2 Bicycle 0 On Foot 280 NoTravl 18 NotAppl 2515 Ferry 0 Airplan 5 Horsecr 0 NonResp 71 Total 4359
Marsascala Related Data Trans Persons PubTran 334 CarDriv 1201 CarPass 175 TruckDr 26 TruckPs 2 MCyclDr 22 MCyclPs 4 Bicycle 2 On Foot 50 NoTravl 31 NotAppl 1531 Ferry 1 Airplan 10 Horsecr 0 NonResp 109 Total 3498
Marsaxlokk Related Data Trans Persons PubTran 222 CarDriv 510 CarPass 90 TruckDr 13 TruckPs 5 MCyclDr 14 MCyclPs 0 Bicycle 4 On Foot 111 NoTravl 52 NotAppl 999 Ferry 0 Airplan 1 Horsecr 0 NonResp 40 Total 2061
Mdina Related Data Trans Persons PubTran 25 CarDriv 69 CarPass 12 TruckDr 0 TruckPs 0 MCyclDr 2 MCyclPs 0 Bicycle 1 On Foot 21 NoTravl 21 NotAppl 156 Ferry 1 Airplan 0 Horsecr 0 NonResp 1 Total 309
Mellieha Related Data Trans Persons PubTran 481 CarDriv 1329 CarPass 187 TruckDr 138 TruckPs 27 MCyclDr 9 MCyclPs 1 Bicycle 2 On Foot 219 NoTravl 55 NotAppl 2263 Ferry 0 Airplan 4 Horsecr 0 NonResp 59 Total 4774
Mgarr Related Data Trans Persons PubTran 162 CarDriv 497 CarPass 45 TruckDr 109 TruckPs 12 MCyclDr 3 MCyclPs 0 Bicycle 1 On Foot 40 NoTravl 35 NotAppl 947 Ferry 0 Airplan 0 Horsecr 0 NonResp 94 Total 1945
Mosta Related Data Trans Persons PubTran 1340 CarDriv 3674 CarPass 538 TruckDr 171 TruckPs 51 MCyclDr 50 MCyclPs 1 Bicycle 31 On Foot 456 NoTravl 180 NotAppl 5543 Ferry 3 Airplan 7 Horsecr 4 NonResp 227 Total 12276
Mqabba Related Data Trans Persons PubTran 290 CarDriv 461 CarPass 76 TruckDr 47 TruckPs 5 MCyclDr 14 MCyclPs 4 Bicycle 14 On Foot 45 NoTravl 8 NotAppl 928 Ferry 0 Airplan 4 Horsecr 0 NonResp 23 Total 1919
Msida Related Data Trans Persons PubTran 521 CarDriv 1372 CarPass 235 TruckDr 50 TruckPs 13 MCyclDr 24 MCyclPs 1 Bicycle 2 On Foot 339 NoTravl 42 NotAppl 2767 Ferry 1 Airplan 3 Horsecr 3 NonResp 124 Total 5497
Munxar Related Data Trans Persons PubTran 39 CarDriv 152 CarPass 36 TruckDr 24 TruckPs 3 MCyclDr 9 MCyclPs 1 Bicycle 1 On Foot 15 NoTravl 12 NotAppl 272 Ferry 1 Airplan 0 Horsecr 0 NonResp 10 Total 575
Nadur Related Data Trans Persons PubTran 151 CarDriv 535 CarPass 84 TruckDr 70 TruckPs 14 MCyclDr 77 MCyclPs 9 Bicycle 9 On Foot 92 NoTravl 21 NotAppl 1864 Ferry 0 Airplan 0 Horsecr 1 NonResp 102 Total 3029
Naxxar Related Data Trans Persons PubTran 663 CarDriv 2290 CarPass 287 TruckDr 116 TruckPs 29 MCyclDr 40 MCyclPs 0 Bicycle 5 On Foot 188 NoTravl 89 NotAppl 3273 Ferry 1 Airplan 3 Horsecr 1 NonResp 140 Total 7125
Paola Related Data Trans Persons PubTran 926 CarDriv 1488 CarPass 276 TruckDr 29 TruckPs 9 MCyclDr 34 MCyclPs 2 Bicycle 4 On Foot 378 NoTravl 34 NotAppl 4391 Ferry 0 Airplan 1 Horsecr 3 NonResp 138 Total 7713
Pembroke Related Data Trans Persons PubTran 123 CarDriv 631 CarPass 101 TruckDr 14 TruckPs 1 MCyclDr 9 MCyclPs 0 Bicycle 0 On Foot 32 NoTravl 6 NotAppl 573 Ferry 1 Airplan 1 Horsecr 0 NonResp 25 Total 1517
Pieta Related Data Trans Persons PubTran 403 CarDriv 797 CarPass 102 TruckDr 19 TruckPs 2 MCyclDr 14 MCyclPs 0 Bicycle 0 On Foot 207 NoTravl 21 NotAppl 1682 Ferry 1 Airplan 0 Horsecr 1 NonResp 107 Total 3356
Qala Related Data Trans Persons PubTran 61 CarDriv 177 CarPass 25 TruckDr 22 TruckPs 6 MCyclDr 24 MCyclPs 3 Bicycle 1 On Foot 32 NoTravl 12 NotAppl 762 Ferry 2 Airplan 0 Horsecr 0 NonResp 48 Total 1175
Qormi Related Data Trans Persons PubTran 1475 CarDriv 2890 CarPass 585 TruckDr 232 TruckPs 65 MCyclDr 68 MCyclPs 3 Bicycle 27 On Foot 748 NoTravl 77 NotAppl 6914 Ferry 1 Airplan 6 Horsecr 1 NonResp 145 Total 13237
Qrendi Related Data Trans Persons PubTran 259 CarDriv 429 CarPass 42 TruckDr 20 TruckPs 0 MCyclDr 32 MCyclPs 0 Bicycle 5 On Foot 27 NoTravl 15 NotAppl 890 Ferry 1 Airplan 1 Horsecr 0 NonResp 18 Total 1739
Rabat Related Data Trans Persons PubTran 1090 CarDriv 2524 CarPass 350 TruckDr 125 TruckPs 24 MCyclDr 47 MCyclPs 3 Bicycle 6 On Foot 386 NoTravl 118 NotAppl 5348 Ferry 1 Airplan 9 Horsecr 4 NonResp 254 Total 10289
Rabat (Gozo) Related Data Trans Persons PubTran 252 CarDriv 898 CarPass 167 TruckDr 71 TruckPs 14 MCyclDr 119 MCyclPs 12 Bicycle 17 On Foot 635 NoTravl 50 NotAppl 2701 Ferry 13 Airplan 0 Horsecr 0 NonResp 75 Total 5024
Safi Related Data Trans Persons PubTran 198 CarDriv 359 CarPass 34 TruckDr 12 TruckPs 3 MCyclDr 13 MCyclPs 0 Bicycle 3 On Foot 17 NoTravl 8 NotAppl 608 Ferry 0 Airplan 2 Horsecr 0 NonResp 8 Total 1265
San Giljan Related Data Trans Persons PubTran 461 CarDriv 1653 CarPass 217 TruckDr 23 TruckPs 3 MCyclDr 28 MCyclPs 5 Bicycle 1 On Foot 205 NoTravl 39 NotAppl 2995 Ferry 1 Airplan 6 Horsecr 4 NonResp 256 Total 5897
San Gwann Related Data Trans Persons PubTran 724 CarDriv 3106 CarPass 514 TruckDr 80 TruckPs 29 MCyclDr 41 MCyclPs 2 Bicycle 5 On Foot 325 NoTravl 105 NotAppl 3675 Ferry 5 Airplan 10 Horsecr 3 NonResp 145 Total 8769
San Lawrenz Related Data Trans Persons PubTran 35 CarDriv 100 CarPass 18 TruckDr 17 TruckPs 2 MCyclDr 9 MCyclPs 1 Bicycle 0 On Foot 15 NoTravl 3 NotAppl 211 Ferry 0 Airplan 1 Horsecr 0 NonResp 6 Total 418
San Pawl il-Bahar Related Data Trans Persons PubTran 387 CarDriv 1531 CarPass 187 TruckDr 150 TruckPs 18 MCyclDr 27 MCyclPs 0 Bicycle 3 On Foot 350 NoTravl 69 NotAppl 2662 Ferry 3 Airplan 6 Horsecr 2 NonResp 129 Total 5524
Sannat Related Data Trans Persons PubTran 67 CarDriv 248 CarPass 56 TruckDr 50 TruckPs 9 MCyclDr 34 MCyclPs 2 Bicycle 4 On Foot 36 NoTravl 21 NotAppl 640 Ferry 1 Airplan 0 Horsecr 1 NonResp 53 Total 1222
Santa Lucija Related Data Trans Persons PubTran 392 CarDriv 875 CarPass 158 TruckDr 7 TruckPs 7 MCyclDr 22 MCyclPs 1 Bicycle 0 On Foot 56 NoTravl 10 NotAppl 1234 Ferry 1 Airplan 1 Horsecr 0 NonResp 29 Total 2793
Santa Venera Related Data Trans Persons PubTran 421 CarDriv 1176 CarPass 188 TruckDr 38 TruckPs 11 MCyclDr 17 MCyclPs 1 Bicycle 2 On Foot 268 NoTravl 76 NotAppl 2482 Ferry 0 Airplan 1 Horsecr 2 NonResp 121 Total 4804
Siggiewi Related Data Trans Persons PubTran 814 CarDriv 1417 CarPass 168 TruckDr 118 TruckPs 23 MCyclDr 31 MCyclPs 2 Bicycle 8 On Foot 88 NoTravl 41 NotAppl 2374 Ferry 1 Airplan 2 Horsecr 2 NonResp 82 Total 5171
Sliema Related Data Trans Persons PubTran 839 CarDriv 2705 CarPass 367 TruckDr 14 TruckPs 3 MCyclDr 31 MCyclPs 0 Bicycle 4 On Foot 619 NoTravl 199 NotAppl 5927 Ferry 4 Airplan 12 Horsecr 2 NonResp 243 Total 10969
Swieqi Related Data Trans Persons PubTran 249 CarDriv 2158 CarPass 297 TruckDr 18 TruckPs 5 MCyclDr 15 MCyclPs 0 Bicycle 3 On Foot 87 NoTravl 40 NotAppl 1856 Ferry 2 Airplan 12 Horsecr 2 NonResp 137 Total 4881
Ta' Xbiex Related Data Trans Persons PubTran 146 CarDriv 403 CarPass 61 TruckDr 8 TruckPs 3 MCyclDr 4 MCyclPs 0 Bicycle 0 On Foot 64 NoTravl 13 NotAppl 607 Ferry 0 Airplan 4 Horsecr 0 NonResp 35 Total 1348
Tarxien Related Data Trans Persons PubTran 655 CarDriv 1389 CarPass 275 TruckDr 45 TruckPs 11 MCyclDr 53 MCyclPs 5 Bicycle 8 On Foot 264 NoTravl 43 NotAppl 2712 Ferry 1 Airplan 6 Horsecr 1 NonResp 129 Total 5597
Valletta Related Data Trans Persons PubTran 548 CarDriv 808 CarPass 89 TruckDr 4 TruckPs 5 MCyclDr 9 MCyclPs 2 Bicycle 1 On Foot 742 NoTravl 48 NotAppl 3713 Ferry 3 Airplan 3 Horsecr 0 NonResp 78 Total 6053
Xaghra Related Data Trans Persons PubTran 165 CarDriv 585 CarPass 65 TruckDr 88 TruckPs 13 MCyclDr 48 MCyclPs 2 Bicycle 8 On Foot 96 NoTravl 21 NotAppl 1579 Ferry 3 Airplan 1 Horsecr 0 NonResp 83 Total 2757
Xewkija Related Data Trans Persons PubTran 81 CarDriv 435 CarPass 84 TruckDr 125 TruckPs 21 MCyclDr 59 MCyclPs 6 Bicycle 13 On Foot 121 NoTravl 30 NotAppl 1310 Ferry 1 Airplan 0 Horsecr 0 NonResp 44 Total 2330
Xghajra Related Data Trans Persons PubTran 75 CarDriv 111 CarPass 19 TruckDr 10 TruckPs 18 MCyclDr 5 MCyclPs 1 Bicycle 0 On Foot 9 NoTravl 1 NotAppl 225 Ferry 0 Airplan 0 Horsecr 0 NonResp 23 Total 497
Zabbar Related Data Trans Persons PubTran 1560 CarDriv 2510 CarPass 392 TruckDr 145 TruckPs 36 MCyclDr 136 MCyclPs 11 Bicycle 27 On Foot 284 NoTravl 110 NotAppl 5253 Ferry 0 Airplan 4 Horsecr 7 NonResp 79 Total 10554
Zebbug Related Data Trans Persons PubTran 1029 CarDriv 1869 CarPass 273 TruckDr 174 TruckPs 44 MCyclDr 56 MCyclPs 2 Bicycle 17 On Foot 250 NoTravl 70 NotAppl 3885 Ferry 4 Airplan 1 Horsecr 5 NonResp 75 Total 7754
Zebbug (Gozo) Related Data Trans Persons PubTran 82 CarDriv 246 CarPass 49 TruckDr 37 TruckPs 5 MCyclDr 21 MCyclPs 6 Bicycle 0 On Foot 24 NoTravl 11 NotAppl 616 Ferry 0 Airplan 0 Horsecr 0 NonResp 23 Total 1120
Zejtun Related Data Trans Persons PubTran 1383 CarDriv 1848 CarPass 251 TruckDr 101 TruckPs 28 MCyclDr 126 MCyclPs 7 Bicycle 15 On Foot 258 NoTravl 84 NotAppl 4528 Ferry 1 Airplan 3 Horsecr 5 NonResp 140 Total 8778
Zurrieq Related Data Trans Persons PubTran 1066 CarDriv 1592 CarPass 224 TruckDr 62 TruckPs 14 MCyclDr 62 MCyclPs 8 Bicycle 7 On Foot 164 NoTravl 48 NotAppl 3174 Ferry 0 Airplan 0 Horsecr 0 NonResp 129 Total 6550
Click above for Full Table