Attard 7 percent Lm 15,000+ 2 Persons
Balzan 0 percent Lm 15,000+ 0 Persons
Birgu 0 percent Lm 15,000+ 0 Persons
Birkirkara 0 percent Lm 15,000+ 0 Persons
Birzebbugia 0 percent Lm 15,000+ 0 Persons
Bormla 0 percent Lm 15,000+ 0 Persons
Dingli 0 percent Lm 15,000+ 0 Persons
Fgura 0 percent Lm 15,000+ 0 Persons
Floriana 0 percent Lm 15,000+ 0 Persons
Fontana 0 percent Lm 15,000+ 0 Persons
Ghajnsielem and Comino 0 percent Lm 15,000+ 0 Persons
Gharb 0 percent Lm 15,000+ 0 Persons
Gharghur 0 percent Lm 15,000+ 0 Persons
Ghasri 0 percent Lm 15,000+ 0 Persons
Ghaxaq 0 percent Lm 15,000+ 0 Persons
Gudja 0 percent Lm 15,000+ 0 Persons
Gzira 0 percent Lm 15,000+ 0 Persons
Hamrun 0 percent Lm 15,000+ 0 Persons
Iklin 0 percent Lm 15,000+ 0 Persons
Isla 0 percent Lm 15,000+ 0 Persons
Kalkara 0 percent Lm 15,000+ 0 Persons
Kercem 0 percent Lm 15,000+ 0 Persons
Kirkop 0 percent Lm 15,000+ 0 Persons
Lija 0 percent Lm 15,000+ 0 Persons
Luqa 0 percent Lm 15,000+ 0 Persons
Marsa 0 percent Lm 15,000+ 0 Persons
Marsascala 0 percent Lm 15,000+ 0 Persons
Marsaxlokk 0 percent Lm 15,000+ 0 Persons
Mdina 0 percent Lm 15,000+ 0 Persons
Mellieha 20 percent Lm 15,000+ 1 Persons
Mgarr 0 percent Lm 15,000+ 0 Persons
Mosta 0 percent Lm 15,000+ 0 Persons
Mqabba 0 percent Lm 15,000+ 0 Persons
Msida 0 percent Lm 15,000+ 0 Persons
Munxar 0 percent Lm 15,000+ 0 Persons
Nadur 0 percent Lm 15,000+ 0 Persons
Naxxar 10 percent Lm 15,000+ 1 Persons
Paola 0 percent Lm 15,000+ 0 Persons
Pembroke 0 percent Lm 15,000+ 0 Persons
Pieta 0 percent Lm 15,000+ 0 Persons
Qala 0 percent Lm 15,000+ 0 Persons
Qormi 0 percent Lm 15,000+ 0 Persons
Qrendi 0 percent Lm 15,000+ 0 Persons
Rabat 0 percent Lm 15,000+ 0 Persons
Rabat (Gozo) 0 percent Lm 15,000+ 0 Persons
Safi 0 percent Lm 15,000+ 0 Persons
San Giljan 7 percent Lm 15,000+ 1 Persons
San Gwann 0 percent Lm 15,000+ 0 Persons
San Lawrenz 0 percent Lm 15,000+ 0 Persons
San Pawl il-Bahar 14 percent Lm 15,000+ 1 Persons
Sannat 0 percent Lm 15,000+ 0 Persons
Santa Lucija 11 percent Lm 15,000+ 1 Persons
Santa Venera 0 percent Lm 15,000+ 0 Persons
Siggiewi 0 percent Lm 15,000+ 0 Persons
Sliema 4 percent Lm 15,000+ 1 Persons
Swieqi 11 percent Lm 15,000+ 1 Persons
Ta' Xbiex 0 percent Lm 15,000+ 0 Persons
Tarxien 0 percent Lm 15,000+ 0 Persons
Valletta 0 percent Lm 15,000+ 0 Persons
Xaghra 0 percent Lm 15,000+ 0 Persons
Xewkija 0 percent Lm 15,000+ 0 Persons
Xghajra 0 percent Lm 15,000+ 0 Persons
Zabbar 0 percent Lm 15,000+ 0 Persons
Zebbug 20 percent Lm 15,000+ 1 Persons
Zebbug (Gozo) 0 percent Lm 15,000+ 0 Persons
Zejtun 0 percent Lm 15,000+ 0 Persons
Zurrieq 0 percent Lm 15,000+ 0 Persons
Click above for Full Table