Attard 0 percent Lm15,001+ 18 Persons
Balzan 1 percent Lm15,001+ 19 Persons
Birgu 0 percent Lm15,001+ 1 Person
Birkirkara 0 percent Lm15,001+ 15 Persons
Birzebbugia 0 percent Lm15,001+ 2 Persons
Bormla 0 percent Lm15,001+ 0 Persons
Dingli 0 percent Lm15,001+ 1 Person
Fgura 0 percent Lm15,001+ 3 Persons
Floriana 0 percent Lm15,001+ 0 Persons
Fontana 0 percent Lm15,001+ 0 Persons
Ghajnsielem and Comino 0 percent Lm15,001+ 1 Person
Gharb 0 percent Lm15,001+ 0 Persons
Gharghur 0 percent Lm15,001+ 2 Persons
Ghasri 0 percent Lm15,001+ 0 Persons
Ghaxaq 0 percent Lm15,001+ 1 Person
Gudja 0 percent Lm15,001+ 2 Persons
Gzira 0 percent Lm15,001+ 11 Persons
Hamrun 0 percent Lm15,001+ 1 Person
Iklin 0 percent Lm15,001+ 6 Persons
Isla 0 percent Lm15,001+ 1 Person
Kalkara 0 percent Lm15,001+ 1 Person
Kercem 0 percent Lm15,001+ 0 Persons
Kirkop 0 percent Lm15,001+ 0 Persons
Lija 1 percent Lm15,001+ 12 Persons
Luqa 0 percent Lm15,001+ 1 Person
Marsa 0 percent Lm15,001+ 1 Person
Marsascala 0 percent Lm15,001+ 4 Persons
Marsaxlokk 0 percent Lm15,001+ 2 Persons
Mdina 0 percent Lm15,001+ 0 Persons
Mellieha 0 percent Lm15,001+ 10 Persons
Mgarr 0 percent Lm15,001+ 1 Person
Mosta 0 percent Lm15,001+ 9 Persons
Mqabba 0 percent Lm15,001+ 2 Persons
Msida 0 percent Lm15,001+ 5 Persons
Munxar 0 percent Lm15,001+ 0 Persons
Nadur 0 percent Lm15,001+ 1 Person
Naxxar 0 percent Lm15,001+ 33 Persons
Paola 0 percent Lm15,001+ 1 Person
Pembroke 0 percent Lm15,001+ 1 Person
Pieta 0 percent Lm15,001+ 2 Persons
Qala 0 percent Lm15,001+ 0 Persons
Qormi 0 percent Lm15,001+ 4 Persons
Qrendi 0 percent Lm15,001+ 1 Person
Rabat 0 percent Lm15,001+ 10 Persons
Rabat (Gozo) 0 percent Lm15,001+ 1 Person
Safi 0 percent Lm15,001+ 0 Persons
San Giljan 1 percent Lm15,001+ 32 Persons
San Gwann 0 percent Lm15,001+ 33 Persons
San Lawrenz 0 percent Lm15,001+ 0 Persons
San Pawl il-Bahar 0 percent Lm15,001+ 18 Persons
Sannat 0 percent Lm15,001+ 0 Persons
Santa Lucija 0 percent Lm15,001+ 3 Persons
Santa Venera 0 percent Lm15,001+ 1 Person
Siggiewi 0 percent Lm15,001+ 2 Persons
Sliema 0 percent Lm15,001+ 45 Persons
Swieqi 1 percent Lm15,001+ 60 Persons
Ta' Xbiex 1 percent Lm15,001+ 10 Persons
Tarxien 0 percent Lm15,001+ 4 Persons
Valletta 0 percent Lm15,001+ 4 Persons
Xaghra 0 percent Lm15,001+ 3 Persons
Xewkija 0 percent Lm15,001+ 1 Person
Xghajra 0 percent Lm15,001+ 0 Persons
Zabbar 0 percent Lm15,001+ 3 Persons
Zebbug 0 percent Lm15,001+ 7 Persons
Zebbug (Gozo) 0 percent Lm15,001+ 0 Persons
Zejtun 0 percent Lm15,001+ 4 Persons
Zurrieq 0 percent Lm15,001+ 2 Persons
Click above for Full Table